7 - Out Of The Duat
- Format:
- Impulse Tracker 2.14v5 IT 2.14
- Size:
- 1054682 bytes
- BPM:
- 170
- Speed:
- 3
- Channels:
- 64
- Song Length:
- 50
- Samples:
- 70
- Instruments:
- 9
- Patterns:
- 32
- Tracks:
- 1
- Track length:
- 2048
- SHA1:
- 820b1f14e139e0f6b1b0383dae5a0b4aa697d3e7
- MD5:
- bf6c210d57a6500b723840a29a7ed35a
Comment
Out Of The Duat Track 7
-------------------------
OUT OF THE DUAT
=================
[4:03]
By AxeSlash
in association with
>>>ARMAGON<<<
Whew...finished the disk at last :) As you can hear, this is very
obviously a Corpse-tune. Of course, I still put those egyptian influences
in there instead of those kinda standard atmospheric effects that Corpse
does so well with the pianos and stuff. So this is the outro.
Sorry about the filesize of this one, but only the best stuff could go in
here. Nile fans will realise that this VERY influenced by many tracks on
"Black Seeds Of Vengeance"...e.g. the gong roll at the start, followed by
the "Libation unto..." - style acoustic echoed part, and then there are
some very similar riffs/melodies in the heavy parts :)
This has gotta be one of my most technical songs to date as well; there
are fuckin' LOADS of tempo changes, strange timing, and loads of weird
stuff like playing with the volume envelopes and stuff. And that fkn'
timing in patterns 11 & 12!!! Fuckin' weird! And as if that wasn't enough,
the second heavy part has no less than 12 (!) guitars in it (don't give me
all that "unrealistic" bullshit; this is about atmosphere and brutality.
If it takes 12 guitars to do that, then fine!) And this has my first
tracked solo for ages; a real fast motherfucker...I didn't want ot use
that out of tune lead sample that Corpse insists on using :D Ialso used
that "Arghoul" instrument that Nile use in this one...
This song is mainly about escaping from the Duat (the Egyptian
underworld)...and blaspheming the gods in worship of Apophis of course :)
Well, let's just see can I beat this for epic stuff in the future. You'll
need a reasonably fast comp to play this song in all it's glory; you have
no chance on a 486 or similar. This was written in IT on my new Duron 700
:) So in true Corpse stylee, it's got fk loads of channels (37 in all).
Enjoy (if you can...)
Sorry, no vocals this time (there's no real structure to this song to
warrant having vocals...and I haven't got the time)
All guitars and effects by me
Bass by Inverted Cross
Everything else ripped from various places.
Greetz:
=======
Corpse; I kneel to your power...
AeuK & all my ArmagoN groupmates
Grave, Scythe & The Necrodismemberers
Friz
Dragon & the MC/RR guys
Betrayer
Cadaver
Everyone who has helped me become the fucked up motherfucker that I am :)
Cheers, guys!
AXESLASH
axe@totaldeath.com
http://www.axeslash.tsx.org
ftp://194.236.28.166/AxeSlash
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| out of the duat - 7 - out of the duat.it | Impulsetracker/AxeSlash | Modland | |
| AXE-OTD7.IT | music/artists/axeslash | out_of_the_duat.zip | scene.org |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Crash Cymbal R (10) | 25 other modules | 29984 | ▶️ | |
| 2. | Kick Drum (32) | 8 other modules | 8968 | ▶️ | |
| 3. | Snare Drum (35) | 23013 | ▶️ | ||
| 4. | HH Open 2 (38) | 131 other modules | 20244 | ▶️ | |
| 5. | Ride Cymbal (24) | 176 other modules | 16878 | ▶️ | |
| 6. | Crash Cymbal 1 (32) | 72 other modules | 24288 | ▶️ | |
| 7. | Crash Cymbal 2 (54) | 53 other modules | 26420 | ▶️ | 60%:
sending
|
| 8. | Crash Cymbal 3 (10) | 65 other modules | 29984 | ▶️ | |
| 9. | Crash Cymbal 4 (10) | 116 other modules | 35993 | ▶️ | |
| 10. | Chink Cymbal (54) | 33 other modules | 86700 | ▶️ | 93%:
Did you enjoy it? Like comment! Please Cole Stewart! phenomenon
|
| 11. | Toms: Floor (15) | 1153 other modules | 27978 | ▶️ | |
| 12. | Toms: Lo mid (26) | 1153 other modules | 27978 | ▶️ | |
| 13. | Toms: Hi mid (38) | 1153 other modules | 27978 | ▶️ | |
| 14. | Toms: Hi (49) | 1153 other modules | 27978 | ▶️ | |
| 15. | Inverted Cross's Bass | 39 other modules | 65805 | ▶️ | |
| 16. | Guitar 1 ===============> | 6 other modules | 20000 | ▶️ | |
| 17. | No name | 6 other modules | 20000 | ▶️ | |
| 18. | No name | 6 other modules | 20000 | ▶️ | |
| 19. | No name | 6 other modules | 20000 | ▶️ | |
| 20. | No name | 6 other modules | 20000 | ▶️ | |
| 21. | No name | 6 other modules | 20000 | ▶️ | |
| 22. | No name | 6 other modules | 20000 | ▶️ | |
| 23. | No name | 6 other modules | 20000 | ▶️ | |
| 24. | No name | 5 other modules | 20000 | ▶️ | |
| 25. | No name | 6 other modules | 20000 | ▶️ | |
| 26. | No name | 5 other modules | 20000 | ▶️ | |
| 27. | No name | 5 other modules | 20000 | ▶️ | |
| 28. | No name | 4 other modules | 10000 | ▶️ | |
| 29. | No name | 2 other modules | 12000 | ▶️ | |
| 30. | No name | 2 other modules | 8000 | ▶️ | |
| 31. | No name | 2 other modules | 7206 | ▶️ | |
| 32. | Guitar 2 ===============> | 6 other modules | 20000 | ▶️ | |
| 33. | No name | 6 other modules | 20000 | ▶️ | |
| 34. | No name | 6 other modules | 20000 | ▶️ | |
| 35. | No name | 6 other modules | 20000 | ▶️ | |
| 36. | No name | 7 other modules | 20000 | ▶️ | |
| 37. | No name | 6 other modules | 20000 | ▶️ | |
| 38. | No name | 6 other modules | 20000 | ▶️ | |
| 39. | No name | 6 other modules | 20000 | ▶️ | |
| 40. | No name | 5 other modules | 20000 | ▶️ | |
| 41. | No name | 6 other modules | 8000 | ▶️ | |
| 42. | No name | 5 other modules | 8000 | ▶️ | |
| 43. | No name | 5 other modules | 8000 | ▶️ | |
| 44. | No name | 4 other modules | 20000 | ▶️ | |
| 45. | No name | 2 other modules | 10000 | ▶️ | |
| 46. | No name | 1 other modules | 20000 | ▶️ | |
| 47. | No name | 8128 | ▶️ | ||
| 48. | |||||
| 49. | |||||
| 50. | |||||
| 51. | |||||
| 52. | |||||
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. | GONG.WAV | 7 other modules | 52380 | ▶️ | 66%:
RAAAAAA for
|
| 64. | Guitar Classic S5 MCD | 60134 | ▶️ | ||
| 65. | Guitar Classic S4 MCD | 35371 | ▶️ | ||
| 66. | Guitar Classic S3 MCD | 13080 | ▶️ | ||
| 67. | Guitar Classic S2 MCD | 11511 | ▶️ | ||
| 68. | Guitar Classic S1 MCD | 22521 | ▶️ | ||
| 69. | Arghoul | 62986 | ▶️ | ||
| 70. | GONG.WAV | 2 other modules | 52380 | ▶️ | 68%:
Thanks for watching!
|
Instruments
- Guitar 1 (Left)
- Guitar 2 (Right)
- Drum Kit
- Bass
- Gong
- Acoustic Guitar
- Acoustic Guitar Echo
- Arghoul
- Reverse Gong