Place of Mercy
- Format:
- Impulse Tracker 2.14v3 IT 2.14
- Size:
- 785802 bytes
- BPM:
- 106
- Speed:
- 3
- Channels:
- 20
- Song Length:
- 34
- Samples:
- 44
- Patterns:
- 30
- Tracks:
- 1
- Track length:
- 600
- SHA1:
- bacf68aed2b608a96b0fb6913636aebbd9d802b8
- MD5:
- 9cf40b6af73762b999a4f4f343a110bb
Comment
Place of Mercy
By Phaze
(C)opyright 1998 NuclearFire Music
Time> 5:05
Chns> 28
Date> 7-28-98
Fltr> Yes
Samples ripped from all over, mostly from MC6, mono, and Necros.
Contact me:
jebel@coredcs.com
Enjoy the show. I hope you have MXX Resonance Filtering on.
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| place of mercy.it | Impulsetracker/Phaze | Modland |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | No name | 2107 | ▶️ | ||
| 2. | No name | 2 other modules | 6522 | ▶️ | |
| 3. | No name | 1 other modules | 8188 | ▶️ | |
| 4. | No name | 6840 | ▶️ | ||
| 5. | No name | 3483 | ▶️ | ||
| 6. | No name | 4536 | ▶️ | ||
| 7. | No name | 1 other modules | 1795 | ▶️ | |
| 8. | No name | 1 other modules | 2444 | ▶️ | |
| 9. | No name | 1 other modules | 4761 | ▶️ | |
| 10. | No name | 2 other modules | 4804 | ▶️ | |
| 11. | No name | 4 other modules | 6500 | ▶️ | |
| 12. | No name | 4 other modules | 7122 | ▶️ | |
| 13. | No name | 1 other modules | 3519 | ▶️ | |
| 14. | No name | 1 other modules | 3015 | ▶️ | |
| 15. | No name | 1 other modules | 3599 | ▶️ | |
| 16. | No name | 2 other modules | 10996 | ▶️ | |
| 17. | No name | 4376 | ▶️ | ||
| 18. | No name | 7 other modules | 8928 | ▶️ | |
| 19. | No name | 58 other modules | 10154 | ▶️ | |
| 20. | No name | 7 other modules | 30476 | ▶️ | |
| 21. | No name | 10 other modules | 43128 | ▶️ | |
| 22. | No name | 12 other modules | 31353 | ▶️ | |
| 23. | No name | 2 other modules | 5449 | ▶️ | |
| 24. | No name | 2 other modules | 5349 | ▶️ | |
| 25. | No name | 12 other modules | 28699 | ▶️ | |
| 26. | No name | 8 other modules | 67854 | ▶️ | |
| 27. | No name | 12 other modules | 55212 | ▶️ | |
| 28. | No name | 3 other modules | 19457 | ▶️ | |
| 29. | No name | 2 other modules | 27000 | ▶️ | 58%:
UN
|
| 30. | No name | 3 other modules | 16667 | ▶️ | |
| 31. | No name | 3 other modules | 16366 | ▶️ | |
| 32. | No name | 1 other modules | 20164 | ▶️ | |
| 33. | No name | 10491 | ▶️ | ||
| 34. | No name | 1 other modules | 5704 | ▶️ | |
| 35. | No name | 13 other modules | 50827 | ▶️ | |
| 36. | No name | 7 other modules | 13421 | ▶️ | |
| 37. | No name | 6 other modules | 7516 | ▶️ | |
| 38. | No name | 9 other modules | 6989 | ▶️ | |
| 39. | No name | 10 other modules | 3278 | ▶️ | |
| 40. | No name | 26 other modules | 6495 | ▶️ | |
| 41. | No name | 2 other modules | 28225 | ▶️ | |
| 42. | No name | 29700 | ▶️ | ||
| 43. | No name | 7 other modules | 54219 | ▶️ | |
| 44. | No name | 29952 | ▶️ |