Unreal #13 (By Michiel)
- Format:
- Impulse Tracker 2.09 S3M
- Size:
- 841018 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 65
- Samples:
- 99
- Patterns:
- 49
- Tracks:
- 3
- Track length:
- 784
- SHA1:
- a3cd3d6b0621587207efbe7722b32ba7e8e6bed8
- MD5:
- b640a42761f212e681b1de0ee1e3b26a
Instances
Source | Name | Folder |
---|---|---|
Modarchive | newmca13.s3m | S3M/N/newmca13.s3m.zip |
Modarchive | newmca13.s3m | N/NE/newmca13.s3m.zip |
Modland | unreal - unreal #13.s3m | Screamtracker 3/Michiel Van Den Bos/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | Composed by | 3 other modules | 9974 | ▶️ | |
2. | Michiel van den Bos | 5 other modules | 7637 | ▶️ | |
3. | No name | 23 other modules | 6122 | ▶️ | |
4. | No name | 38 other modules | 964 | ▶️ | |
5. | No name | 86 other modules | 26624 | ▶️ | 68%:
thanks for watching!
|
6. | No name | 12 other modules | 45662 | ▶️ | 53%:
AAAAAAAAAAAA
|
7. | No name | 22 other modules | 11299 | ▶️ | |
8. | No name | 16 other modules | 24256 | ▶️ | |
9. | No name | 31217 | ▶️ | ||
10. | No name | 3 other modules | 7475 | ▶️ | |
11. | No name | 20 other modules | 35167 | ▶️ | |
12. | No name | 14 other modules | 31369 | ▶️ | |
13. | No name | 38623 | ▶️ | ||
14. | No name | 11 other modules | 34000 | ▶️ | |
15. | No name | 3 other modules | 28000 | ▶️ | 71%:
music
|
16. | No name | 8 other modules | 16659 | ▶️ | |
17. | No name | 5 other modules | 22216 | ▶️ | |
18. | No name | 12 other modules | 36304 | ▶️ | |
19. | No name | 4 other modules | 64833 | ▶️ | 93%:
V
|
20. | No name | 15 other modules | 37781 | ▶️ | |
21. | No name | 11 other modules | 14000 | ▶️ | |
22. | No name | 8 other modules | 11450 | ▶️ | |
23. | No name | 6 other modules | 8550 | ▶️ | |
24. | No name | 5 other modules | 19509 | ▶️ | 55%:
WAR!
|
25. | No name | 34 other modules | 34330 | ▶️ | 70%:
DING!
|
26. | No name | 218 other modules | 3738 | ▶️ | |
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. | |||||
32. | |||||
33. | |||||
34. | |||||
35. | |||||
36. | |||||
37. | |||||
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | |||||
49. | |||||
50. | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. | |||||
61. | |||||
62. | |||||
63. | |||||
64. | |||||
65. | |||||
66. | |||||
67. | |||||
68. | |||||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | |||||
74. | |||||
75. | |||||
76. | |||||
77. | |||||
78. | |||||
79. | |||||
80. | |||||
81. | |||||
82. | |||||
83. | |||||
84. | |||||
85. | |||||
86. | |||||
87. | |||||
88. | |||||
89. | |||||
90. | |||||
91. | |||||
92. | |||||
93. | |||||
94. | |||||
95. | |||||
96. | |||||
97. | |||||
98. | |||||
99. | (c)Michiel van den Bos |
Similar sample set
Bluff Eversmoking | 86% |
Bluff Eversmoking | 86% |
Eternal smoke | 82% |
Korn Flakes | 48% |
BellPlay | 43% |
MEL -Death is not the end | 39% |
Carved In Stone | 25% |
Green Seas | 19% |
Great Vazelinus - 75B | 19% |
Outnumbered | 17% |
Mountain Song | 17% |
Unreal #9 (By Michiel) | 16% |
Unreal #9 (By Michiel) | 16% |
Ice cavern | 16% |
Content Workforce | 16% |
Carved In Stone | 16% |
Pianotime | 16% |
attacked.xm | 15% |
SETI | 15% |
Perilous Quest | 14% |
Unreal #9 (By Michiel) | 13% |
corsair.xm | 13% |
Straylight Sonata In E | 13% |
Unreal Suspense | 12% |
And we run | 12% |
dragons.xm | 12% |
Flightcastle | 11% |
Flightcastle | 11% |
Vengeance | 10% |
Suspense | 10% |
There's No Fear | 10% |
There's No Fear | 10% |
MEL -Conquest (dts6) | 10% |
IndyInTheJungleOfDreams | 10% |
All Hallows Eve | 10% |
Na Pali Fly | 9% |
Na Pali Fly | 9% |
Unreal - Main Title | 9% |
Fourth Action Theme v2.0 | 9% |
Unreal | 8% |
phantomix | 7% |
Tyra (04:01) | 7% |
Tyra | 7% |
When Darknes Strike | 6% |
Desert dream II | 6% |
Stratosphere Fall | 6% |
Future Sound | 5% |
Sanity's Eclipse | 4% |
Fairy Tales | 4% |
Tides of Light | 4% |