Eternal smoke
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 810416 bytes
- BPM:
- 135
- Speed:
- 8
- Channels:
- 17
- Song Length:
- 16
- Samples:
- 99
- Patterns:
- 65
- Tracks:
- 1
- Track length:
- 1105
- SHA1:
- 633a3467a3f4dacc0fe7f58cc5669771905ff0ac
- MD5:
- ad339743b1ead3f4713623dad3a97dc2
Instances
Source | Name | Folder |
---|---|---|
Modarchive | ion_smoke.s3m | S3M/I/ion_smoke.s3m.zip |
Modarchive | ion_smoke.s3m | I/IO/ion_smoke.s3m.zip |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | "Eternal smoke" | 3 other modules | 9974 | ▶️ | |
2. | No name | 105 other modules | 9356 | ▶️ | |
3. | Yes, these samples have | 23 other modules | 6122 | ▶️ | |
4. | something special, that's | 38 other modules | 964 | ▶️ | |
5. | why I use the so much. | 86 other modules | 26624 | ▶️ | 68%:
thanks for watching!
|
6. | Anyway, the chosen this time | 12 other modules | 45662 | ▶️ | 53%:
AAAAAAAAAAAA
|
7. | is Michiel van den Bos' | 22 other modules | 11299 | ▶️ | |
8. | "Bluff Eversmoking" | 16 other modules | 24256 | ▶️ | |
9. | |||||
10. | No name | 3 other modules | 7475 | ▶️ | |
11. | Too good, too bad? | 20 other modules | 35167 | ▶️ | |
12. | Let me know at | 14 other modules | 31369 | ▶️ | |
13. | neogcar@hotmail.com | 6 other modules | 35000 | ▶️ | 68%:
C
|
14. | No name | 11 other modules | 34000 | ▶️ | |
15. | No name | 3 other modules | 28000 | ▶️ | 71%:
music
|
16. | No name | 8 other modules | 16659 | ▶️ | |
17. | No name | 5 other modules | 22216 | ▶️ | |
18. | No name | 36304 | ▶️ | ||
19. | No name | 4 other modules | 64833 | ▶️ | 93%:
V
|
20. | No name | 15 other modules | 37781 | ▶️ | |
21. | by: Blue Ion | 11 other modules | 14000 | ▶️ | |
22. | No name | 8 other modules | 11450 | ▶️ | |
23. | No name | 6 other modules | 8550 | ▶️ | |
24. | No name | 5 other modules | 19509 | ▶️ | 55%:
WAR!
|
25. | No name | 34 other modules | 34330 | ▶️ | 70%:
DING!
|
26. | No name | 218 other modules | 3738 | ▶️ | |
27. | |||||
28. | No name | 90 other modules | 13474 | ▶️ | |
29. | |||||
30. | No name | 6 other modules | 4678 | ▶️ | |
31. | |||||
32. | |||||
33. | |||||
34. | |||||
35. | |||||
36. | |||||
37. | |||||
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | |||||
49. | |||||
50. | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. | |||||
61. | |||||
62. | |||||
63. | |||||
64. | |||||
65. | |||||
66. | |||||
67. | |||||
68. | |||||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | |||||
74. | |||||
75. | |||||
76. | |||||
77. | |||||
78. | |||||
79. | |||||
80. | |||||
81. | |||||
82. | |||||
83. | |||||
84. | |||||
85. | |||||
86. | |||||
87. | |||||
88. | |||||
89. | |||||
90. | |||||
91. | |||||
92. | |||||
93. | |||||
94. | |||||
95. | |||||
96. | |||||
97. | |||||
98. | |||||
99. |
Similar sample set
Bluff Eversmoking | 97% |
Bluff Eversmoking | 97% |
Unreal #13 (By Michiel) | 85% |
Korn Flakes | 48% |
MEL -Death is not the end | 45% |
BellPlay | 43% |
Unreal #16 (By Michiel) | 20% |
Green Seas | 19% |
Great Vazelinus - 75B | 19% |
Outnumbered | 17% |
Mountain Song | 17% |
Unreal Suspense | 17% |
Carved In Stone | 17% |
Carved In Stone | 16% |
Pianotime | 16% |
Ice cavern | 16% |
Unreal #9 (By Michiel) | 16% |
attacked.xm | 15% |
SETI | 15% |
Suspense | 15% |
Perilous Quest | 14% |
Vengeance | 14% |
Na Pali Fly | 13% |
Na Pali Fly | 13% |
Mod-175 | 13% |
Unreal - Main Title | 12% |
Medisyo theme - Shilkyrie | 12% |
Medisyo theme - Shilkyrie | 12% |
And we run | 12% |
Flightcastle | 11% |
Nali Chant | 11% |
Flightcastle | 11% |
MEL -Conquest (dts6) | 10% |
Hub 2 | 10% |
There's No Fear | 10% |
There's No Fear | 10% |
Straylight Sonata In E | 10% |
IndyInTheJungleOfDreams | 10% |
When Darknes Strike | 9% |
Fourth Action Theme v2.0 | 9% |
Tyra | 7% |
Tyra (04:01) | 7% |
regrets.xm | 6% |
regrets | 6% |
Stratosphere Fall | 6% |
Desert dream II | 6% |
Future Sound | 5% |
Fairy Tales | 4% |
Tides of Light | 4% |
Sanity's Eclipse | 4% |