Classic Oldschool
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 13967172 bytes
- BPM:
- 146
- Speed:
- 3
- Channels:
- 32
- Song Length:
- 89
- Samples:
- 165
- Instruments:
- 128
- Patterns:
- 182
- Tracks:
- 1
- Track length:
- 5793
- SHA1:
- 6c5d163edbf29ceeba42e137f97db35aed574dfd
- MD5:
- 022ad76cdec7b8cc23ed7994748b7fb6
Instances
Source | Name | Folder |
---|---|---|
Modarchive | keyzer_soze_-_classic_oldschool.xm | XM/K/keyzer_soze_-_classic_oldschool.xm.zip |
Modarchive | keyzer_soze_-_classic_oldschool.xm | modarchive_2016_additions/XM/K/keyzer_soze_-_classic_oldschool.xm.zip |
Links
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | out of some | 8 other modules | 118612 | ▶️ |
2. | ||||
3. | ||||
4. | No name | 119 other modules | 17640 | ▶️ |
5. | RB-SLD1A.WAV | 8 other modules | 44054 | ▶️ |
6. | RB-SLD1B.WAV | 8 other modules | 43911 | ▶️ |
7. | RB-SLD1C.WAV | 8 other modules | 43699 | ▶️ |
8. | RB-SLD1D.WAV | 9 other modules | 43961 | ▶️ |
9. | RB-SLD1E.WAV | 7 other modules | 43814 | ▶️ |
10. | RB-SLD1F.WAV | 7 other modules | 44128 | ▶️ |
11. | 909 Hihat, Closed | 16 other modules | 2692 | ▶️ |
12. | ||||
13. | ||||
14. | ||||
15. | 909 Hihat, Pedal | 8 other modules | 5759 | ▶️ |
16. | ||||
17. | ||||
18. | ??? | 538 other modules | 10992 | ▶️ |
19. | Ba35c-4a.wav | 2 other modules | 10504 | ▶️ |
20. | Angel Breath by Kuno | 52 other modules | 14977 | ▶️ |
21. | ||||
22. | ||||
23. | ||||
24. | out of a | 3 other modules | 240652 | ▶️ |
25. | ||||
26. | ||||
27. | ??? | 42 other modules | 29993 | ▶️ |
28. | also from | 12 other modules | 229586 | ▶️ |
29. | ||||
30. | No name | 3 other modules | 11888 | ▶️ |
31. | No name | 1 other modules | 87997 | ▶️ |
32. | No name | 7 other modules | 11695 | ▶️ |
33. | "Dance!"vocal sample | 318331 | ▶️ | |
34. | ||||
35. | ||||
36. | ||||
37. | ||||
38. | ||||
39. | Mood sound by | 10 other modules | 42906 | ▶️ |
40. | ||||
41. | ||||
42. | ||||
43. | ??? | 341 other modules | 59226 | ▶️ |
44. | by m3 | 49358 | ▶️ | |
45. | No name | 5 other modules | 10566 | ▶️ |
46. | ST-17:alys-loop | 22 other modules | 44412 | ▶️ |
47. | ||||
48. | ||||
49. | No name | 91 other modules | 59226 | ▶️ |
50. | No name | 60796 | ▶️ | |
51. | ||||
52. | ||||
53. | ||||
54. | ||||
55. | dj.bountyhunter.hi | 4 other modules | 49356 | ▶️ |
56. | ||||
57. | Rimshot | 99 other modules | 12566 | ▶️ |
58. | 707 OH | 2 other modules | 15329 | ▶️ |
59. | ||||
60. | ??? | 17 other modules | 115182 | ▶️ |
61. | No name | 48 other modules | 19846 | ▶️ |
62. | Incomi~2.wav | 13 other modules | 110048 | ▶️ |
63. | @ DJ Scorpia | 1 other modules | 90995 | ▶️ |
64. | No name | 18214 | ▶️ | |
65. | No name | 1 other modules | 17079 | ▶️ |
66. | HouseSnare1/x3 | 7 other modules | 4867 | ▶️ |
67. | ||||
68. | ||||
69. | ||||
70. | ||||
71. | Bas17.wav | 1 other modules | 26052 | ▶️ |
72. | 038.wav | 1 other modules | 28892 | ▶️ |
73. | 038.wav | 28892 | ▶️ | |
74. | No name | 39875 | ▶️ | |
75. | from somewhere | 22 other modules | 32888 | ▶️ |
76. | MC-B | 5 other modules | 22826 | ▶️ |
77. | sorry, I couldn't | 5 other modules | 104750 | ▶️ |
78. | ||||
79. | S-B | 1 other modules | 81060 | ▶️ |
80. | Speech.wav | 267793 | ▶️ | |
81. | No name | 22317 | ▶️ | |
82. | S-B | 39428 | ▶️ | |
83. | No name | 20597 | ▶️ | |
84. | Clap.wav | 1 other modules | 62924 | ▶️ |
85. | Cymbal.wav | 1 other modules | 104207 | ▶️ |
86. | Snare.wav | 42182 | ▶️ | |
87. | Bass.wav | 1 other modules | 240640 | ▶️ |
88. | No name | 1 other modules | 48069 | ▶️ |
89. | Cymroll.raw | 6 other modules | 140032 | ▶️ |
90. | @ sonic.destiny | 11 other modules | 74622 | ▶️ |
91. | Speech.wav | 427703 | ▶️ | |
92. | MC-B | 5 other modules | 22826 | ▶️ |
93. | from Vicious Mind's | 144 other modules | 50869 | ▶️ |
94. | ||||
95. | No name | 17178 | ▶️ | |
96. | No name | 458 other modules | 54462 | ▶️ |
97. | MC-B | 1443820 | ▶️ | |
98. | Alesis DM5 | 13 other modules | 31012 | ▶️ |
99. | Glitter.wav | 1 other modules | 57850 | ▶️ |
100. | Spacerup.wav | 1 other modules | 219108 | ▶️ |
101. | Backtime.wav | 2 other modules | 53362 | ▶️ |
102. | clap | 2 other modules | 64373 | ▶️ |
103. | closed hihat | 2943 | ▶️ | |
104. | open hihat | 8 other modules | 22776 | ▶️ |
105. | clap | 2 other modules | 64373 | ▶️ |
106. | closed hihat | 2943 | ▶️ | |
107. | @ Dark Factory | 1 other modules | 31043 | ▶️ |
108. | ||||
109. | @ Dark Factory | 1 other modules | 31043 | ▶️ |
110. | ||||
111. | @ Dark Factory | 1 other modules | 31043 | ▶️ |
112. | ||||
113. | Bass | 1 other modules | 17315 | ▶️ |
114. | ||||
115. | ATB-like gtr out | 5 other modules | 27365 | ▶️ |
116. | ||||
117. | ||||
118. | @ assign | 16 other modules | 12443 | ▶️ |
119. | HouseSnare1/x3 | 7 other modules | 4867 | ▶️ |
120. | ||||
121. | ||||
122. | ||||
123. | ||||
124. | quite.big.boom | 11 other modules | 91106 | ▶️ |
125. | ||||
126. | ||||
127. | MC-B | 138233 | ▶️ | |
128. | sorry, I couldn't | 5 other modules | 104750 | ▶️ |
129. | ||||
130. | No name | 36 other modules | 63592 | ▶️ |
131. | Cymbal.wav | 1 other modules | 104207 | ▶️ |
132. | Clap.wav | 1 other modules | 62924 | ▶️ |
133. | Snare.wav | 42182 | ▶️ | |
134. | Acid Attack | 44 other modules | 71400 | ▶️ |
135. | ||||
136. | ||||
137. | ||||
138. | ||||
139. | Seductive Trip | 1 other modules | 43836 | ▶️ |
140. | ||||
141. | Dance2.wav | 451015 | ▶️ | |
142. | from Vicious Mind's | 144 other modules | 50869 | ▶️ |
143. | ||||
144. | No name | 24 other modules | 29915 | ▶️ |
145. | No name | 38 other modules | 23338 | ▶️ |
146. | No name | 76 other modules | 52681 | ▶️ |
147. | No name | 72 other modules | 48731 | ▶️ |
148. | No name | 27 other modules | 56878 | ▶️ |
149. | No name | 7 other modules | 149631 | ▶️ |
150. | Outworld.wav | 1 other modules | 39079 | ▶️ |
151. | No name | 8 other modules | 12100 | ▶️ |
152. | No name | 24 other modules | 29915 | ▶️ |
153. | No name | 38 other modules | 23338 | ▶️ |
154. | No name | 76 other modules | 52681 | ▶️ |
155. | No name | 72 other modules | 48731 | ▶️ |
156. | ||||
157. | piano5 | 714 other modules | 31366 | ▶️ |
158. | BuzzLead - 004 | 4 other modules | 397192 | ▶️ |
159. | ambient.submarine | 11 other modules | 74570 | ▶️ |
160. | ||||
161. | ||||
162. | No name | 24 other modules | 29915 | ▶️ |
163. | No name | 38 other modules | 23338 | ▶️ |
164. | No name | 76 other modules | 52681 | ▶️ |
165. | No name | 72 other modules | 48731 | ▶️ |
Instruments
- TDB TRACKERGROUP
- PRESENTS
- Keyzer Soze
- Classic Oldschool.
- wel een relaxted track
- ie dach ik zo , die
- piano is eigenlijk wel
- een beetje ongepast
- maar daar heeft ik zo
- mun reden voor want
- ik kreeg te horen dat
- mun opa niet zo lang
- meer te gaan heeft
- dus khad ni zoon zin
- om hem WREED te maken
- misschien dat ik
- later nog wel een
- verbrutizeerde versie
- uitgeeft
- K.Soze
- ~
- ..9
- guise of everything
- %%%%%%%%%%%%%%%%%%%%
- %%%%%%%%%%%%%%%%%%%%%
- cool trilogy. So I
- DJ SCORPIA
- DJTheCroWn(a)gmx.net
- cb4 & finally ever1
- 2 be known as:
- 2 be known as:
- cares...I do...K dan!)
- More trax available at
- - TraxInSpace
- - AlteredPerception
- forget:
- tant, but it's more
- important to be nice!
- [Scooter]
- And here's the result.
- !Pdx , Tr-el
- greatings to:
- ----------------------
- 2Tired 2Move
- of 2Tired 2Move
- t...,.V........
- = - = - = - = - = - =
- Entry for TraxInSpace
- = - = - = - = - = - =
- = - = - = - = - = - =
- Entry for TraxInSpace
- TIME : 5'23''
- BPM : 174
- SPEED : 3
- | _ _| The
- rbi music productions
- cool trilogy. So I
- ----------------------
- DJTheCroWn(a)gmx.net
- Vicverlu@inf.upv.es
- all rights reserved
- Track Time: 3:29 min
- And here's the result.
- It had never taken me
- v
- ----------------------
- 05-18-2000
- It had never taken me
- ----------------------
- Hello to all guys in
- reve
- It had never taken me