
Tribute 2 DTTA tril.
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 3024204 bytes
- BPM:
- 145
- Speed:
- 3
- Channels:
- 32
- Song Length:
- 44
- Samples:
- 87
- Instruments:
- 63
- Patterns:
- 44
- Tracks:
- 1
- Track length:
- 1377
- SHA1:
- 47173cccfd26b3c923bcd598aadb1564b6c2089e
- MD5:
- 886c1ecfb41a225bd3e82fceeebac2d5
Instances
Name | Folder | Archive | Source |
---|---|---|---|
DTC_DTTA.XM | d | dtc_dtta.zip | Altered Perception Archive |
dtc_dtta.xm | XM/D | dtc_dtta.xm.zip | Modarchive |
dtc_dtta.xm | D/DT | dtc_dtta.xm.zip | Modarchive |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | out of some | 8 other modules | 118612 | ▶️ | |
2. | SONiC RaNGE | ||||
3. | track | ||||
4. | Captain Trip @ | 71 other modules | 10559 | ▶️ | |
5. | |||||
6. | mc-303.bassdrum | ||||
7. | edited with | ||||
8. | soundforge | ||||
9. | RB-SLD1A.WAV | 9 other modules | 44054 | ▶️ | |
10. | RB-SLD1B.WAV | 9 other modules | 43911 | ▶️ | |
11. | RB-SLD1C.WAV | 9 other modules | 43699 | ▶️ | |
12. | RB-SLD1D.WAV | 10 other modules | 43961 | ▶️ | |
13. | RB-SLD1E.WAV | 8 other modules | 43814 | ▶️ | |
14. | RB-SLD1F.WAV | 8 other modules | 44128 | ▶️ | |
15. | 909 Hihat, Closed | 17 other modules | 2692 | ▶️ | |
16. | . | ||||
17. | out of a Mister_E | ||||
18. | tune | ||||
19. | 909 Hihat, Pedal | 8 other modules | 5759 | ▶️ | |
20. | . | ||||
21. | same as above | ||||
22. | ??? | 575 other modules | 10992 | ▶️ | |
23. | -- 2fasst_2.xi -- | 51 other modules | 18387 | ▶️ | |
24. | size: 36 K | ||||
25. | loop: none | ||||
26. | type: synth bass | ||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. | |||||
32. | |||||
33. | (c) 1998 MAZ | ||||
34. | |||||
35. | Sample-CD: | ||||
36. | 'no.1 instruments' | ||||
37. | |||||
38. | www.maz-sound.com | ||||
39. | Angel Breath by Kuno | 55 other modules | 14977 | ▶️ | |
40. | * | ||||
41. | out of "Beyond my | ||||
42. | Reach" by Mister_E | ||||
43. | out of a | 3 other modules | 240652 | ▶️ | |
44. | SONiC RaNGE | ||||
45. | song | ||||
46. | ??? | 42 other modules | 29993 | ▶️ | |
47. | also from | 12 other modules | 229586 | ▶️ | 75%:
lol
|
48. | SONiC RanGE | ||||
49. | No name | 3 other modules | 11888 | ▶️ | |
50. | out of | 239 other modules | 3155 | ▶️ | |
51. | Temez0's "Nocturne" | ||||
52. | No name | 7 other modules | 11695 | ▶️ | |
53. | "Dance!"vocal sample | 4 other modules | 301947 | ▶️ | 89%:
P.A.S.H. Let the silky power rage, or act as soon as there is one to chuck those leaves. P.A.S.H. Let the bees to the warmth of grass, let the grass touch these bees.
|
54. | from a remix by Lagoo- | ||||
55. | na: Dance Nation... | ||||
56. | * | ||||
57. | out of DTTA 1 & 3 | ||||
58. | by Mister_E | ||||
59. | Mood sound by | 10 other modules | 42906 | ▶️ | |
60. | Factor/OBG | ||||
61. | * | ||||
62. | from Mister_E | ||||
63. | ??? | 374 other modules | 59226 | ▶️ | |
64. | HouseSnare1/x3 | 8 other modules | 4867 | ▶️ | |
65. | the operator | ||||
66. | 1/1 | ||||
67. | taken from Rapture's | ||||
68. | "Deep Ocean" | ||||
69. | Intro sound by Crome | 6 other modules | 100807 | ▶️ | 65%:
Thanks for watching!
|
70. | . | ||||
71. | out of Mister_E's | ||||
72. | "S.C.L.O. track | ||||
73. | ST-17:alys-loop | 29 other modules | 44412 | ▶️ | |
74. | hm.... where's the | ||||
75. | source? | ||||
76. | No name | 103 other modules | 59226 | ▶️ | 64%:
Thanks for watching!
|
77. | Panna/x3 | 2 other modules | 33972 | ▶️ | |
78. | the operator | ||||
79. | 2/2 | ||||
80. | from Rapture's | ||||
81. | "Deep Ocean" | ||||
82. | from Vicious Mind's | 148 other modules | 50869 | ▶️ | |
83. | Synphonica RMX | ||||
84. | Rimshot | 108 other modules | 12566 | ▶️ | |
85. | 707 OH | 2 other modules | 15329 | ▶️ | |
86. | ??? | ||||
87. | ??? | 17 other modules | 115182 | ▶️ | 83%:
Ger
|
Instruments
- ----------------------
- - A Tribute To The -
- - DTTA Trilogy -
- ----------------------
- by DJ TheCroWn
- ----------------------
- (c) Copyright 2000
- The DTTA trilogy is:
- Dance The Tears Away
- Part 1-3
- by Mister_E.
- When I had the idea to
- this song I didn't
- even think about any
- similarities to the
- DTTA style. But when
- I finished the idea &
- added the DTTA-speech
- it sounded like
- another part of this
- cool trilogy. So I
- asked Mister_E if I
- could use the name
- "DTTA " somehow 4
- my track.
- And here's the result.
- Hope you all like it.
- Thx once again Mr_E,
- 4 creatin' those awe-
- some traxx.
- [Track Time]
- 4:30 min
- <GreeTz & Shoutouts>
- SONiC RaNGE, Mister_E,
- TuNeR, Melin, Alk,
- SpaceWalk, Tidal,
- Glacier, Homesick
- Alien, the nuke,
- t-tracker, Maniac,
- cb4 & finally ever1
- I 4got.... ;)
- Comments & Contact:
- DJTheCrown(a)gmx.net
- More trax available at
- - TraxInSpace
- - AlteredPerception
- [.com]
- c'Ya now and don't
- forget:
- It's nice to be impor-
- tant, but it's more
- important to be nice!
- [Scooter]
Similar sample set
The Summer Planet | 45% |
Classic Oldschool | 25% |
Chippin Chaos | 25% |
You should know ... | 25% |
Time Will Tell... | 24% |
stay in my mind | 23% |
A Fearsome Enemy | 22% |
A Superior Enemy | 22% |
- NovaStorm - | 22% |
Trance Sucks NOT RMX | 20% |
Fading Memories | 20% |
From Spring 2 Summer | 18% |
SQDT.XM | 18% |
track 2.2 | 17% |
Ecua-Johan Folkare | 17% |
Dance the tears away | 17% |
Track 2.0 | 16% |
4.xm | 16% |
Arc: Tyranis Vortex RMX | 16% |
Pure Trance... [DTC] | 15% |
Emerdrome | 15% |
A Different Level | 15% |
HyperHyper RMX - DTC | 15% |
Da TitaniC RavE '98 | 15% |
A trip to nowhere | 14% |
The B-side song RMX | 14% |
Blue Meanies Remix | 14% |
Tigerbump | 14% |
A trip to nowhere | 14% |
New | 13% |
Bramer-MoveFaster | 13% |
Harmonies in Heaven | 12% |
Children of God | 12% |
Solaris | 12% |
T.A.O.T. | 12% |
702 Redux | 12% |
Ayla-Liebe (DjHatti) | 11% |
timelord_ecuador rem | 10% |
unknown fluid remix | 10% |
.......hm...YEAH!! | 10% |
The Skydancer [DTC] | 10% |
=First Contact= | 8% |
Conq.OfOurGeneration | 8% |
SHADOWMAN | 7% |
Broken Moon | 7% |
076.IT | 6% |
Beacon | 6% |
- Protection - | 5% |
thetaleofadyingdream | 5% |
MD-TAP.XM | 5% |