ChillinOnTheLaptop
- Format:
- OpenMPT 1.29.05.00 XM 1.04
- Size:
- 3644142 bytes
- BPM:
- 130
- Speed:
- 6
- Channels:
- 10
- Song Length:
- 32
- Samples:
- 50
- Instruments:
- 47
- Patterns:
- 33
- Tracks:
- 1
- Track length:
- 321
- SHA1:
- 5be44e7634298d8e3f45dde7cb37bff00bf8bf8c
- MD5:
- 8110c7d25518c51f94dbf306ea998a5d
Comment
OldSchoolPlm-_-_ChillinOnTheLaptop 130 Bpm ???? ???????????????????????????????? ???????????????????????????????? ???????????????????????????????? ???????????????????????????????? 909 circuit bent Samples of a Yammaha keyboard
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| oldschoolplm_-_chillin-on-the-laptop.xm | XM/O | oldschoolplm_-_chillin-on-the-laptop.xm.zip | Modarchive |
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | synth01 | 17110 | ▶️ | ||
| 2. | Noise02 | 16387 | ▶️ | ||
| 3. | bENfx | 11647 | ▶️ | ||
| 4. | 4 | 26777 | ▶️ | ||
| 5. | 5 | 125713 | ▶️ | ||
| 6. | 6 | 12663 | ▶️ | ||
| 7. | SNqre | 26890 | ▶️ | ||
| 8. | 8 | 116738 | ▶️ | ||
| 9. | 9 | 26982 | ▶️ | ||
| 10. | 10 | 47938 | ▶️ | 81%:
Bye!
|
|
| 11. | 11 | 37397 | ▶️ | ||
| 12. | 12 | 137407 | ▶️ | ||
| 13. | 13 | 23099 | ▶️ | ||
| 14. | 14 | 79280 | ▶️ | ||
| 15. | 15 | 72694 | ▶️ | ||
| 16. | 16 | 170888 | ▶️ | ||
| 17. | 17 | 195126 | ▶️ | ||
| 18. | 18 | 276649 | ▶️ | 69%:
And, follow me on Travel
|
|
| 19. | 19 | 214988 | ▶️ | ||
| 20. | bd01 | 15950 | ▶️ | ||
| 21. | hh01 | 15154 | ▶️ | ||
| 22. | sd01 | 1 other modules | 11236 | ▶️ | |
| 23. | sd03 | 8247 | ▶️ | ||
| 24. | Synth Brass2 | 2878 | ▶️ | ||
| 25. | Synth Bass 1 | 78 other modules | 16880 | ▶️ | |
| 26. | Synth Bass 1 | 117 other modules | 3646 | ▶️ | |
| 27. | Synth Bass 1 | 58 other modules | 2488 | ▶️ | |
| 28. | Synth Bass 1 | 49 other modules | 1378 | ▶️ | |
| 29. | SnS_Kit07 | 4024 | ▶️ | ||
| 30. | SnS_Kit08 | 2128 | ▶️ | ||
| 31. | SnS_Kit09 | 2361 | ▶️ | ||
| 32. | SnS_Kit10 | 1956 | ▶️ | ||
| 33. | SnS_Kit11 | 4337 | ▶️ | ||
| 34. | SnS_Kit12 | 2183 | ▶️ | ||
| 35. | SnS_Kit13 | 2031 | ▶️ | ||
| 36. | SnS_Kit14 | 1820 | ▶️ | ||
| 37. | SnS_Kit15 | 4486 | ▶️ | ||
| 38. | SnS_Kit16 | 1421 | ▶️ | ||
| 39. | SnS_Kit42 | 4130 | ▶️ | ||
| 40. | SnS_Kit49 | 5300 | ▶️ | ||
| 41. | SnS_Kit50 | 7124 | ▶️ | ||
| 42. | SnS_Kit51 | 1859 | ▶️ | ||
| 43. | SnS_Kit52 | 511 | ▶️ | ||
| 44. | SnS_Kit53 | 3987 | ▶️ | ||
| 45. | SnS_Kit54 | 2692 | ▶️ | ||
| 46. | SnS_Kit55 | 5716 | ▶️ | ||
| 47. | SnS_Kit56 | 6070 | ▶️ | ||
| 48. | SnS_Kit57 | 3378 | ▶️ | ||
| 49. | SnS_Kit58 | 6669 | ▶️ | ||
| 50. | SnS_Kit59 | 2719 | ▶️ |
Instruments
- Synth Bass 1
Similar sample set
| Tst2 | 50% |
| Joyful Beat | 45% |
| onthewindowsill140 | 34% |
| *Diapason Arcoiris 10* | 29% |
| Apollo 13 Memorial | 25% |
| Losing Altitude | 25% |
| *Diapason Arcoiris 6* | 24% |
| *Diapason Arco-Iris*PS | 24% |
| untitled | 23% |
| aeola_317 | 23% |
| Kwiks: HighWay | 22% |
| Rick Santorum 2012 | 22% |
| [ number 1 ] | 20% |
| Cryogenics Theme | 18% |
| aeola-_-333 | 17% |
| Popcorn | 17% |
| Euskal2022 | 15% |
| diapasondialluvioso | 15% |
| ROUGHNECK | 15% |
| TetrisJS | 15% |
| oldschoolplm_-_fromtheparkinglot.xm | 14% |
| mod-185 | 14% |
| svmart2 | 14% |
| oldschoolplm_-_thegelatinv3.xm | 13% |
| ( installtune2 ) | 13% |
| V_Whale | 13% |
| [ music number 5 ] | 13% |
| [ 2nd bad guys lot ] | 13% |
| Loneliness | 13% |
| < install tune 4 > | 12% |
| Ultimate Future | 12% |
| AtrakSun2005 | 12% |
| Feel the Energy | 12% |
| untitled | 11% |
| The Playground | 11% |
| ODYSSEY LOOP | 10% |
| M.I.A. | 10% |
| Magnetique fields (live) | 10% |
| By NoteWorthy Composer | 10% |
| ( InStALL TuN3 3 ) | 8% |
| Tower of Snow | 8% |
| Dazen | 8% |
| Jarski really great guy | 8% |
| Snorix | 8% |
| untitled | 7% |
| Descent 2 | 7% |
| ivestyle.it | 7% |
| CavernByTOrchlight | 6% |
| porcupine roll | 4% |
| Tubular Bell II | 3% |