basi-wishyouwerehere.xm
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 3635652 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 10
- Song Length:
- 30
- Samples:
- 51
- Instruments:
- 83
- Patterns:
- 23
- Tracks:
- 1
- Track length:
- 221
- SHA1:
- 2e78d092d681ce5550b48c08003312cdc7767ed7
- MD5:
- e3012a999ac7ed6d1ab575e2fb696e8f
Instances
Source | Name | Folder |
---|---|---|
Modland | basi-wishyouwerehere.xm | Fasttracker 2/FBY/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | NEWJR 19 | 9 other modules | 21237 | ▶️ | |
2. | DD ELEC K -L | 14 other modules | 6384 | ▶️ | |
3. | NEW KICK 6 | 12 other modules | 2396 | ▶️ | |
4. | DD ELEC K -L | 14 other modules | 6384 | ▶️ | |
5. | Studio Kick O | 6 other modules | 5748 | ▶️ | |
6. | NEWJR 40 | 6 other modules | 14355 | ▶️ | |
7. | Handclap | 3 other modules | 16510 | ▶️ | 57%:
BANG!
|
8. | cassa.grande | 40 other modules | 9566 | ▶️ | |
9. | NEWJR 12 | 11 other modules | 16806 | ▶️ | |
10. | NEWJR 20 | 10 other modules | 23828 | ▶️ | |
11. | NEWJR 8K 7 | 10 other modules | 16678 | ▶️ | |
12. | NEWJR 13 | 16 other modules | 17815 | ▶️ | |
13. | Studio Snare | 8 other modules | 20512 | ▶️ | |
14. | snare+reverberdrum | 7 other modules | 12686 | ▶️ | |
15. | Studio SideStick | 7 other modules | 31510 | ▶️ | |
16. | Rock SideStick | 7 other modules | 15996 | ▶️ | |
17. | NEWJR 16 | 17 other modules | 33079 | ▶️ | |
18. | MC TOM 1 R | 8 other modules | 13855 | ▶️ | |
19. | Dry HiTomtic | 7 other modules | 13080 | ▶️ | |
20. | MC TOM 4 R | 12 other modules | 19578 | ▶️ | |
21. | NEW PROC. TO | 10 other modules | 10299 | ▶️ | |
22. | NEWJR 17 | 7 other modules | 13632 | ▶️ | |
23. | NEWJR 18 | 8 other modules | 13303 | ▶️ | |
24. | No name | 60354 | ▶️ | ||
25. | DD TAMB7 | 77 other modules | 10706 | ▶️ | |
26. | MC SNARE 1D S | 9 other modules | 1626 | ▶️ | |
27. | THAT HAT 4 | 25 other modules | 3436 | ▶️ | |
28. | NUHAT JR OPE | 16 other modules | 22140 | ▶️ | |
29. | NEW RIDEBELL | 26 other modules | 22436 | ▶️ | |
30. | THAT HAT 2 | 22 other modules | 5096 | ▶️ | |
31. | 1/2 Open HiHat | 11 other modules | 14340 | ▶️ | |
32. | NEW RIDEBELL | 26 other modules | 22436 | ▶️ | |
33. | BASSE2 | 15 other modules | 47169 | ▶️ | |
34. | BASSF2 | 15 other modules | 47425 | ▶️ | |
35. | BASSG2 | 21 other modules | 47233 | ▶️ | |
36. | BASSA2 | 25 other modules | 47617 | ▶️ | |
37. | BASSB2 | 9 other modules | 47553 | ▶️ | |
38. | BASSC3 | 45 other modules | 47297 | ▶️ | |
39. | BASSD3 | 18 other modules | 47297 | ▶️ | |
40. | BASSE3 | 8 other modules | 47297 | ▶️ | |
41. | NewSample | 2 other modules | 91583 | ▶️ | |
42. | NewSample | 2 other modules | 74770 | ▶️ | |
43. | NewSample | 2 other modules | 90001 | ▶️ | |
44. | NewSample | 2 other modules | 68947 | ▶️ | |
45. | NewSample | 2 other modules | 84431 | ▶️ | |
46. | NewSample | 2 other modules | 79690 | ▶️ | |
47. | No name | 4 other modules | 167618 | ▶️ | 79%:
Thanks for watching!
|
48. | 12 String D3.S | 4 other modules | 44463 | ▶️ | |
49. | Brassfal.krz | 3 other modules | 11375 | ▶️ | |
50. | No name | 12 other modules | 29895 | ▶️ | |
51. | No name | 2 other modules | 172063 | ▶️ | 81%:
sweet relationship between him and him Meizef
|
Instruments
- BD1 Bomb Air
- BD2 DiscoPop-Heavy
- BD3 Pop Standard
- BD2 DiscoPop-Heavy
- Bdrum1
- BD5 Pop Rozzo2
- Clap Electric Hard
- Cowbell
- Sn1 Secco Heavy-Op
- Sn3 Long Metallico Op
- Sn2 Secco Heavy-Op
- Sn4 Secco Standard
- Snare1 Strd
- Sn5 Soft Open
- SideStick
- Rock SideStick
- Crash
- Tamb1 - Hi
- Dry Hi - med
- Tamb2 - Low
- TOM-SNARE
- HEAVY-TOM1 Med
- HEAVY-TOM2 Low
- Tamburino
- TIC-HAT
- HiHat1 - Closed
- HiHat3 - Open
- RIDE - BELL
- HiHat2 - Closed
- HiHat Open 1/2
- RIDE BELL
- Bass Guitar E2
- Bass Guitar F2
- Bass Guitar G2
- Bass Guitar A2
- Bass Guitar B2
- Bass Guitar C3
- Bass Guitar D3
- Bass Guitar E3
- CordPiano3
- CordPiano4
- CordPiano5
- cordpian8
- CordPiano6
- CordPiano7
- BrightPiano F1
- 12 String D3.S
- 1of my Turns Synth ok
- syntino
- string2