basi-fegatofegato.xm
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 8313861 bytes
- BPM:
- 144
- Speed:
- 5
- Channels:
- 8
- Song Length:
- 38
- Samples:
- 77
- Instruments:
- 102
- Patterns:
- 15
- Tracks:
- 1
- Track length:
- 113
- SHA1:
- 2d12e0130b5631ff642c0afc2d4a8e6f224a90d5
- MD5:
- 1169ec3f490c5b77daf71cdcde774db2
Instances
Source | Name | Folder |
---|---|---|
Modland | basi-fegatofegato.xm | Fasttracker 2/FBY/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | NEWJR 19 | 9 other modules | 21237 | ▶️ | |
2. | DD ELEC K -L | 14 other modules | 6384 | ▶️ | |
3. | NEW KICK 6 | 12 other modules | 2396 | ▶️ | |
4. | DD ELEC K -L | 14 other modules | 6384 | ▶️ | |
5. | Studio Kick O | 6 other modules | 5748 | ▶️ | |
6. | NEWJR 40 | 6 other modules | 14355 | ▶️ | |
7. | No name | 32878 | ▶️ | 54%:
Bang!
|
|
8. | cassa.grande | 40 other modules | 9566 | ▶️ | |
9. | NEWJR 12 | 11 other modules | 16806 | ▶️ | |
10. | NEWJR 20 | 10 other modules | 23828 | ▶️ | |
11. | NEWJR 8K 7 | 10 other modules | 16678 | ▶️ | |
12. | NEWJR 13 | 16 other modules | 17815 | ▶️ | |
13. | Studio Snare | 5822 | ▶️ | ||
14. | Drum9.wav | 10172 | ▶️ | ||
15. | Studio SideStick | 7 other modules | 31510 | ▶️ | |
16. | Rock SideStick | 7 other modules | 15996 | ▶️ | |
17. | NEWJR 16 | 17 other modules | 33079 | ▶️ | |
18. | MC TOM 1 R | 8 other modules | 13855 | ▶️ | |
19. | Dry HiTomtic | 7 other modules | 13080 | ▶️ | |
20. | MC TOM 4 R | 12 other modules | 19578 | ▶️ | |
21. | NEW PROC. TO | 10 other modules | 10299 | ▶️ | |
22. | NEWJR 17 | 7 other modules | 13632 | ▶️ | |
23. | NEWJR 18 | 8 other modules | 13303 | ▶️ | |
24. | C#2.wav | 11 other modules | 103863 | ▶️ | 77%:
AAAAAAAAARON
|
25. | DD TAMB7 | 77 other modules | 10706 | ▶️ | |
26. | MC SNARE 1D S | 9 other modules | 1626 | ▶️ | |
27. | THAT HAT 4 | 25 other modules | 3436 | ▶️ | |
28. | NUHAT JR OPE | 16 other modules | 22140 | ▶️ | |
29. | NEW RIDEBELL | 26 other modules | 22436 | ▶️ | |
30. | THAT HAT 2 | 22 other modules | 5096 | ▶️ | |
31. | 1/2 Open HiHat | 11 other modules | 14340 | ▶️ | |
32. | NEW RIDEBELL | 26 other modules | 22436 | ▶️ | |
33. | 12 String2 D3. | 3 other modules | 64567 | ▶️ | |
34. | 12 String2 G3. | 3 other modules | 64919 | ▶️ | |
35. | 12 String2 C4. | 3 other modules | 31970 | ▶️ | |
36. | Tw12strg.kr1 | 4 other modules | 65128 | ▶️ | |
37. | Tw12strg.kr2 | 4 other modules | 64556 | ▶️ | |
38. | No name | 104539 | ▶️ | ||
39. | No name | 86585 | ▶️ | ||
40. | No name | 92512 | ▶️ | ||
41. | BASSE2 | 15 other modules | 47169 | ▶️ | |
42. | BASSF2 | 15 other modules | 47425 | ▶️ | |
43. | BASSG2 | 21 other modules | 47233 | ▶️ | |
44. | BASSA2 | 25 other modules | 47617 | ▶️ | |
45. | BASSB2 | 9 other modules | 47553 | ▶️ | |
46. | BASSC3 | 45 other modules | 47297 | ▶️ | |
47. | BASSD3 | 18 other modules | 47297 | ▶️ | |
48. | BASSE3 | 8 other modules | 47297 | ▶️ | |
49. | NewSample | 2 other modules | 91583 | ▶️ | |
50. | NewSample | 2 other modules | 74770 | ▶️ | |
51. | NewSample | 2 other modules | 90001 | ▶️ | |
52. | NewSample | 2 other modules | 68947 | ▶️ | |
53. | NewSample | 2 other modules | 84431 | ▶️ | |
54. | NewSample | 2 other modules | 79690 | ▶️ | |
55. | No name | 4 other modules | 167618 | ▶️ | 79%:
Thanks for watching!
|
56. | NoName | 3437 | ▶️ | ||
57. | NoName | 289190 | ▶️ | 58%:
Thanks for watching!
|
|
58. | Florenz1.iffndingmora | 65 other modules | 31420 | ▶️ | |
59. | Florenz2.iffndingmora | 212 other modules | 17984 | ▶️ | |
60. | No name | 5 other modules | 92349 | ▶️ | 97%:
ST yelling
|
61. | No name | 156824 | ▶️ | 77%:
You're in.
|
|
62. | No name | 98247 | ▶️ | 85%:
Thanks for watching!
|
|
63. | No name | 109149 | ▶️ | ||
64. | No name | 1 other modules | 111926 | ▶️ | 88%:
I love you Mike
|
65. | No name | 7 other modules | 111275 | ▶️ | 76%:
this
|
66. | No name | 2 other modules | 129793 | ▶️ | 81%:
Help us still a
|
67. | No name | 1 other modules | 123494 | ▶️ | 80%:
have
|
68. | No name | 2 other modules | 67439 | ▶️ | 63%:
Thanks for watching!
|
69. | No name | 1 other modules | 88543 | ▶️ | 54%:
EA
|
70. | Oboe D#5 | 7 other modules | 53288 | ▶️ | 54%:
See?
|
71. | Oboe F#5 | 6 other modules | 50828 | ▶️ | 90%:
Bye!
|
72. | No name | 130103 | ▶️ | 75%:
Then next week we'll talk about an object with a
|
|
73. | No name | 71917 | ▶️ | 79%:
Down.
|
|
74. | No name | 59410 | ▶️ | 68%:
Brrrr. Brrrr.
|
|
75. | No name | 85461 | ▶️ | 78%:
46 haven't used it.
|
|
76. | No name | 44189 | ▶️ | ||
77. | No name | 71714 | ▶️ |
Instruments
- BD1 Bomb Air
- BD2 DiscoPop-Heavy
- BD3 Pop Standard
- BD2 DiscoPop-Heavy
- Bdrum1
- BD5 Pop Rozzo2
- snare roll
- Cowbell
- Sn1 Secco Heavy-Op
- Sn3 Long Metallico Op
- Sn2 Secco Heavy-Op
- Sn4 Secco Standard
- Snare1 Strd
- Snare heavy pop
- SideStick
- Rock SideStick
- Crash
- Tamb1 - Hi
- Dry Hi - med
- Tamb2 - Low
- TOM-SNARE
- HEAVY-TOM1 Med
- HEAVY-TOM2 Low
- crash2
- Tamburino
- TIC-HAT
- HiHat1 - Closed
- HiHat3 - Open
- RIDE - BELL
- HiHat2 - Closed
- HiHat Open 1/2
- RIDE BELL
- 12 String2 D3.
- 12 String2 G3.
- 12 String2 C4.
- 12 String2 F4.
- 12 String2 B4
- 1
- 2 - hi
- 3
- Bass Guitar E2
- Bass Guitar F2
- Bass Guitar G2
- Bass Guitar A2
- Bass Guitar B2
- Bass Guitar C3
- Bass Guitar D3
- Bass Guitar E3
- CordPiano3
- CordPiano4
- CordPiano5
- cordpian8
- CordPiano6
- CordPiano7
- BrightPiano F1
- c64 Short Synth
- sytnh ua
- guitar 1 florenz
- guitar 2
- flutino
- gui3
- gui4
- GUI A
- 2c piano
- 3e
- 3g piano
- Oboe D#5
- Oboe F#5
- gui2
- a-a-a-a
- guina1
- guina2
- guina3