The Sentience Limit
- Format:
- Impulse Tracker 2.15 IT 2.14
- Size:
- 386801 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 11
- Song Length:
- 42
- Samples:
- 44
- Patterns:
- 35
- Tracks:
- 1
- Track length:
- 385
- SHA1:
- 1823b9c41991f670a7c777049cfd9477bc3a69f3
- MD5:
- 914af722ceb9d380b3ec1ac4b7a30263
Instances
Source | Name | Folder |
---|---|---|
Modland | the sentience limit.it | Impulsetracker/Hilander/coop-MLF/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | cymbl | 95 other modules | 8358 | ▶️ | |
2. | Bassdrum-licked vain | 7 other modules | 1738 | ▶️ | |
3. | powerSNARE FBY | 23711 | ▶️ | ||
4. | SHHHH___.420 | 15 other modules | 28756 | ▶️ | |
5. | ClosingHiHat (GUS) | 11 other modules | 1794 | ▶️ | |
6. | Another Cymbal | 1641 other modules | 26420 | ▶️ | 58%:
esh
|
7. | Bass1 MLF | 55259 | ▶️ | ||
8. | |||||
9. | |||||
10. | DistGuitar (jonny | 14 other modules | 54170 | ▶️ | |
11. | DistGuitar I (jonny | 3 other modules | 18642 | ▶️ | |
12. | DistGuitar II (jonny | 2 other modules | 20562 | ▶️ | |
13. | |||||
14. | |||||
15. | Hall-snare lae | 5 other modules | 9400 | ▶️ | |
16. | |||||
17. | SLAMFUNK.353 | 1776 | ▶️ | ||
18. | |||||
19. | MetallicaSynth2 MLF | 1 other modules | 63995 | ▶️ | 85%:
Thanks for watching!
|
20. | AceOfBassSynth4 MLF | 27184 | ▶️ | ||
21. | |||||
22. | |||||
23. | 03-Lakkez1.Ottimo FBY | 98 other modules | 19662 | ▶️ | 54%:
Chris
|
24. | Leads.Guitar.FeedbackEdge | 177 other modules | 61000 | ▶️ | 80%:
H
|
25. | |||||
26. | AllMixedUpFX MLF | 63999 | ▶️ | ||
27. | |||||
28. | ;-----------------------; | ||||
29. | ; The Sentience Limit ; | ||||
30. | ;-----------------------; | ||||
31. | |||||
32. | written by MLF/SLi | ||||
33. | with *LOTS* of help from | ||||
34. | Hilander/SLi | ||||
35. | |||||
36. | contact us at: | ||||
37. | |||||
38. | flegel@ | ||||
39. | physnet.uni-hamburg.de | ||||
40. | |||||
41. | -or- | ||||
42. | |||||
43. | www.physnet.uni-hamburg. | ||||
44. | de/home/vms/flegel |
Similar sample set
House of Pain (DooM) | 23% |
>> anthygony << | 20% |
YO ! TAIJI | 20% |
>> anthygony << | 20% |
Merry Moonlight | 17% |
Epilox | 16% |
early morning wake up call.xm | 16% |
Guitar frecuency | 16% |
Shape of My Heart - Sting | 16% |
Mad Speed | 16% |
Maudit chrono | 15% |
Shape of My Heart | 15% |
EPICTRN | 14% |
prospect.xm | 14% |
BETTER WORLD/Alien!! | 14% |
D.slabel | 13% |
God Of Stone | 13% |
kis Sonata | 13% |
Rave-dog | 13% |
Dream You | 12% |
CellBlock 7 | 12% |
Twin Palms | 11% |
Escape from the Night | 11% |
Fire Dancers | 11% |
YYZ - Ler/96 | 10% |
NEAR_DAR.S3M | 10% |
Winter's Dream | 10% |
Silent Winds | 10% |
JiZz | 10% |
Fade to Black (remix) | 10% |
Under a Peach-Tree | 10% |
Space-expedition to nowhere | 9% |
An old Flute | 9% |
These are the nights | 8% |
Autumn Fire | 8% |
Raveorgia | 8% |
Fantasy of Love | 8% |
The Final Sting | 8% |
The Void Returns | 8% |
mega1.s3m | 7% |
margherite.xm | 7% |
<-Northrope-> | 7% |
Monolith | 7% |
J I N X | 7% |
Head Rush | 7% |
Code Red | 6% |
trank.it | 6% |
DEPM5B6 | 5% |
Raw Fusion | 5% |