<-Northrope->
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 416292 bytes
- BPM:
- 125
- Speed:
- 5
- Channels:
- 6
- Song Length:
- 58
- Samples:
- 66
- Patterns:
- 52
- Tracks:
- 1
- Track length:
- 312
- SHA1:
- 9808dc8d240cda198182583d9f37107b5cf1dc38
- MD5:
- 1e55f560818c3ffa972e18aedb0edcc7
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| northrope.s3m | Screamtracker 3/Hilander | Modland | |
| N4.S3M | S3M/N | N4.S3M.zip | Modarchive |
| N4.S3M | N/N4 | N4.S3M.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | ------------- | 166 other modules | 33750 | ▶️ | ||
| 2. | <-NORTHROPE-> | ST-55:marxgit2 | 100 other modules | 2308 | ▶️ | |
| 3. | ------------- | ST-55:marxgit1 | 116 other modules | 3462 | ▶️ | |
| 4. | made | 1 other modules | 3348 | ▶️ | ||
| 5. | by | 24 other modules | 14280 | ▶️ | ||
| 6. | Hilander | |||||
| 7. | No name | 3 other modules | 11268 | ▶️ | ||
| 8. | This is my first song ever | 1 other modules | 2048 | ▶️ | ||
| 9. | written in Germany! | 5286 | ▶️ | |||
| 10. | Before, we lived in | 4820 | ▶️ | |||
| 11. | South-Africa for 8 years | 12130 | ▶️ | |||
| 12. | then we moved too: | |||||
| 13. | Am Ehrenmal 2 | 188 other modules | 64000 | ▶️ | ||
| 14. | 21516 Schulendorf | 1 other modules | 3840 | ▶️ | ||
| 15. | Germany | 6314 | ▶️ | |||
| 16. | ||||||
| 17. | First I would like to greet | 2 other modules | 6056 | ▶️ | ||
| 18. | all of my old friends in | 49 other modules | 9652 | ▶️ | ||
| 19. | South-Africa--> | 1827 other modules | 26420 | ▶️ | 58%:
esh
|
|
| 20. | Jacopo Bernard | 3 other modules | 3840 | ▶️ | ||
| 21. | Anna Stephan | 2850 | ▶️ | |||
| 22. | Karin Vroni. | 2 other modules | 28132 | ▶️ | ||
| 23. | ||||||
| 24. | Some more greetings goto: | ST-66:thrustah | 42 other modules | 3950 | ▶️ | |
| 25. | ax/m.BIOS | 16 other modules | 28756 | ▶️ | ||
| 26. | merlyn/m.BIOS | 54 other modules | 6256 | ▶️ | ||
| 27. | ||||||
| 28. | Greetings also go to | 11 other modules | 1999 | ▶️ | ||
| 29. | everybody else that somehow | 4086 | ▶️ | |||
| 30. | or sometime has heard from | 4 other modules | 7490 | ▶️ | ||
| 31. | me or is listening to 1 of | 36 other modules | 21584 | ▶️ | ||
| 32. | my songs for the first time | 35 other modules | 9938 | ▶️ | ||
| 33. | or even the second time... | |||||
| 34. | in short, to everybody!! | 1 other modules | 4384 | ▶️ | ||
| 35. | No name | 10 other modules | 7000 | ▶️ | ||
| 36. | Please , just remember | 41 other modules | 42020 | ▶️ | ||
| 37. | ||||||
| 38. | ----- |-\ - - ** | |||||
| 39. | | | / |\ /| ** | |||||
| 40. | | | \ | \/ | ** | |||||
| 41. | | |-/ | | | |||||
| 42. | --------------------rulz** | |||||
| 43. | ||||||
| 44. | ||||||
| 45. | Although this song has a | |||||
| 46. | bug of somekind and was | |||||
| 47. | corrupted (badly damaged) | |||||
| 48. | quite a number of times, I | |||||
| 49. | managed to finish it!! | |||||
| 50. | ...I just hope that it | |||||
| 51. | lasts! | |||||
| 52. | ||||||
| 53. | ||||||
| 54. | ||||||
| 55. | N | |||||
| 56. | | | |||||
| 57. | | | |||||
| 58. | | | |||||
| 59. | W----*----E | |||||
| 60. | | | |||||
| 61. | | | |||||
| 62. | | | |||||
| 63. | S | |||||
| 64. | ||||||
| 65. | ||||||
| 66. | 25/01/1995 |
Similar sample set
| Space-expedition to nowhere | 25% |
| demosmasher1 | 20% |
| Dead Souls - by NIN | 20% |
| --= Pink to puke =-- | 20% |
| Extinction | 19% |
| Great Beyond ][ | 19% |
| demosmasher1 | 19% |
| .1994 Mike Richm | 19% |
| Strange Beauty | 17% |
| Different Looks | 16% |
| Electric City | 16% |
| Awake..........navy | 15% |
| . Harmonious . | 15% |
| Hard-rockin | 15% |
| Hard-rockin | 15% |
| Amazonian-Powers | 14% |
| Head Voices | 14% |
| Brainscape | 13% |
| kis Sonata | 13% |
| Light in the cave. | 12% |
| MIG-29 | 12% |
| Cyborg Dreams | 12% |
| MIG-29 | 12% |
| INTO THE SUNSET | 12% |
| INTO THE SUNSET | 12% |
| 97e2_1-01-01.dat | 12% |
| Fire Dancers | 11% |
| INJEOPARDY | 11% |
| JiZz | 10% |
| Hope | 10% |
| Anthology - Shades 1994 | 10% |
| FeaR FaCToRY | 10% |
| FeaR FaCToRY | 10% |
| -= Prairie Tale =- | 9% |
| Bozi tabor ve Pstruzi | 9% |
| Bozi tabor ve Pstruzi | 9% |
| An old Flute | 9% |
| Fantasy of Love | 8% |
| DRIVE! | 8% |
| DIGITAL.SYNERGY | 8% |
| CREDiTS: GoD | 8% |
| Winds | 8% |
| Head Rush | 7% |
| Ice Warning / April 1996 | 7% |
| J I N X | 7% |
| MEL -ARMY OF DARKNESS | 7% |
| MEL -Space World | 7% |
| 5:40 | 7% |
| AirCraft | 6% |
| Back with me | 4% |