Crystal Nebulae
- Format:
- Digital Symphony
- Size:
- 155416 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 38
- Samples:
- 63
- Patterns:
- 38
- Tracks:
- 1
- Track length:
- 61
- SHA1:
- 0fd373508a69bd81ceac27b9215e1ef8cab46b79
- MD5:
- e42a0c8bf2a9b3ffca45e0ab293dd3bf
Comment
: : CRYSTAL NEBULAE : : Written by Martin Bazley on 30/12/2006. Another idea which has been stewing in my head for a while. It's not exactly a genre I have much knowledge about, but it turned out all right. I find it makes a good lullaby if you're not careful! Every last sample in this track was stolen without permission. (So there.) Credits go to the various authors of: "eurochart 16", "eurochart 19", "reborning", "slightlytit", "the anvil chorus" and "xsxsxsxsxsxsxsxsxsx" (WeNeedPara). Stats: 38 (&26) positions, equivalent to 4 minutes and 48.1 seconds of real-time music. 60 separate patterns and 17 samples, all contributing to an uncompressed 154 KB file. My email address is at martin@bazley.freeuk.com. Thanks for listening.
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| crystal_nebulae.dsym | Digital Symphony/Martin Bazley | Modland |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Flute | 6288 | ▶️ | ||
| 2. | HiHat | 2 other modules | 1030 | ▶️ | |
| 3. | Tap | 1680 | ▶️ | ||
| 4. | Snare | 1 other modules | 1988 | ▶️ | |
| 5. | Wildlife | 1 other modules | 13424 | ▶️ | |
| 6. | CrystalThing | 14318 | ▶️ | ||
| 7. | WeirdNote | 36170 | ▶️ | ||
| 8. | MinorStrings | 12398 | ▶️ | ||
| 9. | Piano | 8068 | ▶️ | ||
| 10. | Blowpipe | 9400 | ▶️ | ||
| 11. | WindChimes | 14626 | ▶️ | 82%:
BELLS CHIMING
|
|
| 12. | Keyboard | 1 other modules | 1610 | ▶️ | |
| 13. | Click1 | 2 other modules | 348 | ▶️ | |
| 14. | BirdCheep | 1 other modules | 2542 | ▶️ | |
| 15. | Click2 | 1 other modules | 1282 | ▶️ | |
| 16. | ElecBass | 1 other modules | 5314 | ▶️ | |
| 17. | PianoChord | 8078 | ▶️ | ||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | |||||
| 33. | |||||
| 34. | |||||
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | |||||
| 49. | |||||
| 50. | |||||
| 51. | |||||
| 52. | |||||
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. |
Similar sample set
| The Birdy Song | 34% |
| Cosmos Charge | 13% |
| Galaxy Medley | 12% |
| Purple Space | 7% |