UP`N DOWN
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 349120 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 17
- Song Length:
- 144
- Samples:
- 61
- Patterns:
- 55
- Tracks:
- 1
- Track length:
- 935
- SHA1:
- 58e0bbd192cc9d04c471f39db4eab0d87c3ac320
- MD5:
- e968db664d9d6617e6054cb074010292
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| SPI_UPDO.S3M | music/groups/members_of_mayday | spi_updo.zip | scene.org |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | ... MEMBERS OF MAYDAY ... | 207 other modules | 10698 | ▶️ | |
| 2. | P R E S E N T S | 31 other modules | 30660 | ▶️ | 62%:
Wow
|
| 3. | No name | 291 other modules | 4872 | ▶️ | |
| 4. | :_/\__/\__/\__/\__/\__/\_: | 1 other modules | 2598 | ▶️ | |
| 5. | No name | 6 other modules | 49432 | ▶️ | |
| 6. | UP'N | 25 other modules | 4705 | ▶️ | |
| 7. | D | 86 other modules | 7778 | ▶️ | |
| 8. | O | 86 other modules | 4457 | ▶️ | |
| 9. | W | 58 other modules | 2502 | ▶️ | |
| 10. | N | 5 other modules | 1611 | ▶️ | |
| 11. | No name | 143 other modules | 56727 | ▶️ | 51%:
E
|
| 12. | :_/\__/\__/\__/\__/\__/\_: | 23616 | ▶️ | ||
| 13. | No name | 63 other modules | 15328 | ▶️ | |
| 14. | No name | 51 other modules | 4070 | ▶️ | |
| 15. | WelCome 2 diz fast trance | 465 other modules | 59466 | ▶️ | 79%:
B tool
|
| 16. | trip ! Hope U enjoy my work | 7 other modules | 5300 | ▶️ | |
| 17. | |||||
| 18. | GrouP greedz 2 : | 147 other modules | 17552 | ▶️ | |
| 19. | ........................... | ||||
| 20. | Hard Behavior Executation | ||||
| 21. | ......................... | ||||
| 22. | Canaboid Experiences | ||||
| 23. | .................... | ||||
| 24. | Radical-Rhytm's | ||||
| 25. | .............. | ||||
| 26. | X-PosuRe | ||||
| 27. | ........ | ||||
| 28. | |||||
| 29. | X-Tra greedz 2 : | ||||
| 30. | |||||
| 31. | StarFoX (MoM) | ||||
| 32. | HigHtoWer (MoM) | ||||
| 33. | MesCaluM (CE) | ||||
| 34. | CyStoR (CE) | ||||
| 35. | MEL.D (HBE),HuManOiD , | ||||
| 36. | KEiTH.303 (DELiGHT PC) | ||||
| 37. | All I've forgotten ... | ||||
| 38. | (who cares?!?) | ||||
| 39. | |||||
| 40. | Ok..the credz : | ||||
| 41. | Mel.D ... KEiTH.303 ... | ||||
| 42. | HuManoID ... THATS ENOUGHT! | ||||
| 43. | |||||
| 44. | |||||
| 45. | ThE MEmBErS oF MayDaY are | ||||
| 46. | searching new MembeRS .. | ||||
| 47. | JoIN us befoRe it's 2 late! | ||||
| 48. | |||||
| 49. | JuST contacT me (SpiKE) | ||||
| 50. | iN our WhQ ......>>> | ||||
| 51. | |||||
| 52. | LoTuS SoUnD BBS | ||||
| 53. | |||||
| 54. | +49 40 555 18 13 | ||||
| 55. | HamBuRg / Germany | ||||
| 56. | |||||
| 57. | WaH! Thats enought written | ||||
| 58. | 4 1 daY ---- ThE END! | ||||
| 59. | --------------------------- | ||||
| 60. | ... SPiKE '95 ... | ||||
| 61. | --------------------------- |
Similar sample set
| ObsessIon | 55% |
| SPI-F2NE.S3M | 43% |
| The weeping waste | 42% |
| DRumMERS MiND | 40% |
| Karbon Based | 40% |
| -- 2 0 0 B E A T S -- | 40% |
| LiTtLe teKK miX | 40% |
| SPI-2NDS.S3M | 39% |
| ride | 39% |
| THE SILVER SKY | 39% |
| KosMoS | 38% |
| TecHno on dA floOR! | 38% |
| PiaNo-trAncE | 37% |
| PiaNo rE-trAncE | 36% |
| la lounge | 34% |
| SPI-DMER.S3M | 29% |
| STAIRWAY 2 ? ;) | 29% |
| THA RAViNG SoCiETY | 28% |
| TRANZ-SPHERES | 28% |
| Back to Century | 25% |
| Keep up the volume | 25% |
| "Joydance" | 23% |
| Drop the Bass Now ! | 22% |
| ... GAT.S ... | 22% |
| DRumMERS MiND | 20% |
| BELLS FROM THE SKY | 19% |
| [.THE.PSYCHEDELIC.RAVE.] | 19% |
| anomalies | 19% |
| anomalies | 19% |
| The second message | 18% |
| Trancentral | 18% |
| The finish | 17% |
| ..: BRATMAXE :.. | 17% |
| .N.R.G.(C.KUAZ MiX:) | 16% |
| Alethea | 15% |
| Black Star | 14% |
| AeRoSoL /Jam-S | 14% |
| Life Through Infanity | 12% |
| Neural Distortion | 12% |
| "Ocean Journey" | 11% |
| CBC-HSTA.XM | 11% |
| #xero gravity# -dev- | 10% |
| "Ready 2 Dance" DJ Treker | 9% |
| .5 -sublime- -3.15 | 8% |
| .oO THE ART OF TRANCE Oo. | 8% |
| The SToRM | 7% |
| Dance of the Peyote People | 7% |
| Dance of the Peyote People | 7% |
| Dance of the Peyote People | 7% |
| Canto De Amor | 5% |