The second message
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 270192 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 60
- Samples:
- 47
- Patterns:
- 39
- Tracks:
- 1
- Track length:
- 624
- SHA1:
- 46d893d13828d5d478fe1497af9c555f6756c773
- MD5:
- 0e29fedbbf889e15979589c2d1cd4b19
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| the second message.s3m | Screamtracker 3/Spike | Modland | |
| the_second_message.s3m | S3M/T | the_second_message.s3m.zip | Modarchive |
| the_second_message.s3m | T/TH | the_second_message.s3m.zip | Modarchive |
| MOM-2NDM.S3M | music/groups/members_of_mayday | mom_2ndm.zip | scene.org |
Links
- http://ftp.modland.com/pub/modules/Screamtracker 3/Spike
- http://ftp.modland.com/pub/modules/Screamtracker 3/Spike/the second message.s3m
- https://files.scene.org/browse/music/groups/members_of_mayday
- https://files.scene.org/view/music/groups/members_of_mayday/mom_2ndm.zip
- https://modarchive.org/index.php?request=view_by_moduleid&query=73688
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | . MEMBERS OF MAYDAY . | 101 other modules | 2010 | ▶️ | |
| 2. | No name | 33 other modules | 5776 | ▶️ | |
| 3. | -.-.-.-.-.-.-.-.-.-.-.-.-.- | 6 other modules | 7904 | ▶️ | |
| 4. | No name | 9936 | ▶️ | ||
| 5. | The second message | ||||
| 6. | No name | 58 other modules | 2502 | ▶️ | |
| 7. | -.-.-.-.-.-.-.-.-.-.-.-.-.- | 31 other modules | 9070 | ▶️ | |
| 8. | No name | 86 other modules | 4457 | ▶️ | |
| 9. | Hy fellas ! | 147 other modules | 17552 | ▶️ | |
| 10. | No name | 31 other modules | 14712 | ▶️ | |
| 11. | Welcome 2 the 2nd message ! | 2 other modules | 37926 | ▶️ | |
| 12. | No name | 6 other modules | 24517 | ▶️ | |
| 13. | I hope U enjoy it!!! | 3 other modules | 31442 | ▶️ | |
| 14. | No name | 127 other modules | 13931 | ▶️ | 57%:
V
|
| 15. | If U like the Mod's by the | 7 other modules | 2241 | ▶️ | |
| 16. | Members oF MayDay,contact | 2 other modules | 30790 | ▶️ | 99%:
We can fly.
|
| 17. | us! Call our WHQ in | 7 other modules | 6028 | ▶️ | |
| 18. | Hamburg/Germany | 1 other modules | 17360 | ▶️ | |
| 19. | .oO LoTuS SoUnD BBS Oo. | ||||
| 20. | +49 (40) 555 18 13 | ||||
| 21. | and speak 2 the SysOp (me). | ||||
| 22. | |||||
| 23. | Ok..here the GreeTz : | ||||
| 24. | |||||
| 25. | StarFoX (MOM) | ||||
| 26. | KEiTH.303(DELiGHT PC) | ||||
| 27. | MEL.D (HBE) | ||||
| 28. | jOkO | ||||
| 29. | rOmeO | ||||
| 30. | SoNiC | ||||
| 31. | ZoMB | ||||
| 32. | Masterbeat (HBE) | ||||
| 33. | DJ SkyjuMp | ||||
| 34. | Cystor | ||||
| 35. | And all other's I've | ||||
| 36. | forgotten!! | ||||
| 37. | |||||
| 38. | CredZ fly 2 : | ||||
| 39. | |||||
| 40. | KEiTH.303 | ||||
| 41. | Masterbeat&MEL.D | ||||
| 42. | TMC & The Factory | ||||
| 43. | -.-.-.-.-.-.-.-.-.-.-.-.-.- | ||||
| 44. | |||||
| 45. | That's all... Hope 2 CU! | ||||
| 46. | |||||
| 47. | . SpIkE 9/DEZ/94 . |
Similar sample set
| ObsessIon | 55% |
| The finish | 50% |
| The message | 47% |
| lA Y: TOXiC bEAST R | 38% |
| lA..Y: TOXiC bEAST Re-MiX | 38% |
| TRANZ-SPHERES | 37% |
| The weeping waste | 36% |
| TecHno on dA floOR! | 32% |
| KosMoS | 32% |
| LiTtLe teKK miX | 30% |
| SPI-DMER.S3M | 29% |
| PiaNo rE-trAncE | 29% |
| SPI-F2NE.S3M | 29% |
| SPI-2NDS.S3M | 28% |
| PiaNo-trAncE | 27% |
| DRumMERS MiND | 25% |
| i.FE..O - bY lA..Y of HbE | 24% |
| iT bEGAN iN AfRiKA -lA..Y | 24% |
| THA RAViNG SoCiETY | 23% |
| THE SILVER SKY | 20% |
| base in ur face | 20% |
| Karbon Based | 20% |
| Keep up the volume | 19% |
| koronaaa - phasis of cn! | 19% |
| UP`N DOWN | 18% |
| Mysterious Wind | 17% |
| ride | 17% |
| f..L..' g.0D dA 2.d PA.T | 15% |
| DRumMERS MiND | 15% |
| ...MySTiC SiDE... .[lA..Y]. | 15% |
| (THeGaTEoNe)*(LaRRY^HBe) | 15% |
| Trancentral | 15% |
| DELIRIUM (flr) | 15% |
| STAIRWAY 2 ? ;) | 15% |
| ... GAT.S ... | 14% |
| GSUS: JAPANESE DREAMS | 13% |
| \=-SHANGHAI-=/ - lARRY/HbE | 10% |
| anomalies | 10% |
| anomalies | 10% |
| Rave Opera (JB'95) | 10% |
| VOODOO.S3M | 10% |
| 4 spirits | 10% |
| loudness | 10% |
| THE RAViNG SYSTEM | 9% |
| The Glory Of Violence | 8% |
| HASSUT JUNGLEBEATIT | 8% |
| darkschool e.p. | 8% |