Cracking ya mind! /SDJ'96
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 166446 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 54
- Samples:
- 31
- Patterns:
- 34
- Tracks:
- 1
- Track length:
- 544
- SHA1:
- d3b5e3e042c73aa2ae241b2f7d951776fd850043
- MD5:
- 17b7ad9c17c884c9b1fba3fafc39f982
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| cracking ya mind!.s3m | Screamtracker 3/Sergio DJ | Modland | |
| cracking_ya_mind_sdj96.s3m | S3M/C | cracking_ya_mind_sdj96.s3m.zip | Modarchive |
| cracking_ya_mind_sdj96.s3m | C/CR | cracking_ya_mind_sdj96.s3m.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Composed by Sergio D.J. '96 | ||||
| 2. | No name | 10 other modules | 1566 | ▶️ | |
| 3. | The samples are (c) of | ||||
| 4. | their respectives authors. | 10 other modules | 5548 | ▶️ | |
| 5. | No name | 2 other modules | 7954 | ▶️ | |
| 6. | hellos in no order: | 2 other modules | 7938 | ▶️ | |
| 7. | Random Logic/Sergi/Javi/ | 9 other modules | 7000 | ▶️ | |
| 8. | Alvaro/Sonia/Eva?/Noisy Man | 21 other modules | 5894 | ▶️ | |
| 9. | Lydia/Raul/Xchip/<rom/Mitra | 21 other modules | 6736 | ▶️ | |
| 10. | Dragon/Lizardking :)/Jare/ | 10 other modules | 7056 | ▶️ | |
| 11. | Jcab/Wally/(asta/Mr. MX/ | 15 other modules | 6792 | ▶️ | |
| 12. | Veronica/David D.J. | 28 other modules | 1022 | ▶️ | |
| 13. | D.J. Tenso/Soundtrack | 15 other modules | 6742 | ▶️ | |
| 14. | etc... | 15 other modules | 594 | ▶️ | |
| 15. | No name | 14 other modules | 8782 | ▶️ | |
| 16. | -=-=-=-=-=-=-=-=-=-=-=-=-=- | ||||
| 17. | SeRGio D.J.- [RL&SDJ/ZEUN] | ||||
| 18. | -=-=-=-=-=-=-=-=-=-=-=-=-=- | ||||
| 19. | |||||
| 20. | No name | 45 other modules | 4266 | ▶️ | |
| 21. | |||||
| 22. | No name | 5440 | ▶️ | ||
| 23. | No name | 10 other modules | 11082 | ▶️ | |
| 24. | |||||
| 25. | No name | 31 other modules | 1862 | ▶️ | |
| 26. | No name | 1 other modules | 9776 | ▶️ | |
| 27. | No name | 17 other modules | 984 | ▶️ | |
| 28. | No name | 14 other modules | 4284 | ▶️ | |
| 29. | No name | 40 other modules | 4068 | ▶️ | |
| 30. | No name | 13 other modules | 3854 | ▶️ | |
| 31. | No name | 17 other modules | 2718 | ▶️ |
Similar sample set
| This is not my day. /SDJ'96 | 84% |
| second_voyage | 71% |
| second_voyage | 65% |
| second_voyage | 65% |
| capture your soul | 61% |
| capture your soul | 61% |
| P6X.a5_1a8a-28-06-0001-C | 50% |
| QUEMain | 50% |
| a5_1a8a-28-06.dat | 50% |
| second voyage | 50% |
| difference | 45% |
| condemming | 34% |
| The Wild Side | 28% |
| Inorganic | 27% |
| +vestige+ | 22% |
| wandering - part 2 | 17% |
| trance is over | 16% |
| seduction | 15% |
| seduction | 15% |
| seduction | 15% |
| seduction | 15% |
| longstabben.short | 14% |
| +antropolgy+ | 14% |
| longstabben | 14% |
| 19d1_5-20-05.dat | 13% |
| simona e' bbbona | 13% |
| MOD5 | 13% |
| Divine Intervention | 13% |
| P6X.19d1_5-20-05-0001-C | 13% |
| glad dans1 | 10% |
| Robots from Hong Kong | 8% |
| Doing the penguin... | 7% |
| Mod.2nd_Voyage | 7% |
| devotion | 7% |
| devotion | 7% |
| flip the coin | 7% |
| flip the coin | 7% |
| flip the coin | 7% |
| flip the coin | 7% |
| in the other face | 7% |
| Mod.2nd_Voyage | 7% |