second voyage
- Format:
- Protracker M.K.
- Size:
- 233034 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 62
- Samples:
- 31
- Patterns:
- 44
- Tracks:
- 1
- Track length:
- 176
- SHA1:
- 3e994242f2946a8b2dcb72ddaeb71504a7ef3b44
- MD5:
- 03375c800bd0549571bc2128c8c4c31f
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.a5_13cf-28-06-0001-C | soamc/001/AMIGA/TrackerClones11/ |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | #lizardking & | 7 other modules | 31816 | ▶️ | |
2. | #mantronix | 9 other modules | 1566 | ▶️ | |
3. | taken from que by | 11 other modules | 3032 | ▶️ | |
4. | the black lotus. | 9 other modules | 5548 | ▶️ | |
5. | No name | 4 other modules | 7932 | ▶️ | |
6. | No name | 4 other modules | 7916 | ▶️ | |
7. | No name | 9 other modules | 7000 | ▶️ | |
8. | No name | 20 other modules | 5894 | ▶️ | |
9. | No name | 20 other modules | 6736 | ▶️ | |
10. | No name | 14 other modules | 6792 | ▶️ | |
11. | No name | 25 other modules | 1022 | ▶️ | |
12. | No name | 14 other modules | 6742 | ▶️ | |
13. | No name | 14 other modules | 594 | ▶️ | |
14. | No name | 13 other modules | 8782 | ▶️ | |
15. | No name | 10 other modules | 5592 | ▶️ | |
16. | No name | 9 other modules | 5088 | ▶️ | |
17. | No name | 12 other modules | 5378 | ▶️ | |
18. | No name | 39 other modules | 4266 | ▶️ | |
19. | No name | 12 other modules | 5286 | ▶️ | |
20. | No name | 7 other modules | 5284 | ▶️ | |
21. | No name | 10 other modules | 11082 | ▶️ | |
22. | No name | 6 other modules | 25790 | ▶️ | |
23. | No name | 5 other modules | 1860 | ▶️ | |
24. | No name | 4 other modules | 982 | ▶️ | |
25. | No name | 5 other modules | 4280 | ▶️ | |
26. | No name | 39 other modules | 4068 | ▶️ | |
27. | No name | 5 other modules | 3848 | ▶️ | |
28. | No name | 16 other modules | 2718 | ▶️ | |
29. | |||||
30. | |||||
31. |
Similar sample set
P6X.a5_1a8a-28-06-0001-C | 100% |
QUEMain | 100% |
a5_1a8a-28-06.dat | 100% |
second_voyage | 75% |
second_voyage | 75% |
capture your soul | 70% |
This is not my day. /SDJ'96 | 67% |
second_voyage | 65% |
Cracking ya mind! /SDJ'96 | 61% |
The Wild Side | 56% |
difference | 45% |
Inorganic | 22% |
compulsion to obey | 17% |
play it again | 16% |
+antropolgy+ | 14% |
play it again | 14% |
+antropolgy+ | 14% |
seeds of sequences | 14% |
simona e' bbbona | 13% |
P6X.19d1_5-20-05-0001-C | 13% |
Divine Intervention | 13% |
MOD5 | 13% |
19d1_5-20-05.dat | 13% |
Robots from Hong Kong | 12% |
seduction | 12% |
seduction | 12% |
seduction | 12% |
seduction | 12% |
wandering - part 2 | 12% |
in the other face | 11% |
Mod.2nd_Voyage | 7% |
Mod.2nd_Voyage | 7% |