CrazyKeyboard JosSs
- Format:
- Fast Tracker M.K.
- Size:
- 118724 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 32
- Samples:
- 31
- Patterns:
- 22
- Tracks:
- 1
- Track length:
- 88
- SHA1:
- 719a09f9d08c882bae8423093c4a857af503e1bb
- MD5:
- 6bdcd94a6e41a0133f678f52b1227ca3
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.crazykeyboard | 000/AMIGA/Trackers_Modland/Josss | SOAMC= | |
| crazykeyboard.mod | Protracker/Josss | Modland | |
| crazykeyboard.mod | MOD/C | crazykeyboard.mod.zip | Modarchive |
| crazykeyboard.mod | C/CR | crazykeyboard.mod.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | (c)omposed by JosSs | 196 other modules | 15722 | ▶️ | ||
| 2. | - A Crazy Keyboard - | 240 other modules | 2094 | ▶️ | ||
| 3. | (July 1994) | 156 other modules | 9266 | ▶️ | ||
| 4. | ______________________ | 86 other modules | 7214 | ▶️ | ||
| 5. | josss@mixmail.com | ST-81:slbass7 | 98 other modules | 7632 | ▶️ | |
| 6. | http://josss.da.ru | 33 other modules | 2932 | ▶️ | ||
| 7. | ______________________ | 40 other modules | 2308 | ▶️ | ||
| 8. | No name | 53 other modules | 4050 | ▶️ | ||
| 9. | No name | 28 other modules | 9580 | ▶️ | ||
| 10. | No name | 30 other modules | 4980 | ▶️ | ||
| 11. | No name | 31 other modules | 4448 | ▶️ | ||
| 12. | No name | 38 other modules | 6464 | ▶️ | ||
| 13. | No name | 33 other modules | 3070 | ▶️ | ||
| 14. | No name | 46 other modules | 8138 | ▶️ | ||
| 15. | No name | 86 other modules | 7214 | ▶️ | ||
| 16. | ||||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ______________________ | |||||
| 31. | --- JosSs Was Here --- |
Similar sample set
| Happy Day by JosSs | 56% |
| Celebration by JosSs | 46% |
| bombastic jazz | 43% |
| bombastic jazz | 43% |
| Aztec soul | 32% |
| fhbo49 | 31% |
| B | 30% |
| bombastic jazz | 30% |
| bombastic jazz | 30% |
| B | 30% |
| b.s.t | 30% |
| b.s.t | 30% |
| b.s.t | 30% |
| b.s.t | 30% |
| b.s.t | 30% |
| b.s.t | 30% |
| B | 30% |
| VomitWithThe60's.MED | 30% |
| b.s.t | 30% |
| Lost Chastity | 29% |
| THE SECOND STEP | 27% |
| THE SECOND STEP | 27% |
| bombastic jazz | 26% |
| B | 26% |
| B | 26% |
| B | 26% |
| b.s.t | 26% |
| fuck me im breathing | 24% |
| castrated blogies | 24% |
| a.n.a.l. | 24% |
| loving the rainbow | 24% |
| beer salami tuna | 23% |
| Let`s jazz | 23% |
| waiting for love | 22% |
| Sax-o-phone time | 20% |
| Arctic | 19% |
| Arctic | 19% |
| Arctic | 19% |
| Tired of Sleeping | 17% |
| calibra | 17% |
| calibra | 17% |
| colibri (incognito) | 17% |
| colibri (incognito) | 17% |
| New age rock | 14% |
| New age rock | 14% |
| Colibri*Bass System | 14% |
| cloud nine | 13% |
| cloud nine | 13% |
| ROCK1 | 9% |
| McNasty's Revenge!! | 6% |