- Format:
- Impulse Tracker 2.14v5 IT 2.14
- Size:
- 383853 bytes
- BPM:
- 120
- Speed:
- 4
- Channels:
- 10
- Song Length:
- 39
- Samples:
- 85
- Instruments:
- 22
- Patterns:
- 7
- Tracks:
- 1
- Track length:
- 70
- SHA1:
- 637bbf4ceb94d8f808d616092705c99793c98229
- MD5:
- 1ef851521b95dfc9dd1bc410d802ca96
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| hypocrisy.it | IT/H | hypocrisy.it.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | No name | 39 other modules | 8814 | ▶️ | ||
| 2. | No name | 132 other modules | 54311 | ▶️ | 91%:
garage
|
|
| 3. | This song is my first | 22 other modules | 30202 | ▶️ | ||
| 4. | using the extra features | 10 other modules | 5240 | ▶️ | ||
| 5. | of IMPULSE TRACKER. | 56 other modules | 6588 | ▶️ | ||
| 6. | Sorry, but once again | ST-74:dy77-fatbass | 108 other modules | 2258 | ▶️ | |
| 7. | there's no new samples | 25 other modules | 19000 | ▶️ | ||
| 8. | here - all ripped. | 93 other modules | 39986 | ▶️ | 78%:
YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY Shit
|
|
| 9. | Thanks to Jeff for | 33 other modules | 46955 | ▶️ | ||
| 10. | such a cool program, | 195 other modules | 43603 | ▶️ | ||
| 11. | and getting it to me so | 96 other modules | 8908 | ▶️ | ||
| 12. | quickly!! | 175 other modules | 16842 | ▶️ | ||
| 13. | No name | 84 other modules | 32320 | ▶️ | ||
| 14. | No name | 9784 | ▶️ | |||
| 15. | No name | 41 other modules | 13301 | ▶️ | ||
| 16. | No name | 2224 other modules | 8474 | ▶️ | ||
| 17. | No name | 183 other modules | 31897 | ▶️ | ||
| 18. | No name | 44 other modules | 19464 | ▶️ | ||
| 19. | No name | 242 other modules | 3284 | ▶️ | ||
| 20. | No name | 1 other modules | 59547 | ▶️ | 78%:
DING!
|
|
| 21. | No name | 60 other modules | 8474 | ▶️ | ||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. | ||||||
| 32. | ||||||
| 33. | ||||||
| 34. | ||||||
| 35. | ||||||
| 36. | ||||||
| 37. | ||||||
| 38. | ||||||
| 39. | ||||||
| 40. | ||||||
| 41. | ||||||
| 42. | ||||||
| 43. | ||||||
| 44. | ||||||
| 45. | ||||||
| 46. | ||||||
| 47. | ||||||
| 48. | ||||||
| 49. | ||||||
| 50. | ||||||
| 51. | ||||||
| 52. | ||||||
| 53. | ||||||
| 54. | ||||||
| 55. | ||||||
| 56. | ||||||
| 57. | ||||||
| 58. | ||||||
| 59. | ||||||
| 60. | ||||||
| 61. | ||||||
| 62. | ||||||
| 63. | ||||||
| 64. | ||||||
| 65. | ||||||
| 66. | ||||||
| 67. | ||||||
| 68. | ||||||
| 69. | ||||||
| 70. | ||||||
| 71. | ||||||
| 72. | ||||||
| 73. | ||||||
| 74. | ||||||
| 75. | ||||||
| 76. | ||||||
| 77. | ||||||
| 78. | ||||||
| 79. | ||||||
| 80. | ||||||
| 81. | ||||||
| 82. | ||||||
| 83. | ||||||
| 84. | ||||||
| 85. |
Instruments
- Weird
- Lowstring
- Stringer maj
- Stringer min
- Bassnote
- Highring
- Fadelead 1
- Piano - (Revercym D,D#-2)
- Synthlead (Extended)
- Synthlead (Short)
- Percussion
- bass2.um