
Progression
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 322206 bytes
- BPM:
- 125
- Speed:
- 5
- Channels:
- 10
- Song Length:
- 52
- Samples:
- 99
- Patterns:
- 47
- Tracks:
- 1
- Track length:
- 470
- SHA1:
- cfcca60360cbf5823757a32bec9025488f8fdae8
- MD5:
- fcd8b85e0293cba269e17eeb04ab296e
Instances
Name | Folder | Archive | Source |
---|---|---|---|
progress.s3m | S3M/P | progress.s3m.zip | Modarchive |
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | P-R-O-G-R-E-S-S-I-O-N | 145 other modules | 51836 | ▶️ | ||
2. | ___________________________ | 5 other modules | 15102 | ▶️ | ||
3. | No name | 27 other modules | 16878 | ▶️ | ||
4. | By Miracle - November to | 2 other modules | 4344 | ▶️ | ||
5. | December, 1995 | 3 other modules | 2114 | ▶️ | ||
6. | No name | 372 other modules | 7722 | ▶️ | ||
7. | ___________________________ | 6 other modules | 24338 | ▶️ | ||
8. | No name | 4 other modules | 5235 | ▶️ | ||
9. | No name | 33 other modules | 8924 | ▶️ | ||
10. | No name | 88 other modules | 8541 | ▶️ | ||
11. | I'd give you an e-mail | ST-78:bdRUM1-440THICK | 826 other modules | 2100 | ▶️ | |
12. | address, but unfortunately | 63 other modules | 8942 | ▶️ | ||
13. | I've lost my freaking | 1304 other modules | 1370 | ▶️ | ||
14. | account! :( Oh, well. | 14263 | ▶️ | 69%:
Thanks for watching!
|
||
15. | No name | 52 other modules | 6660 | ▶️ | ||
16. | I hope you enjoy this | 267 other modules | 4946 | ▶️ | ||
17. | composition. | 36 other modules | 50354 | ▶️ | 94%:
UUUUUUUU
|
|
18. | No name | 326 other modules | 20033 | ▶️ | 78%:
AAAAAAAAAAAAAAAAA-
|
|
19. | No name | 313 other modules | 2488 | ▶️ | ||
20. | You can look for another | 2 other modules | 774 | ▶️ | ||
21. | one of my creations if you | 695 other modules | 6600 | ▶️ | ||
22. | wish, zipped up as | 33 other modules | 8924 | ▶️ | ||
23. | 'sands.zip'. | 27 other modules | 16878 | ▶️ | ||
24. | No name | 267 other modules | 4946 | ▶️ | ||
25. | No name | 138 other modules | 1790 | ▶️ | ||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. | ||||||
32. | ||||||
33. | ||||||
34. | ||||||
35. | ||||||
36. | ||||||
37. | ||||||
38. | ||||||
39. | ||||||
40. | ||||||
41. | ||||||
42. | ||||||
43. | ||||||
44. | ||||||
45. | ||||||
46. | ||||||
47. | ||||||
48. | ||||||
49. | ||||||
50. | ||||||
51. | ||||||
52. | ||||||
53. | ||||||
54. | ||||||
55. | ||||||
56. | ||||||
57. | ||||||
58. | ||||||
59. | ||||||
60. | ||||||
61. | ||||||
62. | ||||||
63. | ||||||
64. | ||||||
65. | ||||||
66. | ||||||
67. | ||||||
68. | ||||||
69. | ||||||
70. | ||||||
71. | ||||||
72. | ||||||
73. | ||||||
74. | ||||||
75. | ||||||
76. | ||||||
77. | ||||||
78. | ||||||
79. | ||||||
80. | ||||||
81. | ||||||
82. | ||||||
83. | ||||||
84. | ||||||
85. | ||||||
86. | ||||||
87. | ||||||
88. | ||||||
89. | ||||||
90. | ||||||
91. | ||||||
92. | ||||||
93. | ||||||
94. | ||||||
95. | ||||||
96. | ||||||
97. | ||||||
98. | ||||||
99. | (609) 730 - 0359 |
Similar sample set
Out On The Hills | 54% |
Great Summer | 54% |
On The Hills (edit) | 50% |
When Autumn Comes | 45% |
When Autumn Comes | 45% |
go ahead 2 | 25% |
-Go AHEAD- | 25% |
Harley D. Warrior | 22% |
Harley D. Warrior | 22% |
Raider | 22% |
Without | 20% |
-- Floating inspirations -- | 19% |
the story of the mermaid | 19% |
heartles.xm | 19% |
heartles | 19% |
Without (extended) | 19% |
go ahead | 17% |
SX_COOLW.S3M | 17% |
Saturday Afternoon | 17% |
Saturday Afternoon | 17% |
Calling Your Name | 16% |
112(Beverly Hills Cop) | 16% |
A New Beginning | 15% |
Asking (Remix) | 15% |
valve to salve | 14% |
ABYSS | 14% |
Spanish Steps | 14% |
flakker man | 13% |
hurt.s3m | 12% |
it pushed me | 12% |
Ocean part. VII (Cm) | 12% |
done over or just be none | 12% |
it pushed me | 12% |
the outpost | 11% |
01.it | 10% |
<<< Alarm Remix >>> | 10% |
snowball | 10% |
five lunatic vibes | 10% |
"This is Not a Chiptune!" | 9% |
HIT ME | 8% |
climatize moogs | 8% |
send me the sound | 7% |
who.whoo.whoozzin... | 7% |
ana song (open fire) | 7% |
my way to say sorry | 6% |
dr sbaitso returns | 6% |
!?! Wackylan !?! | 6% |
"Edge of Night" | 5% |
PHiTMATOR | 5% |
........Turbulence Dance | 3% |