
01.it
- Format:
- Impulse Tracker 2.14v3 IT 2.14
- Size:
- 263059 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 10
- Samples:
- 31
- Patterns:
- 4
- Tracks:
- 1
- Track length:
- 16
- SHA1:
- f7d87f83408f04fd815a6df50cb0451d22590a98
- MD5:
- 3c3820a965af59325983a5b530b65963
Instances
Source | Name | Folder |
---|---|---|
Modland | 01.it | Impulsetracker/Buzz-T/ |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | No name | 47 other modules | 34736 | ▶️ | 68%:
Thank you.
|
|
2. | wipestar | |||||
3. | ________________________ | 76 other modules | 31799 | ▶️ | 78%:
read
|
|
4. | ||||||
5. | slow turns the landscape | 76 other modules | 7016 | ▶️ | ||
6. | ||||||
7. | 3.04 | 373 other modules | 8068 | ▶️ | ||
8. | ________________________ | |||||
9. | ||||||
10. | enigma enigma enig | ST-78:bdRUM1-440THICK | 800 other modules | 2100 | ▶️ | |
11. | n l n l n | 109 other modules | 2848 | ▶️ | ||
12. | i o i o i | |||||
13. | g g g g g | 41 other modules | 7748 | ▶️ | ||
14. | LowClarinet | 7 other modules | 2582 | ▶️ | ||
15. | alogic alogic alog | |||||
16. | No name | 2 other modules | 42020 | ▶️ | ||
17. | enigma enigma enig | |||||
18. | n l n l n | 60 other modules | 13724 | ▶️ | ||
19. | C-Hihat | 1191 other modules | 1370 | ▶️ | ||
20. | HH.Closed | 270 other modules | 3660 | ▶️ | ||
21. | HH.Open | 161 other modules | 9682 | ▶️ | ||
22. | HiStrings.HiQual | 32 other modules | 30208 | ▶️ | 77%:
76. Very
|
|
23. | ||||||
24. | ..trip hop sample 5 | 45 other modules | 18074 | ▶️ | ||
25. | ..trip hop sample 6 | ST-76:tech.drums1 | 77 other modules | 30698 | ▶️ | |
26. | ..dark brumm | 21 other modules | 372 | ▶️ | ||
27. | g g g g g | |||||
28. | ..dark symphony | 22 other modules | 64000 | ▶️ | 95%:
🎵
|
|
29. | ..electro surr | 111 other modules | 25062 | ▶️ | ||
30. | ..dark bass | 106 other modules | 24480 | ▶️ | ||
31. | ________________________ |