SOYCD2
- Format:
- Noisetracker M.K.
- Size:
- 351362 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 61
- Samples:
- 31
- Patterns:
- 57
- Tracks:
- 1
- Track length:
- 228
- SHA1:
- 945fb3835b52eebf3c6d490b569806da61d7a016
- MD5:
- f2f1fe5eed2fc6263a2893a04d68e1f0
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.soycd2 | 000/AMIGA/Trackers_Modland/Jouni_Smed | SOAMC= | |
| soycd2.mod | Protracker/Jouni Smed | Modland | |
| soycd2.mod | MOD/S | soycd2.mod.zip | Modarchive |
| soycd2.mod | S/SO | soycd2.mod.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Shine On You | 5 other modules | 372 | ▶️ | |
| 2. | Crazy Diamond | 19560 | ▶️ | ||
| 3. | Parts VI - IX | 8 other modules | 14784 | ▶️ | |
| 4. | from the album | 8 other modules | 14784 | ▶️ | |
| 5. | "Wish You Were Here" | ||||
| 6. | by Pink Floyd, 1975. | 75 other modules | 20058 | ▶️ | |
| 7. | No name | 8 other modules | 18860 | ▶️ | |
| 8. | Arrangement by | 13 other modules | 11086 | ▶️ | |
| 9. | Jouni Smed | ||||
| 10. | (jounsmed@utu.fi) | 4 other modules | 29728 | ▶️ | |
| 11. | October, 1994. | ||||
| 12. | No name | 3 other modules | 10436 | ▶️ | |
| 13. | Only Amiga makes | 1 other modules | 13138 | ▶️ | |
| 14. | it possible! :-) | ||||
| 15. | No name | 110 other modules | 4312 | ▶️ | |
| 16. | No name | 1 other modules | 27886 | ▶️ | |
| 17. | No name | 1 other modules | 30894 | ▶️ | |
| 18. | No name | 48 other modules | 10612 | ▶️ | |
| 19. | No name | 75 other modules | 15620 | ▶️ | |
| 20. | No name | 1 other modules | 22346 | ▶️ | |
| 21. | No name | 9 other modules | 4258 | ▶️ | |
| 22. | No name | 9 other modules | 5436 | ▶️ | |
| 23. | |||||
| 24. | |||||
| 25. | No name | 2 other modules | 17740 | ▶️ | |
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |
Similar sample set
| SOYCD1 | 67% |
| Flying Under Water | 40% |
| Not A Lot | 32% |
| La strada della pace | 28% |
| La via oscura | 28% |
| Road Of The Peace 2 | 28% |
| MUSE.MOD | 25% |
| MUSE.MOD | 25% |
| Star Paws | 20% |
| Slosh.mod | 20% |
| Yong Xin Ai zhe Ni | 19% |
| hardclass | 16% |
| Zui Hou Yi Ge Da Xia | 16% |
| Metal Mod | 16% |
| Strange Tales | 16% |
| Hard To Say Im Sorry | 16% |
| Back For More | 16% |
| The Corner of My Dreams | 15% |
| mashed potatos | 15% |
| manhunter | 15% |
| cortouchka! | 13% |
| Horror Arising... | 13% |
| cortouchka! | 13% |
| cortouchka! | 12% |
| cortouchka! | 12% |
| doeati_moddafocka! | 12% |
| cortouchka! | 12% |
| doeati moddafocka! | 12% |
| cortouchka! | 12% |
| generation of | 12% |
| hardclass | 12% |
| cortouchka! | 12% |
| Jeeeeeeeeaaaaaaa!!!!!!!!!! | 12% |
| optimism part 2 | 12% |
| -= NEW AIR =- SDJ'96 /Nova! | 12% |
| Mod.LoveStinks | 12% |
| 1941 | 12% |
| Not too hard | 12% |
| a morbid angel | 12% |
| illusions!2.pp | 10% |
| nationals ngen '97 | 10% |
| nationals ngen '97 | 10% |
| ShineOnYouCrazyDiamond2/2 | 10% |
| illusions!2.pp | 10% |
| ShineOnYouCrazyDiamond1/2 | 10% |
| Freak (by Bazaar) | 10% |
| Wun Bie: Jacky C. | 7% |
| Struttin' | 6% |
| Inertia | 6% |
| . Mental Transition . | 5% |