The Corner of My Dreams
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 189204 bytes
- BPM:
- 125
- Speed:
- 5
- Channels:
- 8
- Song Length:
- 20
- Samples:
- 39
- Patterns:
- 13
- Tracks:
- 1
- Track length:
- 104
- SHA1:
- dd78f95f634c2f15829226f287c38a6c714ab0a9
- MD5:
- 46af996293936566e16c4ca5ae44f935
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| dracos_-_comd.s3m | S3M/D | dracos_-_comd.s3m.zip | Modarchive |
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | DreamChoir4a | 14034 | ▶️ | |||
| 2. | DreamChoir4b | 14452 | ▶️ | |||
| 3. | Bionic HiString | 30208 | ▶️ | 66%:
P
|
||
| 4. | CoolBass1 | 227 other modules | 7748 | ▶️ | ||
| 5. | CoolBass2 | 383 other modules | 5412 | ▶️ | ||
| 6. | Einstein bassdrum | ST-78:bdRUM1-440THICK | 826 other modules | 2100 | ▶️ | |
| 7. | Closed Hi-Hat | 110 other modules | 4312 | ▶️ | ||
| 8. | Open Hi-Hat | 75 other modules | 15620 | ▶️ | ||
| 9. | HeavenChoir | ST-84:d10_chorusstr2 | 597 other modules | 13410 | ▶️ | |
| 10. | Long'n'Rich Piano | 335 other modules | 21188 | ▶️ | ||
| 11. | Short'n'Rich Piano | 382 other modules | 8068 | ▶️ | ||
| 12. | CombinationPiano2b | 53 other modules | 11508 | ▶️ | ||
| 13. | CombinationPiano2a | 55 other modules | 11178 | ▶️ | ||
| 14. | PianoCombo 7. | 20996 | ▶️ | |||
| 15. | ........................... | |||||
| 16. | Somewhere in his soul... | |||||
| 17. | He searches for his solace. | |||||
| 18. | The place where no man will | |||||
| 19. | ever trespass... | |||||
| 20. | The place where dreams are | |||||
| 21. | built... | |||||
| 22. | and there... | |||||
| 23. | May he find his Corner | |||||
| 24. | of Dreams. | |||||
| 25. | ........................... | |||||
| 26. | -------------- | |||||
| 27. | ......Dracos of DL...... | |||||
| 28. | -------------- | |||||
| 29. | ||||||
| 30. | -------------- | |||||
| 31. | ........................... | |||||
| 32. | -------------- | |||||
| 33. | ......Commercialz...... | |||||
| 34. | The CountDown UBBS | |||||
| 35. | +358-(9)39-746488 | |||||
| 36. | -------------- | |||||
| 37. | ........................... | |||||
| 38. | And the Time goes on... | |||||
| 39. | ........................... |
Similar sample set
| // Exhale// | 38% |
| The Muppet Show Theme | 38% |
| Theme of NetWalk | 36% |
| ragtime | 34% |
| teddy bear boogie | 34% |
| Crazzies! | 30% |
| Road Of The Peace 2 | 28% |
| La strada della pace | 28% |
| La via oscura | 28% |
| funkydrummer | 25% |
| Strange Tales | 24% |
| GLITCH.002 | 24% |
| elven myths | 24% |
| teddy bear boogie 2 | 22% |
| jazz-o-matic | 22% |
| jazz-o-matic | 22% |
| teddy bear boogie | 20% |
| teddy bear boogie | 20% |
| ??no fuel!&^%## | 19% |
| Chaos Engine (Groove) | 18% |
| free from guitar | 17% |
| ETUDE DE COMPOSEE | 17% |
| free from guitar | 17% |
| ride the hype | 17% |
| free from guitar | 17% |
| free_from_guitar | 17% |
| free_from_guitar3 | 14% |
| free from guitar | 14% |
| free from guitar | 14% |
| free from guitar | 14% |
| bruno5 | 14% |
| blue | 14% |
| Jester's Anthem | 14% |
| free from guitar | 14% |
| ploppy.mod | 13% |
| generation of | 12% |
| Funk & Jazz | 12% |
| Tein Sen! 19.7.2000 | 11% |
| the club-m(a)dley | 10% |
| the club-m(a)dley | 10% |
| the club-m(a)dley | 10% |
| the club-m(a)dley | 10% |
| digital_beat_-_acid12.xm | 9% |
| Striking Steel :-] | 9% |
| LOVE by DEMOLOGY | 8% |
| On TV 3:51 | 7% |
| HELL | 7% |
| 10:02 D-Nation | 6% |
| 10:02 D-Nation | 6% |
| ........Turbulence Dance | 3% |