Back in the village
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 1879109 bytes
- BPM:
- 133
- Speed:
- 3
- Channels:
- 10
- Song Length:
- 84
- Samples:
- 133
- Instruments:
- 56
- Patterns:
- 86
- Tracks:
- 1
- Track length:
- 851
- SHA1:
- cf7159e809f38801b822da57eed91115faf8dce6
- MD5:
- 75416c32e1b3aa0676c0f17bd87773ab
Instances
Source | Name | Folder |
---|---|---|
Modarchive | back_in_the_village.xm | XM/B/back_in_the_village.xm.zip |
Modarchive | back_in_the_village.xm | B/BA/back_in_the_village.xm.zip |
Modland | back in the village.xm | Fasttracker 2/Betrayer/coop-Gothir/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | No name | 5238 | ▶️ | ||
2. | No name | 7731 | ▶️ | ||
3. | No name | 3211 | ▶️ | ||
4. | No name | 3288 | ▶️ | ||
5. | No name | 3342 | ▶️ | ||
6. | No name | 3332 | ▶️ | ||
7. | No name | 3335 | ▶️ | ||
8. | No name | 3404 | ▶️ | ||
9. | No name | 3519 | ▶️ | ||
10. | No name | 3524 | ▶️ | ||
11. | No name | 3463 | ▶️ | ||
12. | No name | 3337 | ▶️ | ||
13. | No name | 3356 | ▶️ | ||
14. | No name | 10481 | ▶️ | ||
15. | No name | 3362 | ▶️ | ||
16. | No name | 10450 | ▶️ | ||
17. | No name | 3420 | ▶️ | ||
18. | No name | 10346 | ▶️ | ||
19. | No name | 25406 | ▶️ | 71%:
MMMMMMMMMMMMMM
|
|
20. | No name | 2 other modules | 20552 | ▶️ | |
21. | No name | 2 other modules | 20659 | ▶️ | |
22. | No name | 6 other modules | 40851 | ▶️ | |
23. | No name | 2 other modules | 40704 | ▶️ | |
24. | No name | 40961 | ▶️ | ||
25. | No name | 17 other modules | 20441 | ▶️ | |
26. | No name | 20383 | ▶️ | ||
27. | No name | 17 other modules | 40846 | ▶️ | |
28. | No name | 20431 | ▶️ | ||
29. | No name | 21 other modules | 20680 | ▶️ | |
30. | No name | 7857 | ▶️ | ||
31. | No name | 25614 | ▶️ | ||
32. | No name | 7753 | ▶️ | ||
33. | No name | 25317 | ▶️ | ||
34. | No name | 10180 | ▶️ | ||
35. | No name | 15346 | ▶️ | ||
36. | No name | 15464 | ▶️ | ||
37. | No name | 15326 | ▶️ | ||
38. | No name | 5154 | ▶️ | ||
39. | No name | 5183 | ▶️ | ||
40. | No name | 3255 | ▶️ | ||
41. | No name | 5385 | ▶️ | ||
42. | No name | 5455 | ▶️ | ||
43. | No name | 7856 | ▶️ | ||
44. | No name | 7789 | ▶️ | ||
45. | No name | 5726 | ▶️ | ||
46. | No name | 5310 | ▶️ | ||
47. | No name | 5768 | ▶️ | ||
48. | No name | 7841 | ▶️ | ||
49. | No name | 10328 | ▶️ | ||
50. | No name | 18002 | ▶️ | ||
51. | No name | 20553 | ▶️ | ||
52. | No name | 1 other modules | 7941 | ▶️ | |
53. | No name | 5206 | ▶️ | ||
54. | No name | 7993 | ▶️ | ||
55. | No name | 7866 | ▶️ | ||
56. | No name | 5321 | ▶️ | ||
57. | No name | 7886 | ▶️ | ||
58. | No name | 20624 | ▶️ | ||
59. | No name | 7794 | ▶️ | ||
60. | No name | 8015 | ▶️ | ||
61. | No name | 3201 | ▶️ | ||
62. | No name | 20389 | ▶️ | ||
63. | No name | 3384 | ▶️ | ||
64. | No name | 5284 | ▶️ | ||
65. | |||||
66. | No name | 69 other modules | 25777 | ▶️ | |
67. | No name | 64 other modules | 11662 | ▶️ | |
68. | No name | 76 other modules | 16404 | ▶️ | |
69. | No name | 81 other modules | 14155 | ▶️ | |
70. | No name | 83 other modules | 10909 | ▶️ | |
71. | No name | 29 other modules | 11762 | ▶️ | |
72. | No name | 36 other modules | 22940 | ▶️ | |
73. | No name | 1 other modules | 9495 | ▶️ | |
74. | No name | 117 other modules | 4048 | ▶️ | |
75. | No name | 69 other modules | 25210 | ▶️ | 57%:
BOOM
|
76. | No name | 52 other modules | 22352 | ▶️ | |
77. | No name | 1191 other modules | 1370 | ▶️ | |
78. | No name | 76 other modules | 15584 | ▶️ | |
79. | No name | 99 other modules | 12758 | ▶️ | |
80. | No name | 93 other modules | 9587 | ▶️ | |
81. | No name | 127 other modules | 20244 | ▶️ | |
82. | No name | 99 other modules | 76555 | ▶️ | 91%:
AHHHHHHHHHHHHH
|
83. | No name | 57 other modules | 51134 | ▶️ | 78%:
a model Garden
|
84. | No name | 115 other modules | 35993 | ▶️ | |
85. | No name | 55 other modules | 36196 | ▶️ | |
86. | |||||
87. | No name | 46 other modules | 16328 | ▶️ | |
88. | No name | 3209 | ▶️ | ||
89. | No name | 3336 | ▶️ | ||
90. | No name | 3377 | ▶️ | ||
91. | No name | 3285 | ▶️ | ||
92. | No name | 3358 | ▶️ | ||
93. | No name | 20536 | ▶️ | ||
94. | No name | 20428 | ▶️ | ||
95. | No name | 7724 | ▶️ | ||
96. | No name | 3295 | ▶️ | ||
97. | No name | 3328 | ▶️ | ||
98. | No name | 7805 | ▶️ | ||
99. | No name | 19851 | ▶️ | ||
100. | No name | 10233 | ▶️ | ||
101. | No name | 5138 | ▶️ | ||
102. | No name | 5131 | ▶️ | ||
103. | No name | 5120 | ▶️ | ||
104. | No name | 5127 | ▶️ | ||
105. | No name | 7768 | ▶️ | ||
106. | No name | 7748 | ▶️ | ||
107. | No name | 7702 | ▶️ | ||
108. | No name | 7800 | ▶️ | ||
109. | No name | 3290 | ▶️ | ||
110. | No name | 10275 | ▶️ | ||
111. | No name | 3140 | ▶️ | ||
112. | No name | 3227 | ▶️ | ||
113. | No name | 3185 | ▶️ | ||
114. | No name | 3174 | ▶️ | ||
115. | No name | 5225 | ▶️ | ||
116. | No name | 10225 | ▶️ | ||
117. | No name | 20479 | ▶️ | ||
118. | No name | 5246 | ▶️ | ||
119. | No name | 5357 | ▶️ | ||
120. | No name | 20740 | ▶️ | ||
121. | No name | 40831 | ▶️ | ||
122. | No name | 20745 | ▶️ | ||
123. | No name | 20573 | ▶️ | ||
124. | No name | 20773 | ▶️ | ||
125. | No name | 3 other modules | 40465 | ▶️ | |
126. | No name | 16 other modules | 32309 | ▶️ | |
127. | No name | 16 other modules | 20726 | ▶️ | |
128. | No name | 5 other modules | 40877 | ▶️ | |
129. | No name | 18 other modules | 20461 | ▶️ | |
130. | No name | 20 other modules | 20363 | ▶️ | |
131. | No name | 20490 | ▶️ | ||
132. | No name | 20503 | ▶️ | ||
133. | No name | 15506 | ▶️ |
Instruments
- Back in the Village
- by Iron Maiden
- ----------------------
- Brought to you by
- BETRAYER
- &
- GOTHIR
- November 14th, 1998
- e-mail:
- betrayer_rocks@hotmail
- or
- jgreffrath@hotmail.com
- Tracked exclusively
- for the Maiden-tribute
- 'Best of the Fans 2'
- Credits:
- Guitars sampled and
- tracked by Betrayer
- Bass sampled by Zack
- (thanks!) and tracked
- by Betrayer
- Drums collected and
- tracked by Gothir.
- Betrayer sends his
- endless thanks to
- Gothir for his extreme
- effort tracking these
- drums in just one day!
- Also I'd like to thank
- Dragon and Hakan for
- inviting me to this
- project.
- Greetings also to
- Displacer, Galahad,
- Friz, Zack, and all of
- you who have supported
- me throughout the
- years.
- Thanks a million ppl!
- Thanks for listening
- to this! Hope it was
- worth the download...
- Betrayer and Gothir
- signing off...
- EOF
Similar sample set
Prometheus (instr.) | 73% |
+ Replica + | 73% |
Bob the Builder!!! | 60% |
Min nya granne | 60% |
Global_2:34 | 55% |
MoonLight() | 55% |
Great Summer | 54% |
Out On The Hills | 54% |
Bland allt jag ser | 52% |
On The Hills (edit) | 50% |
Vinden : [punkrock] | 50% |
Vinden : The Wind | 47% |
When Autumn Comes | 45% |
Somethin' Good | 45% |
When Autumn Comes | 45% |
Public Autopsy | 41% |
The Scarlet Lounge | 40% |
ppiano.xm | 39% |
Ambivalens | 37% |
Millennium Vengance | 37% |
Millennium Vengance | 37% |
The issued Fight | 36% |
...Land of Sorrow.. | 28% |
drum.xm | 27% |
Bolt Of Thunder_5:26 | 26% |
pballad | 25% |
pballad.xm | 25% |
Demand & the need | 25% |
Way to be | 25% |
Stars above Heaven | 24% |
Persistent Pageantry | 23% |
Weight of the world | 23% |
Holding You | 22% |
On Y Va (Neuro Rmx) | 20% |
Epoch of Life | 20% |
Weighted Flames | 19% |
*Angel of Darkness* | 19% |
Anthem For The End | 19% |
Eleanore | 18% |
Damned Souls | 17% |
mintid.xm | 16% |
Everlasting Hate | 16% |
Giana Sisters 2002 | 16% |
mintid | 16% |
Pirun polska | 15% |
untitled | 14% |
Stepfather | 12% |
Last Sacrifice | 12% |
Under the Holy Sun | 9% |
Clown - Thung | 8% |