Persistent Pageantry
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 2371425 bytes
- BPM:
- 180
- Speed:
- 4
- Channels:
- 30
- Song Length:
- 94
- Samples:
- 133
- Instruments:
- 22
- Patterns:
- 64
- Tracks:
- 1
- Track length:
- 1891
- SHA1:
- cd24839a9f7872c440a0e434bbf07ad702b84260
- MD5:
- df5825133183a1d38082939107ce0096
Instances
Source | Name | Folder |
---|---|---|
Modarchive | persist.xm | XM/P/persist.xm.zip |
Modarchive | persist.xm | P/PE/persist.xm.zip |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | No name | 69763 | ▶️ | ||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | (c) 1998 MAZ | ||||
12. | |||||
13. | Sample-CD: | ||||
14. | 'no.1 instruments' | ||||
15. | |||||
16. | www.maz-sound.com | ||||
17. | No name | 6 other modules | 41704 | ▶️ | |
18. | No name | 6 other modules | 41704 | ▶️ | |
19. | No name | 36996 | ▶️ | 87%:
Sarah did me deep down hard for eight hours!
|
|
20. | No name | 36996 | ▶️ | 87%:
Sarah did me deep down hard for eight hours!
|
|
21. | No name | 59545 | ▶️ | 98%:
IN MY Veangers
|
|
22. | No name | 3 other modules | 86797 | ▶️ | 93%:
California University
|
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. | |||||
32. | |||||
33. | |||||
34. | Sample-CD: | ||||
35. | 'no.1 instruments' | ||||
36. | |||||
37. | www.maz-sound.com | ||||
38. | No name | 51 other modules | 3060 | ▶️ | |
39. | No name | 60 other modules | 8474 | ▶️ | |
40. | No name | 91 other modules | 1518 | ▶️ | |
41. | No name | 51 other modules | 4970 | ▶️ | |
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | No name | 117 other modules | 4048 | ▶️ | |
48. | No name | 69 other modules | 25210 | ▶️ | 57%:
BOOM
|
49. | No name | 52 other modules | 22352 | ▶️ | |
50. | No name | 1191 other modules | 1370 | ▶️ | |
51. | No name | 76 other modules | 15584 | ▶️ | |
52. | No name | 99 other modules | 12758 | ▶️ | |
53. | No name | 93 other modules | 9587 | ▶️ | |
54. | No name | 127 other modules | 20244 | ▶️ | |
55. | No name | 99 other modules | 76555 | ▶️ | 91%:
AHHHHHHHHHHHHH
|
56. | No name | 51134 | ▶️ | 79%:
Chess
|
|
57. | No name | 115 other modules | 35993 | ▶️ | |
58. | No name | 55 other modules | 36196 | ▶️ | |
59. | |||||
60. | No name | 46 other modules | 16328 | ▶️ | |
61. | No name | 32 other modules | 65224 | ▶️ | |
62. | No name | 5 other modules | 7063 | ▶️ | |
63. | No name | 217 other modules | 3846 | ▶️ | |
64. | No name | 12 other modules | 15319 | ▶️ | |
65. | No name | 3 other modules | 4295 | ▶️ | |
66. | Original by Walkman | 3 other modules | 4114 | ▶️ | |
67. | modified by DipA | 3 other modules | 2056 | ▶️ | |
68. | No name | 3 other modules | 3222 | ▶️ | |
69. | No name | 3 other modules | 3818 | ▶️ | |
70. | No name | 21 other modules | 5143 | ▶️ | |
71. | No name | 21 other modules | 3639 | ▶️ | |
72. | No name | 18 other modules | 6520 | ▶️ | |
73. | No name | 20 other modules | 6331 | ▶️ | |
74. | No name | 20 other modules | 4879 | ▶️ | |
75. | No name | 19 other modules | 6455 | ▶️ | |
76. | Tamburin.wav | 9 other modules | 17848 | ▶️ | |
77. | Shaker.wav | 6 other modules | 7265 | ▶️ | |
78. | No name | 16 other modules | 46376 | ▶️ | |
79. | |||||
80. | |||||
81. | |||||
82. | |||||
83. | |||||
84. | |||||
85. | |||||
86. | |||||
87. | No name | 3 other modules | 111956 | ▶️ | |
88. | |||||
89. | |||||
90. | Sample-CD: | ||||
91. | 'no.1 instruments' | ||||
92. | |||||
93. | www.maz-sound.com | ||||
94. | No name | 1 other modules | 111956 | ▶️ | |
95. | |||||
96. | |||||
97. | |||||
98. | |||||
99. | |||||
100. | |||||
101. | |||||
102. | |||||
103. | |||||
104. | (c) 1998 MAZ | ||||
105. | |||||
106. | Sample-CD: | ||||
107. | 'no.1 instruments' | ||||
108. | |||||
109. | www.maz-sound.com | ||||
110. | No name | 1 other modules | 111956 | ▶️ | |
111. | |||||
112. | |||||
113. | |||||
114. | |||||
115. | |||||
116. | |||||
117. | |||||
118. | |||||
119. | |||||
120. | (c) 1998 MAZ | ||||
121. | |||||
122. | Sample-CD: | ||||
123. | 'no.1 instruments' | ||||
124. | |||||
125. | www.maz-sound.com | ||||
126. | No name | 99 other modules | 41702 | ▶️ | |
127. | No name | 73 other modules | 28955 | ▶️ | |
128. | No name | 78 other modules | 20384 | ▶️ | |
129. | No name | 85 other modules | 35702 | ▶️ | |
130. | No name | 103 other modules | 33989 | ▶️ | |
131. | No name | 86 other modules | 28972 | ▶️ | |
132. | No name | 41 other modules | 95221 | ▶️ | |
133. | No name | 49 other modules | 39769 | ▶️ | 87%:
f
|
Instruments
- Bass
- Choir
- Choir 2
- The shot
- The shot 2
- Flute
- Aurora
- Kick
- Drumkit
- Reverse Cymbal
- Claps
- Snare
- Bongo
- Harp
- Tamburin
- Shaker
- Lead
- Lead 2
- Lead 3
- Piano
- Effekt
Similar sample set
+ Replica + | 67% |
Prometheus (instr.) | 67% |
Bland allt jag ser | 64% |
Bob the Builder!!! | 56% |
Min nya granne | 55% |
Great Summer | 54% |
Out On The Hills | 54% |
On The Hills (edit) | 50% |
MoonLight() | 50% |
Global_2:34 | 50% |
Vinden : [punkrock] | 47% |
Somethin' Good | 45% |
dD: Aquatic Walker | 45% |
Brain Damage | 45% |
When Autumn Comes | 45% |
When Autumn Comes | 45% |
Vinden : The Wind | 43% |
dD: Boxed in | 40% |
Public Autopsy | 38% |
Ambivalens | 37% |
ppiano.xm | 36% |
The Scarlet Lounge | 35% |
Millennium Vengance | 34% |
mintid.xm | 34% |
mintid | 34% |
Millennium Vengance | 34% |
The issued Fight | 33% |
SpyTek )(tenDeD MiX | 31% |
I skuggan av framtid | 30% |
...Land of Sorrow.. | 26% |
drum.xm | 24% |
pballad | 24% |
pballad.xm | 24% |
Bolt Of Thunder_5:26 | 24% |
Way to be | 23% |
Demand & the need | 23% |
Stars above Heaven | 22% |
Quietly Comes | 22% |
Weight of the world | 22% |
Holding You | 20% |
On Y Va (Neuro Rmx) | 18% |
Epoch of Life | 18% |
Weighted Flames | 18% |
*Angel of Darkness* | 17% |
Eleanore | 17% |
untitled | 15% |
Giana Sisters 2002 | 15% |
Pirun polska | 14% |
Stepfather | 11% |
Back in the village | 10% |