Sample
- Size:
- 42148 bytes
- SHA1:
- fa3186baca2ddafec4b04c685ece1a7445e274f8
- MD5:
- f78969040817ccfdb98c5b4a01e460c9
- Depth:
- 8-bit
- Download RAW
- Download OGG
Used in 1 modules
Module↕️ | Name↕ |
---|---|
sfidante undas.mmd1 |
Voice to text
Probability | Text |
---|---|
73% | WOOO |
Similar samples
Score | Name | |
---|---|---|
97% | undasenigmaflut | ▶️ |
96% | what else | ▶️ |
94% | No name | ▶️ |
93% | ST-02:ushu | ▶️ |
91% | ILFLAUTOLUNGO | ▶️ |
91% | st-18:shakhachi | ▶️ |
90% | bambooflute | ▶️ |
90% | No name | ▶️ |
90% | S550-Shakuhachi | ▶️ |
90% | ST-80:demo-shakuhachi | ▶️ |
90% | 1d, Quater rue de la | ▶️ |
90% | st-02:newpan | ▶️ |
90% | No name | ▶️ |
90% | 41-500 CHORZOW | ▶️ |
90% | on the coverdisk. | ▶️ |
90% | No name | ▶️ |
90% | Exotic Flute | ▶️ |
90% | No name | ▶️ |
90% | ST-09:S550-Shakuhachi | ▶️ |
90% | No name | ▶️ |
90% | No name | ▶️ |
90% | st-06:newpan | ▶️ |
90% | st-04:NewPan | ▶️ |
90% | #to give me credits. | ▶️ |
90% | By BLUE ADONIS | ▶️ |
90% | st-45:pan1 | ▶️ |
90% | Invention Factory | ▶️ |
90% | ST-03:newpan | ▶️ |
90% | st-01:superpanfloete | ▶️ |
90% | newpan | ▶️ |
90% | No name | ▶️ |
88% | S550-Shakuhachi | ▶️ |
85% | st-02:newpan | ▶️ |
80% | pan | ▶️ |
80% | No name | ▶️ |
80% | not long ago | ▶️ |
77% | No name | ▶️ |
66% | MEGAFLUTE | ▶️ |
65% | st-14:550-Shakuhachi | ▶️ |
63% | sounds | ▶️ |
63% | idea by duzzeliduz | ▶️ |
63% | mazzachre-pan-2 | ▶️ |
61% | PanFlute3 | ▶️ |
61% | i think it's not | ▶️ |
60% | No name | ▶️ |
57% | mazzachre-pan-1 | ▶️ |
57% | st-04:newpan | ▶️ |
57% | ROTEVAGEN 1 | ▶️ |
57% | st-06:tulok4 | ▶️ |
54% | email: Evrimsson@ | ▶️ |
50% | ST-01:fuis | ▶️ |
41% | MagicFlute | ▶️ |
Similar voice to text
Probability | Text | |
---|---|---|
69% | WOOO | ▶️ |
74% | wooo research | ▶️ |
68% | Wooo Woooo | ▶️ |
72% | ruuuh wooo | ▶️ |
74% | WOOO! | ▶️ |
76% | through wooo- | ▶️ |
68% | WOOO! | ▶️ |
68% | WOOO! | ▶️ |
77% | WOOO! | ▶️ |
73% | WOOO! | ▶️ |