
Sample
- Size:
- 13106 bytes
- SHA1:
- f2a36d7bd5bb31fe61fcbd6b930803ccf10d2545
- MD5:
- c0a12e1a60325dc9b6344e82b86c4976
- Depth:
- 8-bit
- Download RAW
- Download OGG
Used in 9 modules
Module↕️ | Name↕ |
---|---|
2nytlive.mod | RDidULeaveUreBrain... |
MOD.12c6b_ad-13-06-0001-C | st-46:speech2 |
MOD.a2_1a7-28-06-0001-C | RDidULeaveUreBrain... |
excursio.s3m | And everyone in #813 |
mod.tonight_live | st-46:speech2 |
soulis.it | . . .. ... .. . . . . .. |
tonight live.mod | RDidULeaveUreBrain... |
tonight live.mod | st-46:speech2 |
tonlive.mod | st-46:speech2 |
Voice to text
Probability | Text |
---|---|
98% | What did you make of playing at home? |
Similar samples
Score | Name | |
---|---|---|
99% | BRAIN.SAM | ▶️ |
99% | Brain.sam | ▶️ |
99% | No name | ▶️ |
99% | No name | ▶️ |
97% | Brain | ▶️ |
97% | 2 9 1995 | ▶️ |
97% | st-00::::::::::::: | ▶️ |
97% | No name | ▶️ |
97% | 'cause it wa | ▶️ |
97% | 'cause it was their | ▶️ |
97% | find _jami or speedo | ▶️ |
97% | No name | ▶️ |
97% | info: | ▶️ |
97% | Or-BrainHome | ▶️ |
97% | VBRAIN.SAM | ▶️ |
97% | And nOw i wAnt 2 gReet | ▶️ |
97% | Mod - piensalo - | ▶️ |
88% | ...or did you... . | ▶️ |
74% | And nOw i wAnt 2 gReet | ▶️ |
72% | No name | ▶️ |
69% | No name | ▶️ |
Similar voice to text
Probability | Text | |
---|---|---|
99% | What did you make of playing at home? | ▶️ |
99% | What did you make of playing at home? | ▶️ |
98% | What did you make of playing at home? | ▶️ |
97% | What did you make of playing at home? | ▶️ |
97% | What did you make of playing at home? | ▶️ |