Sample
- Size:
- 8500 bytes
- SHA1:
- ec809f8a27c76d58c93dd8037d88fbb3e722343c
- MD5:
- fc962137f5771cdc6abe445cad2cd6dc
- Depth:
- 8-bit
- Download RAW
- Download OGG
Used in 2 modules
Voice to text
Similar samples
Score | Name |
88% | kef5 | ▶️ |
86% | Heaven | ▶️ |
86% | Heaven.wav | ▶️ |
86% | No name | ▶️ |
86% | heaven | ▶️ |
86% | untitled | ▶️ |
86% | Heaven | ▶️ |
86% | heaven.wav | ▶️ |
85% | st-01:heaven | ▶️ |
85% | No name | ▶️ |
85% | heaven | ▶️ |
85% | st-01:heaven | ▶️ |
85% | geir rune ladehaug | ▶️ |
85% | heaven | ▶️ |
85% | ST-03:heaven | ▶️ |
85% | kef5 | ▶️ |
83% | st-01:heaven | ▶️ |
83% | ST-01:Heaven | ▶️ |
83% | ST-01:heaven | ▶️ |
83% | demo coded by someone | ▶️ |
83% | st-01:Heaven | ▶️ |
83% | this song was made by | ▶️ |
83% | # The Top Boys | ▶️ |
83% | HEAVEN | ▶️ |
83% | ST-01:HEAVEN | ▶️ |
83% | Heaven | ▶️ |
83% | heaven | ▶️ |
83% | composed by | ▶️ |
83% | ST-02:Heaven | ▶️ |
83% | St-01:heaven | ▶️ |
83% | heaven | ▶️ |
83% | No name | ▶️ |
83% | this song was made by | ▶️ |
83% | st-00:heaven | ▶️ |
83% | Not named | ▶️ |
83% | akaiaaaa | ▶️ |
83% | FEMALE VOX | ▶️ |
83% | No name | ▶️ |
83% | heaven | ▶️ |
83% | st-01:heaven | ▶️ |
83% | ****************** | ▶️ |
83% | HEAVEN | ▶️ |
83% | here rules the | ▶️ |
83% | Heaven | ▶️ |
83% | TOTAL LENGTH:APPROX. | ▶️ |
83% | Total length:. | ▶️ |
83% | composed by Robbi | ▶️ |
83% | to gigolos at | ▶️ |
83% | 2015 | ▶️ |
83% | ST-01:Heaven | ▶️ |
82% | No name | ▶️ |
82% | heaven | ▶️ |
80% | heaven | ▶️ |
80% | heaven.smp (no.header) | ▶️ |
71% | No name | ▶️ |
71% | heaven | ▶️ |
63% | ST-01:heaven | ▶️ |
61% | Heaven | ▶️ |
50% | HeavenL | ▶️ |
38% | *P | ▶️ |
38% | No name | ▶️ |
38% | heaven | ▶️ |
38% | debbie chorus 1 | ▶️ |
38% | HEAVEN | ▶️ |
38% | ST-05:heaven | ▶️ |
38% | Hi there, It's Me... | ▶️ |
38% | HEAVEN.SMP | ▶️ |
38% | archie bunker's place | ▶️ |
38% | No name | ▶️ |
38% | HEAVEN | ▶️ |
38% | No name | ▶️ |
38% | may result in having | ▶️ |
38% | ST-01:heaven | ▶️ |
38% | --------------------- | ▶️ |
38% | heaven | ▶️ |
38% | No name | ▶️ |
38% | # # # # # # # | ▶️ |
38% | And once in a while | ▶️ |
38% | ###### | ▶️ |
38% | ********************** | ▶️ |
38% | st-01:heaven | ▶️ |
38% | No name | ▶️ |
38% | ST-04:Heaven | ▶️ |
38% | heaven | ▶️ |
38% | st-70:heaven | ▶️ |
38% | ST-01:heaven | ▶️ |
38% | sweden | ▶️ |
36% | HEAVEN | ▶️ |
36% | No name | ▶️ |
36% | st-02:heaven | ▶️ |
36% | <<<<<<<<<f f>>>>>>>>> | ▶️ |
36% | Made in April 1992 | ▶️ |
36% | <<<<<<<<<f f>>>>>>>>> | ▶️ |
36% | No name | ▶️ |
36% | No name | ▶️ |
36% | Heaven | ▶️ |
36% | jd | ▶️ |
36% | No name | ▶️ |
36% | heaven | ▶️ |
36% | st-01:heaven | ▶️ |
36% | # original hubbard | ▶️ |
36% | No name | ▶️ |
35% | Heaven | ▶️ |
35% | ST-02:heaven | ▶️ |
35% | heaven | ▶️ |
35% | funkbass | ▶️ |
35% | st-01:heaven | ▶️ |
35% | No name | ▶️ |
35% | No name | ▶️ |
35% | Heaven | ▶️ |
35% | No name | ▶️ |
35% | No name | ▶️ |
35% | Not named | ▶️ |
35% | No name | ▶️ |
35% | No name | ▶️ |
35% | Heaven | ▶️ |
35% | ST-01:heaven | ▶️ |
35% | heaven | ▶️ |
35% | st-01:Heaven | ▶️ |
35% | in 1987 when Karsten | ▶️ |
35% | st-01:heaven | ▶️ |
35% | Don't pinch the Idea! | ▶️ |
35% | i did it a year ago. | ▶️ |
35% | ST-01:Heaven | ▶️ |
35% | ST-01: | ▶️ |
35% | date: 05.09.94. | ▶️ |
35% | HEAVEN | ▶️ |
35% | After that many | ▶️ |
35% | jednak szkoda mi je | ▶️ |
35% | untitled | ▶️ |
35% | Heaven | ▶️ |
35% | funkbass | ▶️ |
35% | LuCiDo, Ice Blade, | ▶️ |
35% | st-99:heaven | ▶️ |
35% | ST-01:funkbass | ▶️ |
35% | P r o t r a c k e r ! | ▶️ |
35% | 0011 c est le nombre | ▶️ |
35% | ST-01:HEAVEN | ▶️ |
35% | THIS DOODLE.IT'S NOT | ▶️ |
35% | ST-02:heaven | ▶️ |
35% | st-01:heaven | ▶️ |
35% | Heaven | ▶️ |
35% | No name | ▶️ |
35% | group in poland;and | ▶️ |
35% | heaven | ▶️ |
35% | sweden | ▶️ |
35% | ST-04:Heaven | ▶️ |
35% | organcont2 | ▶️ |
35% | st-07:7 | ▶️ |
35% | you think (eh eh...) | ▶️ |
35% | ST-01:heaven | ▶️ |
35% | i am looking to join | ▶️ |
35% | ST-01:Heaven | ▶️ |
35% | assez fidele... | ▶️ |
35% | st-01:Heaven | ▶️ |
35% | swiss bbs... | ▶️ |
35% | want but give credit | ▶️ |
35% | Heaven23 | ▶️ |
35% | ST-06:.heaven | ▶️ |
35% | heaven | ▶️ |
35% | clnkorg.sam | ▶️ |
35% | HEAVEN | ▶️ |
35% | After that many | ▶️ |
35% | st-99:i28 | ▶️ |
35% | Andreas Spreen | ▶️ |
35% | by baby kool in 1990 | ▶️ |
35% | Tomi H. | ▶️ |
35% | meg youth 1991 | ▶️ |
35% | let yourself be known | ▶️ |
35% | HEAVEN.SAM | ▶️ |
35% | vocals | ▶️ |
35% | df1:samples/heav | ▶️ |
35% | Heavenly Synth | ▶️ |
35% | if u r interested in | ▶️ |
35% | ST-01:heaven | ▶️ |
35% | No name | ▶️ |
35% | heaven | ▶️ |
35% | st-99:i28 | ▶️ |
35% | st-01:heaven | ▶️ |
35% | st-00:bass3 | ▶️ |
35% | No name | ▶️ |
33% | # DrAwesome/crusaders | ▶️ |
33% | this tune | ▶️ |
33% | No name | ▶️ |
33% | slappy.wav | ▶️ |
33% | Ec1.smp | ▶️ |
33% | [ Bass] | ▶️ |
33% | by dr.awesome | ▶️ |
33% | All you guys I've | ▶️ |
33% | st-66:FunkBass | ▶️ |
33% | this tune | ▶️ |
33% | No name | ▶️ |
33% | st-01:heaven | ▶️ |
33% | bass | ▶️ |
33% | No name | ▶️ |
33% | this tune | ▶️ |
33% | bassguitar | ▶️ |
33% | #Dr.Awsome of Crusader | ▶️ |
33% | st-66:FunkBass | ▶️ |
33% | st-02:heaven | ▶️ |
33% | 64.X01 | ▶️ |
33% | st-01:funkbass | ▶️ |
33% | No name | ▶️ |
33% | this tune | ▶️ |
33% | No name | ▶️ |
32% | !DarkAvengers! | ▶️ |
32% | funkbass | ▶️ |
32% | 64.X01 | ▶️ |
32% | Bass | ▶️ |
32% | No name | ▶️ |
32% | st-01:FUNKBASS | ▶️ |
32% | st-01:funkbass | ▶️ |
32% | st-01:funkbass | ▶️ |
32% | This is one cool tune! | ▶️ |
32% | funkbass.349 | ▶️ |
32% | FUNKBASS.349 | ▶️ |
32% | funkbass | ▶️ |
32% | FUNKBASS.SPL | ▶️ |
32% | the equinox project | ▶️ |
32% | digdug | ▶️ |
32% | st-03:b.funk | ▶️ |
32% | No name | ▶️ |
32% | funkbass | ▶️ |
32% | st-01:funkbass | ▶️ |
32% | easter of '92... | ▶️ |
32% | ********************** | ▶️ |
32% | I thought I could | ▶️ |
32% | aLTERNATE wORLDS | ▶️ |
32% | funkbass | ▶️ |
32% | FUNKBASS | ▶️ |
32% | funkbass | ▶️ |
32% | funkbass | ▶️ |
32% | No name | ▶️ |
32% | st-01:funkbass | ▶️ |
32% | funkbass.349 | ▶️ |
32% | st-01:funkbass | ▶️ |
32% | No name | ▶️ |
32% | fin 24.5.2006 | ▶️ |
32% | st-02:funkbass | ▶️ |
32% | st-01:funkbass | ▶️ |
32% | No name | ▶️ |
32% | ST-01:funkbass | ▶️ |
32% | st-01:funkbass | ▶️ |
32% | funkbass | ▶️ |
32% | ST-20:funkbass | ▶️ |
32% | No name | ▶️ |
32% | FUNKBASS | ▶️ |
32% | st-04:funkbass | ▶️ |
32% | n.w.c., paintboy, | ▶️ |
32% | st-01:FunkBass | ▶️ |
32% | Funkbass.smp | ▶️ |
32% | ever. It all started | ▶️ |
32% | Obarski made The | ▶️ |
32% | FunkBass | ▶️ |
32% | in08 | ▶️ |
32% | ST-01:FunkBass | ▶️ |
32% | contributed in the | ▶️ |
32% | ST-01:funkbass | ▶️ |
32% | release 11/6/2012 | ▶️ |
32% | people/groups from | ▶️ |
32% | This mod is one of | ▶️ |
32% | for hot swap: | ▶️ |
32% | h i g h l a n d e r | ▶️ |
32% | making of these | ▶️ |
32% | roberto ricioppo | ▶️ |
32% | england. | ▶️ |
32% | st-01:FunkBass | ▶️ |
32% | funkbass | ▶️ |
32% | BassFunk | ▶️ |
32% | st-01:funkbass | ▶️ |
32% | funkbass | ▶️ |
32% | st-03:funckbass | ▶️ |
32% | funkbass | ▶️ |
32% | # SLL | ▶️ |
32% | No name | ▶️ |
32% | From the magic | ▶️ |
32% | st-04:ultradeepbass | ▶️ |
32% | st-01:FunkBass | ▶️ |
32% | st-01:funkbass | ▶️ |
32% | funkbass.349 | ▶️ |
32% | st-01:FunkBass | ▶️ |
32% | st-01:funkbass | ▶️ |
32% | funkbass | ▶️ |
32% | ST-01:FunkBass | ▶️ |
32% | My name is Laffick, and | ▶️ |
32% | BASS | ▶️ |
32% | st-04:tonelocbass | ▶️ |
32% | Funbass.smp | ▶️ |
32% | FUNKBASS | ▶️ |
32% | It's All right | ▶️ |
32% | No name | ▶️ |
32% | >Merlin | ▶️ |
32% | ST-03:funkbass | ▶️ |
32% | ON 10/01/1993 | ▶️ |
32% | wyzywanka podoba ?!? | ▶️ |
32% | funkbass.349 | ▶️ |
32% | FUNKBASS1 | ▶️ |
32% | st-02:funkbass | ▶️ |
32% | Sounds so primitive | ▶️ |
32% | ST-01:funkbass | ▶️ |
32% | Moogin-Bass | ▶️ |
32% | It's all right | ▶️ |
32% | by ZAK | ▶️ |
32% | ST-02:FUNKBASS | ▶️ |
32% | et-01:funkbass | ▶️ |
32% | FUNKBAS1.SPL | ▶️ |
32% | FunkBass | ▶️ |
32% | ST-04:FunkBass | ▶️ |
32% | FUNKBASS.SPL | ▶️ |
32% | st-00:funkbass | ▶️ |
32% | another music man | ▶️ |
32% | # Dexion | ▶️ |
32% | making of these | ▶️ |
32% | Silvio Banzi | ▶️ |
32% | This mod is one of | ▶️ |
32% | <<<CUALLATASM96>>> | ▶️ |
32% | ST-01:FUNKBASS | ▶️ |
32% | ST-01:Funkbass | ▶️ |
32% | by:g.steel&r.urine | ▶️ |
32% | ...A GROUP CALLED | ▶️ |
32% | st-01:kb.funkbass | ▶️ |
32% | N E Where! | ▶️ |
32% | Dominor, devan, blues, | ▶️ |
32% | 64.X01 | ▶️ |
32% | the seventh son | ▶️ |
32% | in08 | ▶️ |
32% | hours,with protracker | ▶️ |
32% | Doug Lampe | ▶️ |
32% | st-05:funkbass | ▶️ |
32% | hello. this is maniac | ▶️ |
32% | Song composed by: | ▶️ |
32% | music composed by | ▶️ |
32% | by sharky. | ▶️ |
32% | (c)omposed by JosSs | ▶️ |
32% | Rdrdr.smp | ▶️ |
32% | XXXXXXXXXXXXXXXXXXXXX | ▶️ |
32% | No name | ▶️ |
32% | Music by Pyratronik | ▶️ |
32% | st-30:rafbass1 | ▶️ |
32% | st-01:funkbass | ▶️ |
32% | je suis le bouffon | ▶️ |
30% | No name | ▶️ |
30% | inspiration came from | ▶️ |
30% | No name | ▶️ |
30% | st-01:i3 | ▶️ |
30% | funkbass | ▶️ |
30% | Contacts> | ▶️ |
30% | st-03:basscomp | ▶️ |
30% | No name | ▶️ |
30% | contact us : | ▶️ |
29% | FUNKBASS | ▶️ |
29% | st-01:funkbass | ▶️ |
29% | FUNKBASS | ▶️ |
29% | st-00:funkbass.349 | ▶️ |
29% | funkbass | ▶️ |
29% | st-01:funkbass | ▶️ |
29% | Not named | ▶️ |
29% | FunkBass | ▶️ |
29% | funkbass | ▶️ |
29% | 1:funkbass | ▶️ |
29% | No name | ▶️ |
29% | st-01:funkbass | ▶️ |
29% | Metallic | ▶️ |
29% | w_FunkBass | ▶️ |
29% | aarhus | ▶️ |
29% | I3 | ▶️ |
29% | funkbass | ▶️ |
29% | Music by Pyratronik | ▶️ |
29% | bass | ▶️ |
29% | Music by Pyratronik | ▶️ |
29% | st-00:FunkBass | ▶️ |
29% | FunkBass | ▶️ |
29% | funkbass | ▶️ |
29% | funkbass | ▶️ |
29% | st-01:funkbass | ▶️ |
29% | FNKYBASS | ▶️ |
29% | DUMP:BASS | ▶️ |
29% | st-00:funkbass | ▶️ |
29% | st-01:funkbass | ▶️ |
29% | funkbass | ▶️ |
29% | No name | ▶️ |
29% | FUNKBASS | ▶️ |
27% | c | ▶️ |
27% | st-70:pan | ▶️ |
27% | ST-02:imperiumbell | ▶️ |
Similar voice to text