Sample
- Size:
- 24510 bytes
- SHA1:
- e21f617ba620570c4f84c288028e5d3b568635a6
- MD5:
- 9a9b721327874ac9e44fc5f07b2b3a69
- Depth:
- 8-bit
- Download RAW
- Download OGG
Used in 22 modules
| Module↕️ | Name↕ |
|---|---|
| ABK.133_ded-28-06-0001-C | by andrew barnab |
| MOD.155b8_3-01-02-0001-P | the_hitman |
| MOD.156e2_3-13-06-0001-C | : SWIV (Title) |
| MOD.156e2_3-13-06-0001-P | : SWIV (Title) |
| MOD.570b_1-19-01-0001-C | sound.swivhum |
| MOD.570b_1-19-01-0001-P | sound.swivhum |
| MOD.6381_6-18-06-0001-P | by andrew barnabas |
| MOD.6381_6-18-06-0001-X | by andrew barnabas |
| Mod.Swiv Title.Mod | by andrew barnabas |
| SWIV.MOD | by andrew barnabas |
| Swiv (1991)(Sales Curve)[a][cmp Andrew Barnabas].mod | by Andrew Barnabas |
| Swiv (1991)(Sales Curve)[cmp Andrew Barnabas].mod | |
| friday night.mod | |
| gameunkn.s3m | Composed by *S*K*U*P*E* |
| gameunkn.s3m | Composed by *S*K*U*P*E* |
| halloween(v.voois).mod | |
| maxi-dance-vol.1.s3m | Composed by *S*K*U*P*E* |
| mod.intro | GROWL |
| mod.swiv_title | by andrew barnabas |
| swiv-title.mod | by andrew barnabas |
| swiv-title.mod | by andrew barnabas |
| the_paradise_song.mod | the_hitman |
Voice to text
| Probability | Text |
|---|---|
| 67% | ahh |
Similar samples
| Score | Name | |
|---|---|---|
| 99% | by my techno-mad mind | ▶️ |
| 99% | No name | ▶️ |
| 97% | st-99:k1 ahh low | ▶️ |
| 96% | darkvoice01 | ▶️ |
| 91% | NightAir1 | ▶️ |
| 90% | No name | ▶️ |
| 90% | - Guizmo | ▶️ |
| 88% | No name | ▶️ |
| 86% | the finished version | ▶️ |
| 86% | Ah Low | ▶️ |
| 85% | st-03:synthvoices1 | ▶️ |
| 85% | synthvoices1 | ▶️ |
| 85% | st-03:synthvoices1 | ▶️ |
| 83% | No name | ▶️ |
| 83% | HUM5 | ▶️ |
| 83% | - Hille / Insanity - | ▶️ |
| 82% | 24th november 1991 by | ▶️ |
| 82% | for HYPE. | ▶️ |
| 82% | No name | ▶️ |
| 79% | st-99:k1 ahh lo | ▶️ |
| 79% | prophet of goldfire!! | ▶️ |
| 79% | k1 ahh low | ▶️ |
| 79% | scoopexgroll | ▶️ |
| 79% | ST-07:scoopexgroll | ▶️ |
| 77% | demo (just a joke) | ▶️ |
| 77% | st-03:synthvoices1 | ▶️ |
| 77% | presents | ▶️ |
| 66% | eller vad tycker ni?! | ▶️ |
| 63% | No name | ▶️ |
| 61% | No name | ▶️ |
| 54% | st-99:k1 ahh low | ▶️ |
| 47% | k1 ahh low | ▶️ |
| 43% | ST-07:k1ahhlow | ▶️ |
| 35% | st-88:k1 nomads | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 64% | Ahh! | ▶️ |
| 69% | AHH! AHH! AHH! | ▶️ |
| 65% | Ahh | ▶️ |
| 71% | Ahh! Oh gosh! | ▶️ |
| 65% | Ahh! Snort, snort, snort. | ▶️ |
| 68% | Ahh! Ahh! | ▶️ |
| 65% | Ahh | ▶️ |
| 63% | Ahh | ▶️ |
| 64% | Ahh... Ahh... Ahh... Ahh... | ▶️ |
| 66% | Uh huh, mmmulahhh! Hahahaha. And don't forget to like, comment and comment, please leave a comment. banned and please subscribe! ahh ... Murder police , Are he also following you? shhhhhhhhhhhhhhhhhhhhhhhhhy | ▶️ |