Sample
- Size:
- 8488 bytes
- SHA1:
- e162ad95044d809ceaa0a1de1c9e1b8afbc100c7
- MD5:
- b894b3c718c906d1f80ebb8aeaf6009b
- Depth:
- 8-bit
- Looping:
- Looped
- Download RAW
- Download OGG
Used in 28 modules
| Module↕️ | Name↕ |
|---|---|
| MOD.12c67_10b-13-06-0001-C | contact me for... |
| MOD.1570e_1d-13-06-0001-C | ripped by malin 1991 |
| MOD.171_277-28-06-0001-P | greetings to: |
| MOD.171_401-28-06-0001-C | St-01:Major |
| MOD.221ed_2-01-03-0001-P | greetings to: |
| MOD.4cef_12-13-01-0001-P | composed on 16.3.1990 |
| MOD.a2_399-28-06-0001-M | contact me for... |
| MOD.a2_399-28-06-0001-P | contact me for... |
| MOD.a2_399-28-06-0001-X | contact me for... |
| RSF.001 | THANKS TO NEBULOUS AND |
| XL-EMPIR.S3M | Caught my ear |
| cloudsong.mod | composed on 16.3.1990 |
| concussion part2.mod | ST-17:chord#2 |
| confusion-ensamble.mod | ST-05:majorlock |
| confusion.mod | greetings to: |
| day dream.s3m | be roughly called music. |
| fadin' out.mod | MAJOR |
| goodbye 4-ever(c).mod | St-01:Major |
| goodbye world.mod | majorchord |
| harmoney in space.mod | this tune was done by. |
| huricane.mod | contact me for... |
| hurrican.mod | Contact me for |
| hurricane.mod | contact me for... |
| hurrycan.mod | # Christian Hallgren |
| lazy afternoon.mod | s. |
| m_by_hurricane.mod | contact me for... |
| madeby.mod | contact me for... |
| mrs.honeytrap.mod | st-72:m-string1 |
Voice to text
| Probability | Text |
|---|---|
| 4% | you |
Similar samples
| Score | Name | |
|---|---|---|
| 99% | contact me for... | ▶️ |
| 99% | #party of strangers | ▶️ |
| 99% | it still sounds funny | ▶️ |
| 99% | 1 | ▶️ |
| 99% | contact_.319 | ▶️ |
| 97% | 8 | ▶️ |
| 97% | dextrou | ▶️ |
| 96% | by u4ia | ▶️ |
| 96% | - Hello, Here I Am - | ▶️ |
| 94% | No name | ▶️ |
| 66% | cept-stringacc1 | ▶️ |
| 66% | cept-stringacc1 | ▶️ |
| 63% | cept-stringacc1 | ▶️ |
| 58% | ST-00:string1 | ▶️ |