
Sample
- Size:
- 23434 bytes
- SHA1:
- d0b4ebc463c41e2754c26d2decadcbee0b9c2f32
- MD5:
- 11fb2e0db28593e08cab1a0fede42ea5
- Depth:
- 16-bit
- Download RAW
- Download OGG
Used in 43 modules
Module↕️ | Name↕ |
---|---|
BAME-P1.XM | |
DOINIT2.XM | l |
a kind of beauty.xm | l |
aimangroove.xm | |
alk_norf.xm | l |
amazon.xm | lo tom |
anima2.xm | l |
autumn in budapest.xm | l |
basi-domani.xm | lo tom |
basi-spaccacuore.xm | lo tom |
beach.xm | lo tom |
beauty3.xm | l |
blarg-50s.xm | lo tom |
bullet party.it | |
dal1.xm | l |
dal2.xm | l |
dob.xm | l |
doin it 99'.xm | l |
doinit.xm | l |
felho.xm | l |
fralla_by_lemmis.xm | l |
funker.xm | l |
funky fox.xm | |
golden.it | |
groovy.it | tom |
igor.xm | l |
japan.xm | lo tom |
kalt.xm | l |
kiabrandultan.xm | l |
latinlo.xm | l |
latinlov.xm | l |
lost in industria.xm | l |
monte.xm | l |
paniko.xm | lo tom |
rockfos.xm | l |
spin i!.xm | l |
sunset groove.it | l |
susu2.xm | l |
susu3.xm | l |
titoli xtm.xm | lo tom |
tranquilizer.it | l |
xtm-usa.xm | lo tom |
yr_gold.IT |
Voice to text
Probability | Text |
---|---|
4% | you |
Similar samples
Score | Name | |
---|---|---|
99% | lo tom _02 | ▶️ |