Sample
- Size:
- 29145 bytes
- SHA1:
- cfc086d9a68702a8764c7c3f6998c1b030bd69aa
- MD5:
- e90d01df72e8b71e342a5a0d53822a80
- Depth:
- 8-bit
- Looping:
- Looped, Bidirectional sample loop
- Download RAW
- Download OGG
Used in 2 modules
| Module↕️ | Name↕ |
|---|---|
| MUSIKK.IT | |
| moonlit.xm |
Voice to text
| Probability | Text |
|---|---|
| 42% | H |
Similar samples
| Score | Name | |
|---|---|---|
| 97% | No name | ▶️ |
| 96% | No name | ▶️ |
| 94% | No name | ▶️ |
| 94% | ul.Poznanska 3 | ▶️ |
| 93% | .. Buzzer Of Zenon .. | ▶️ |
| 88% | No name | ▶️ |
| 80% | *Guitar | ▶️ |
| 77% | No name | ▶️ |
| 77% | Greetings: | ▶️ |
| 77% | magnar,tudor,danny, | ▶️ |
| 74% | No name | ▶️ |
| 72% | No name | ▶️ |
| 72% | No name | ▶️ |
| 72% | No name | ▶️ |
| 72% | No name | ▶️ |
| 72% | Toukka/Syanide | ▶️ |
| 72% | No name | ▶️ |
| 72% | No name | ▶️ |
| 72% | SuperSharpShooter | ▶️ |
| 72% | Jogeir | ▶️ |
| 71% | No name | ▶️ |
| 69% | ---------------------- | ▶️ |
| 69% | No name | ▶️ |
| 69% | Guitar | ▶️ |
| 69% | No name | ▶️ |
| 69% | untitled | ▶️ |
| 69% | No name | ▶️ |
| 68% | ---------------------- | ▶️ |
| 68% | No name | ▶️ |
| 68% | Troy's guitar | ▶️ |
| 68% | o | ▶️ |
| 68% | | i do not | ▶️ |
| 66% | No name | ▶️ |
| 66% | No name | ▶️ |
| 66% | -- "Mystical Waters.." -- | ▶️ |
| 25% | No name | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 42% | H Drizzing | ▶️ |
| 41% | H | ▶️ |
| 42% | asts h s s just cannot act as seekingqu approvingly i am out crying with respect blowingifying his rebound But the second day is easily Buy Dan So | ▶️ |
| 45% | W J W A A A A A a a a a A A A A A a a A A A A A H A | ▶️ |
| 41% | B***h ready? | ▶️ |
| 43% | Well. calculated Well. Bigfoot neo graphic h | ▶️ |
| 40% | I'm a h- | ▶️ |
| 41% | h | ▶️ |
| 42% | H | ▶️ |
| 43% | H | ▶️ |