Sample
- Size:
- 30208 bytes
- SHA1:
- c5c40ee75fbb817875a3a18bdf65268bcb9fc779
- MD5:
- 79d69acc4ca2719d34760aa6feafe3f1
- Depth:
- 8-bit
- Looping:
- Looped
- Download RAW
- Download OGG
Used in 3 modules
| Module↕️ | Name↕ |
|---|---|
| chaotic.it | |
| hexmania.it | |
| neverending symphony.s3m |
Voice to text
| Probability | Text |
|---|---|
| 75% | Zap. |
Similar samples
| Score | Name | |
|---|---|---|
| 100% | No name | ▶️ |
| 99% | No name | ▶️ |
| 97% | HiStrings.HiQual.Skaven:::: | ▶️ |
| 97% | String | ▶️ |
| 97% | No name | ▶️ |
| 97% | No name | ▶️ |
| 97% | untitled | ▶️ |
| 97% | from dMk | ▶️ |
| 97% | Strange name of diz, heh? | ▶️ |
| 97% | EDGE,TSSF,UNDERTAKER,NITRO. | ▶️ |
| 97% | No name | ▶️ |
| 97% | Epic Megagames' | ▶️ |
| 97% | 96% composed in 9/95 | ▶️ |
| 97% | Greetinx out to blade,\ | ▶️ |
| 97% | By: Octopvs (1998) | ▶️ |
| 97% | for the UNION music disk. | ▶️ |
| 97% | "CLIMAX" | ▶️ |
| 97% | Strings | ▶️ |
| 97% | skaven | ▶️ |
| 97% | No name | ▶️ |
| 97% | No name | ▶️ |
| 97% | HiStrings.HiQual(Marcato) | ▶️ |
| 97% | String-High | ▶️ |
| 97% | S0 what we've got? | ▶️ |
| 97% | HiStrings.HiQual(Marcato) | ▶️ |
| 97% | "MAZE" | ▶️ |
| 97% | This composition was speci- | ▶️ |
| 97% | Soft.Strings.11 | ▶️ |
| 97% | No name | ▶️ |
| 97% | sequenced by | ▶️ |
| 97% | Yahoo! My newest | ▶️ |
| 97% | (3:53) | ▶️ |
| 97% | skvn | ▶️ |
| 97% | One day one cool guy lends | ▶️ |
| 97% | ViolaStrings | ▶️ |
| 96% | No name | ▶️ |
| 96% | No name | ▶️ |
| 96% | Laurintie 116 | ▶️ |
| 96% | No name | ▶️ |
| 96% | in Spring 1996 | ▶️ |
| 94% | all people all know... | ▶️ |
| 94% | Length 2:39 | ▶️ |
| 91% | violin | ▶️ |
| 90% | Strings | ▶️ |
| 90% | Strings | ▶️ |
| 90% | No name | ▶️ |
| 83% | No name | ▶️ |
| 82% | No name | ▶️ |
| 80% | by Eiswuxe | ▶️ |
| 80% | strings | ▶️ |
| 74% | strings | ▶️ |
| 71% | strings | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 77% | ZAP! | ▶️ |