Sample
- Size:
- 23508 bytes
- SHA1:
- c06b29a536f431d8d197b240ed35c9400617c375
- MD5:
- e291c94ae7e2138c058512a7f5757ca4
- Depth:
- 8-bit
- Looping:
- Play full sample before looping
- Download RAW
- Download OGG
Used in 3 modules
| Module↕️ | Name↕ |
|---|---|
| MOD.20209_c-01-03-0001-C | explosion.sound |
| MOD.20209_c-01-03-0001-P | explosion.sound |
| middleeastmix.mod | explosion.sound |
Voice to text
| Probability | Text |
|---|---|
| 42% | upbeat music |
Similar samples
| Score | Name | |
|---|---|---|
| 99% | No name | ▶️ |
| 97% | st-08:explosion | ▶️ |
| 97% | No name | ▶️ |
| 91% | No name | ▶️ |
| 82% | Crash.sndsndEYEYEHHI | ▶️ |
| 80% | Crash.sndsndEYEYEHHI | ▶️ |
| 80% | No name | ▶️ |
| 80% | Crash | ▶️ |
| 77% | No name | ▶️ |
| 74% | A whole 1 2 hour l8r | ▶️ |
| 72% | Crash II | ▶️ |
| 71% | Crash II | ▶️ |
| 68% | st-07:explosion | ▶️ |
| 68% | Cannon.snd | ▶️ |
| 68% | ST-02:explosion | ▶️ |
| 68% | ST-04:Explosion1 | ▶️ |
| 68% | pat 24-30: on our way | ▶️ |
| 68% | SOMETHING_LIKE_THIS:_ | ▶️ |
| 68% | No name | ▶️ |
| 68% | st-55:explosion1 | ▶️ |
| 68% | st-06:explosion1 | ▶️ |
| 68% | || | ▶️ |
| 68% | ST-92:explosion1 | ▶️ |
| 68% | ST-06:explosion1 | ▶️ |
| 68% | explosion1 | ▶️ |
| 66% | explosion1 | ▶️ |
| 66% | st-03:expl2 | ▶️ |
| 65% | st-03:expl2.snd | ▶️ |
| 65% | st-55:explosion1 | ▶️ |
| 65% | No name | ▶️ |
| 65% | st-03:explo | ▶️ |
| 65% | st-03:greatexplosion | ▶️ |
| 65% | *^&#@*$^&*%!&^$^!&$)! | ▶️ |
| 65% | st-55:explosion1 | ▶️ |
| 65% | expl2.snd | ▶️ |
| 63% | SEE HALF OF THE ABOVE | ▶️ |
| 63% | st-99:explosion | ▶️ |
| 63% | st-06:blam | ▶️ |
| 63% | st-11:blam | ▶️ |
| 61% | CRASHSND | ▶️ |
| 50% | No name | ▶️ |
| 50% | st-03:explo | ▶️ |
| 49% | Ripped'n'Converted | ▶️ |
| 49% | Boom | ▶️ |
| 44% | st-06:explosion1 | ▶️ |
| 44% | ShootYell | ▶️ |
| 43% | explode | ▶️ |
| 43% | No name | ▶️ |
| 40% | EXPLOSIO.BBB | ▶️ |
| 40% | st-00:hope you will | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 42% | upbeat music | ▶️ |
| 44% | upbeat music | ▶️ |
| 44% | upbeat music | ▶️ |