
Sample
- Size:
- 150817 bytes
- SHA1:
- 9d95ecb972d00a6e2cb54f4cc6f632aa90e57d55
- MD5:
- e1bd3e96620617341e5de1b4696e0567
- Depth:
- 8-bit
- Looping:
- Looped
- Download RAW
- Download OGG
Used in 2 modules
Module↕️ | Name↕ |
---|---|
sondas [8bit version].it | yf-mtx=MORPHE1 |
yf-sond8.it | yf-mtx=MORPHE1 |
Voice to text
Probability | Text |
---|---|
59% | Thanks for watching! |
Similar samples
Score | Name | |
---|---|---|
37% | Kom'ah, Kgb, | ▶️ |
37% | No name | ▶️ |
37% | No name | ▶️ |
37% | No name | ▶️ |
37% | Scout.wav | ▶️ |
37% | No name | ▶️ |
37% | No name | ▶️ |
37% | decibel/damage | ▶️ |
37% | No name | ▶️ |
36% | OIU.WAV | ▶️ |
35% | No name | ▶️ |
33% | hhclose | ▶️ |
33% | JNXSCRT4.IFF | ▶️ |
33% | No name | ▶️ |
33% | Hatz.smp | ▶️ |
33% | trumpet | ▶️ |
33% | No name | ▶️ |
33% | hhclose | ▶️ |
32% | No name | ▶️ |
32% | jean nine | ▶️ |
32% | No name | ▶️ |
32% | No name | ▶️ |
32% | Bass2304.smp | ▶️ |
29% | No name | ▶️ |
29% | Count2.wav | ▶️ |
27% | or call 0721/957373 | ▶️ |
27% | doit | ▶️ |
27% | sdd.shaolin.2 | ▶️ |
26% | emsi | ▶️ |
26% | No name | ▶️ |
24% | No name | ▶️ |
24% | Intr02.wav | ▶️ |
21% | USE ALINA UMP-MODULES | ▶️ |
19% | E.303Bassline4 | ▶️ |
15% | No name | ▶️ |
13% | No name | ▶️ |
Similar voice to text
Probability | Text | |
---|---|---|
58% | Thanks for watching! | ▶️ |
54% | Thanks for watching! | ▶️ |
55% | Thanks for watching! | ▶️ |
63% | Thanks for watching! | ▶️ |
59% | Thanks for watching! | ▶️ |
54% | Thanks for watching! | ▶️ |
56% | Thanks for watching! | ▶️ |
62% | Thanks for watching! | ▶️ |
61% | Thanks for watching! | ▶️ |
63% | Thanks for watching! | ▶️ |