Sample
- Size:
- 101671 bytes
- SHA1:
- 9c11b8d81c96ea92946d981d76c94dc746a88404
- MD5:
- 3b6cb2df186846ba402d8acf5ef76555
- Depth:
- 8-bit
- Looping:
- Looped
- Download RAW
- Download OGG
Used in 1 modules
| Module↕️ | Name↕ |
|---|---|
| fugen theme.xm |
Voice to text
| Probability | Text |
|---|---|
| 18% | Thank you. |
Similar samples
| Score | Name | |
|---|---|---|
| 97% | No name | ▶️ |
| 97% | No name | ▶️ |
| 97% | Expansive Pad | ▶️ |
| 97% | D j K e y s | ▶️ |
| 97% | 10:55:38 pm | ▶️ |
| 97% | Expansive Pad.wav | ▶️ |
| 97% | syntikka | ▶️ |
| 97% | No name | ▶️ |
| 97% | Expansive Pad | ▶️ |
| 94% | Expansive Pad | ▶️ |
| 94% | No name | ▶️ |
| 93% | analogue.pad | ▶️ |
| 90% | No name | ▶️ |
| 90% | (Quazar) | ▶️ |
| 90% | //Cyberzip | ▶️ |
| 90% | No name | ▶️ |
| 90% | Credit - Cyberzip | ▶️ |
| 90% | Soft string | ▶️ |
| 90% | THXstrings.wav | ▶️ |
| 90% | Expansive Pad | ▶️ |
| 90% | This song will be | ▶️ |
| 90% | 04/16/98 | ▶️ |
| 90% | Breathy String | ▶️ |
| 90% | Pad35.wav | ▶️ |
| 90% | Cyberzip | ▶️ |
| 90% | ? forgot | ▶️ |
| 90% | Soft.string | ▶️ |
| 90% | .Soft.string1 | ▶️ |
| 90% | Expansive Pad Dnatrance | ▶️ |
| 90% | Pad | ▶️ |
| 90% | from Excalibur | ▶️ |
| 90% | ntitled | ▶️ |
| 90% | Strings | ▶️ |
| 90% | by Mysterium | ▶️ |
| 90% | PAD/STRING | ▶️ |
| 90% | expansive.pad | ▶️ |
| 90% | Ripped from: | ▶️ |
| 90% | Project M-Traxx(thanx) | ▶️ |
| 90% | .Monz.Expansive.Pad | ▶️ |
| 90% | credit.cyberzip | ▶️ |
| 90% | strings | ▶️ |
| 90% | ExpansivePad.wav | ▶️ |
| 90% | Prisoner: Cellblock | ▶️ |
| 90% | (c) Cyberzip | ▶️ |
| 90% | Space Walk | ▶️ |
| 88% | No name | ▶️ |
| 88% | Soft.string | ▶️ |
| 88% | No name | ▶️ |
| 86% | No name | ▶️ |
| 86% | Expansive Pad | ▶️ |
| 86% | No name | ▶️ |
| 85% | No name | ▶️ |
| 83% | Rave Synth.Unknown | ▶️ |
| 72% | Xpansiv3.wav | ▶️ |
| 58% | analogue.pad | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 14% | Thank you. Thank you. | ▶️ |
| 21% | Thank you. | ▶️ |
| 21% | Thank you. | ▶️ |
| 17% | Thank you. | ▶️ |
| 18% | Thank you. | ▶️ |
| 18% | Thank you. | ▶️ |
| 21% | Thank you. | ▶️ |
| 18% | Thank you. | ▶️ |
| 16% | Thank you. | ▶️ |
| 18% | Thank you. | ▶️ |