Sample
- Size:
- 23864 bytes
- SHA1:
- 96cf44b8c3f01a742149ae37a3f84ec02fa6b72d
- MD5:
- dc20df0e2b3a52a41d1072e1bb382bdb
- Depth:
- 8-bit
- Looping:
- Looped
- Download RAW
- Download OGG
Used in 8 modules
| Module↕️ | Name↕ |
|---|---|
| MOD.159e9_1-13-06-0001-C | dimensions |
| MOD.159e9_1-13-06-0001-P | dimensions |
| MOD.6d38_1-04-08-0001-P | Microtec 1, then |
| Whatelse (Ps Edit).xm | Microtec 1, then |
| anothers.mod | |
| chaotika.mod | |
| innerintro.mod | |
| microtec-part-2.mod | Microtec 1, then |
Voice to text
| Probability | Text |
|---|---|
| 16% | Thanks for watching! |
Similar samples
| Score | Name | |
|---|---|---|
| 99% | subject.wave.ql | ▶️ |
| 99% | No name | ▶️ |
| 99% | Buzzer | ▶️ |
| 99% | release date:24/12/96 | ▶️ |
| 99% | - TIME: 3:47 - | ▶️ |
| 99% | ? | ▶️ |
| 99% | wave #1 | ▶️ |
| 99% | dimensions | ▶️ |
| 99% | RaveBass.ripped | ▶️ |
| 99% | Wave01.smp | ▶️ |
| 99% | p.o.box 6078 | ▶️ |
| 99% | .once my disk was | ▶️ |
| 99% | ---------------------- | ▶️ |
| 99% | .Dec.2006 | ▶️ |
| 99% | me for any reasun --> | ▶️ |
| 99% | sparc, snowman, lucas | ▶️ |
| 97% | - TIME: 3:47 - | ▶️ |
| 97% | No name | ▶️ |
| 65% | ?.subjectwaveql | ▶️ |
| 65% | subject.wave.ql | ▶️ |
| 52% | Bass | ▶️ |
| 52% | No name | ▶️ |
| 41% | No name | ▶️ |
| 29% | No name | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 16% | Thanks for watching! | ▶️ |
| 15% | Thanks for watching! | ▶️ |
| 18% | Thanks for watching! | ▶️ |
| 18% | Thanks for watching! | ▶️ |
| 17% | Thanks for watching! | ▶️ |
| 14% | Thanks for watching! | ▶️ |
| 16% | Thanks for watching! | ▶️ |
| 13% | Thanks for watching! | ▶️ |
| 20% | Thanks for watching! | ▶️ |
| 14% | Thanks for watching! | ▶️ |