Sample
- Size:
- 19014 bytes
- SHA1:
- 8f89880ce4e4132f7f042e291bd3ac16d807a116
- MD5:
- 1329b4f15c9c26b682637b578aeeb235
- Depth:
- 8-bit
- Looping:
- Looped
- Download RAW
- Download OGG
Used in 6 modules
| Module↕️ | Name↕ |
|---|---|
| a.i.c.m.e. theme.xm | ?.choir |
| bad trip 2.xm | mystery pad |
| beyond_-_train.it | Vox |
| floating.xm | |
| voyager-vol 1.xm | |
| zl-under.xm |
Voice to text
| Probability | Text |
|---|---|
| 87% | AM |
Similar samples
| Score | Name | |
|---|---|---|
| 99% | No name | ▶️ |
| 99% | organ.soft | ▶️ |
| 99% | string | ▶️ |
| 99% | No name | ▶️ |
| 99% | syntikka2 | ▶️ |
| 99% | ntitled | ▶️ |
| 99% | [strings] | ▶️ |
| 99% | String | ▶️ |
| 99% | string | ▶️ |
| 99% | Vocal | ▶️ |
| 99% | Vox | ▶️ |
| 99% | (c) 2002 Genetic Gemini | ▶️ |
| 99% | Organ.mts | ▶️ |
| 99% | NeoTrack.Loop | ▶️ |
| 99% | main string | ▶️ |
| 91% | No name | ▶️ |
| 88% | No name | ▶️ |
| 88% | String | ▶️ |
| 82% | chorus - ripped | ▶️ |
| 82% | No name | ▶️ |
| 82% | icq: 10014588 | ▶️ |
| 74% | solo.pad | ▶️ |
| 74% | No name | ▶️ |
| 74% | Free like a frog | ▶️ |
| 72% | voice.lead | ▶️ |
| 72% | No name | ▶️ |
| 72% | Vox | ▶️ |
| 69% | No name | ▶️ |
| 61% | USE IT2.14 MMX | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 92% | I am not programmed | ▶️ |
| 87% | She's just a girl, and then I am the one | ▶️ |
| 91% | am Ch Bruce | ▶️ |
| 91% | Go on, until next week, I am Again | ▶️ |
| 84% | I am into a galactic place, Tran. | ▶️ |
| 87% | AM Hotel | ▶️ |
| 84% | I am a forgetting salesman. | ▶️ |
| 88% | That's a true satite thatasker The Andrea Center I am a beast | ▶️ |
| 89% | Hey, I am m Side | ▶️ |
| 91% | Cause I am Mr. Vane | ▶️ |