Sample
- Size:
- 51724 bytes
- SHA1:
- 8c0f64c9004a6d1d51f794f8fc4b20dc7f482452
- MD5:
- 9b199bb080156027e6729fabeb1c1193
- Depth:
- 8-bit
- Looping:
- Looped
- Download RAW
- Download OGG
Used in 1 modules
| Module↕️ | Name↕ |
|---|---|
| poisoned cat.mod | sample 3 by travolta. |
Voice to text
| Probability | Text |
|---|---|
| 72% | History |
Similar samples
| Score | Name | |
|---|---|---|
| 99% | sample 3 by travolta. | ▶️ |
| 93% | tri-pad | ▶️ |
| 90% | FLTROPEN.ST | ▶️ |
| 90% | synthesizer fade | ▶️ |
| 90% | No name | ▶️ |
| 90% | FLTROPEN.ST | ▶️ |
| 86% | The same | ▶️ |
| 86% | TiMM DiTTRiCH | ▶️ |
| 86% | Synth | ▶️ |
| 86% | FLTROPEN.ST | ▶️ |
| 86% | No name | ▶️ |
| 86% | #by evelred/darkness | ▶️ |
| 86% | No name | ▶️ |
| 86% | Fsynth2 | ▶️ |
| 86% | FLTROPEN.ST | ▶️ |
| 86% | No name | ▶️ |
| 86% | FLTROPEN.ST | ▶️ |
| 86% | want to say one thing about | ▶️ |
| 86% | 11-01-39 (14-08-96) | ▶️ |
| 86% | FLTROPEN.ST | ▶️ |
| 86% | FLTROPEN.ST | ▶️ |
| 86% | Slow song done by | ▶️ |
| 86% | unfinished ones I should be | ▶️ |
| 86% | written by Wrong Way o | ▶️ |
| 86% | <=blue de ville=> | ▶️ |
| 86% | -Distribution: | ▶️ |
| 86% | #.aka android/3le # | ▶️ |
| 86% | FLTROPEN.ST | ▶️ |
| 86% | Space Halo | ▶️ |
| 86% | OPENCHRD.SAM | ▶️ |
| 86% | ambie | ▶️ |
| 86% | .......................... | ▶️ |
| 86% | PlayingInds. | ▶️ |
| 86% | Bass Not Edited, Bad (!), | ▶️ |
| 86% | streamline, | ▶️ |
| 86% | e u | ▶️ |
| 85% | No name | ▶️ |
| 85% | No name | ▶️ |
| 82% | No name | ▶️ |
| 82% | Oke this is traditiona | ▶️ |
| 75% | Manipulation. Decay. | ▶️ |
| 69% | |||||||||||||||||||||| | ▶️ |
| 68% | ouenthasiaYouthenasiaY | ▶️ |
| 27% | -Epoche enough- | ▶️ |
| 27% | Maza / Static | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 73% | Unlike any other once in the history of the world, | ▶️ |
| 73% | history | ▶️ |
| 76% | Your history, I do. | ▶️ |
| 69% | A history bourgeois | ▶️ |
| 75% | history Goku | ▶️ |
| 68% | history. | ▶️ |
| 70% | history | ▶️ |
| 69% | a LOT for Art of History! | ▶️ |
| 73% | History Roosevelt | ▶️ |
| 73% | history. | ▶️ |