Sample
- Size:
- 2282 bytes
- SHA1:
- 8b72d82821c8b9da3f599cd5bd72992650c45b4d
- MD5:
- 5a6a492999561196a53db606ef066d04
- Depth:
- 8-bit
- Download RAW
- Download OGG
Used in 18 modules
Module↕️ | Name↕ |
---|---|
A-V2.MOD | ST-03:jarfloortom |
B-V2.MOD | ST-03:jarfloortom |
C-V2.MOD | ST-03:jarfloortom |
FINAL.MOD | ST-03:jarfloortom |
MOD.10e_49-28-06-0001-P | ST-03:jarfloortom |
MOD.12c6a_9e-13-06-0001-P | ST-03:jarfloortom |
MOD.1d668_b-01-11-0001-C | ST-03:jarfloortom |
MOD.1d668_b-01-11-0001-P | ST-03:jarfloortom |
MOD.49f5_3-18-01-0001-C | st-03:jarfloortom |
MOD.7f5_b-19-02-0001-C | ST-03:jarfloortom |
MOD.7f5_b-19-02-0001-P | ST-03:jarfloortom |
TITLEV2.MOD | ST-03:jarfloortom |
late september.mod | ST-09:tom.floor.jar |
pred2titletunev2.mod | ST-03:jarfloortom |
predator-a-v2.mod | ST-03:jarfloortom |
predator-b-v2.mod | ST-03:jarfloortom |
predator-c-v2.mod | ST-03:jarfloortom |
predatorfinal.mod | ST-03:jarfloortom |
Voice to text
Probability | Text |
---|---|
10% | you |