Sample
- Size:
- 19312 bytes
- SHA1:
- 8907b2c12763f458ad0b5433d3c6e87532e4c548
- MD5:
- af5876beb5f944473c222185fc42e9dd
- Depth:
- 8-bit
- Looping:
- Looped
- Download RAW
- Download OGG
Used in 11 modules
| Module↕️ | Name↕ |
|---|---|
| MOD.117_223-28-01-0001-C | |
| elektrikk rhyme remix.mod | |
| elektrikk rhyme.mod | fm. 103,7, 191,4 and |
| elimination.part2.mod | "lizarding-disco"! |
| elimintn.mod | "lizarding-disco"! |
| forend.mod | #by f.b.y. -musician- |
| intel outside ii.mod | |
| kabukil.mod | |
| lsd-goamaniti-part1.mod | playtime : 02:15 |
| mega lo mekka 1998.mod | SKYRUNNER |
| provathrill.okta | lizard-sotf |
Voice to text
| Probability | Text |
|---|---|
| 43% | Thanks for watching! |
Similar samples
| Score | Name | |
|---|---|---|
| 99% | No name | ▶️ |
| 99% | Orch.Ensemble | ▶️ |
| 99% | ** ** = | ▶️ |
| 99% | No name | ▶️ |
| 99% | orch.ensemble | ▶️ |
| 99% | 4:50 | ▶️ |
| 99% | ----[ 11/03/96 ]---- | ▶️ |
| 99% | 2:5020/1142.4 | ▶️ |
| 99% | song but oh well. | ▶️ |
| 99% | ---* | ▶️ |
| 99% | (Bah.. Another one !) | ▶️ |
| 99% | By # PiRaT/ThE CrOss | ▶️ |
| 99% | to my girlfrend | ▶️ |
| 99% | first | ▶️ |
| 99% | "lizarding-disco"! | ▶️ |
| 99% | Hard wiping | ▶️ |
| 99% | advertisings!!!!!! | ▶️ |
| 99% | ??? | ▶️ |
| 99% | (mono) | ▶️ |
| 99% | friggin' scene: | ▶️ |
| 99% | 16,17,2F,1E,30, | ▶️ |
| 99% | friggin' scene: ene: | ▶️ |
| 99% | All right, SILENCE ! | ▶️ |
| 99% | > +46(0)42-283951 < | ▶️ |
| 99% | Mighty.String.Bass.3 | ▶️ |
| 97% | power.0 | ▶️ |
| 97% | No name | ▶️ |
| 97% | Pad | ▶️ |
| 97% | Orch.Ensemble | ▶️ |
| 97% | No name | ▶️ |
| 96% | Orch.Ensemble | ▶️ |
| 96% | Bass String Ensemble | ▶️ |
| 96% | DeepSpace | ▶️ |
| 96% | Orch.Ensemble | ▶️ |
| 96% | T H E D E F I A N T | ▶️ |
| 96% | No name | ▶️ |
| 96% | By Rikimbo | ▶️ |
| 96% | No name | ▶️ |
| 96% | Module #23 | ▶️ |
| 96% | "Charted Space" | ▶️ |
| 96% | See comments for more. | ▶️ |
| 96% | Orch.Ensemble | ▶️ |
| 94% | Mighty.String.Bass.3 | ▶️ |
| 94% | Orch.Ensemble | ▶️ |
| 94% | Riding Through The Hell | ▶️ |
| 94% | No name | ▶️ |
| 94% | tracked&memorized by | ▶️ |
| 93% | No name | ▶️ |
| 71% | lzkbigbsynth | ▶️ |
| 71% | No name | ▶️ |
| 71% | No name | ▶️ |
| 66% | No name | ▶️ |
| 52% | lizard-sotf | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 44% | Thanks for watching! | ▶️ |
| 47% | Thanks for watching! | ▶️ |
| 39% | Thanks for watching! | ▶️ |
| 40% | Thanks for watching! | ▶️ |
| 43% | Thanks for watching! | ▶️ |
| 41% | Thanks for watching! | ▶️ |
| 39% | Thanks for watching! | ▶️ |
| 44% | Thanks for watching! | ▶️ |
| 43% | Thanks for watching! | ▶️ |
| 45% | Thanks for watching! | ▶️ |