Sample
- Size:
- 14432 bytes
- SHA1:
- 88ddf21637510badb9146fdbb9a72ad1c37b666a
- MD5:
- 833a34b395b027b07c3098362867324c
- Depth:
- 8-bit
- Looping:
- Looped, Bidirectional sample loop
- Download RAW
- Download OGG
Used in 1 modules
| Module↕️ | Name↕ |
|---|---|
| H2-HMRES.XM |
Voice to text
| Probability | Text |
|---|---|
| 32% | Thanks for watching! |
Similar samples
| Score | Name | |
|---|---|---|
| 91% | No name | ▶️ |
| 91% | Ting | ▶️ |
| 91% | Percuse.Bell.Glock | ▶️ |
| 91% | No name | ▶️ |
| 91% | ========================= | ▶️ |
| 91% | --------------------------- | ▶️ |
| 91% | by | ▶️ |
| 91% | anymore as i prefer coding | ▶️ |
| 91% | Triangle (???) | ▶️ |
| 91% | Greetings go to--> | ▶️ |
| 91% | Galahad,Cadaver | ▶️ |
| 91% | ChariotsOfFire.Glocken | ▶️ |
| 91% | bell | ▶️ |
| 91% | clock synth | ▶️ |
| 91% | Tubular Symphony | ▶️ |
| 91% | chariots.of.fire.glocken | ▶️ |
| 91% | arrives ?" | ▶️ |
| 91% | HMW.Glock | ▶️ |
| 91% | Academy and Junior College | ▶️ |
| 91% | Valladolid - Spain | ▶️ |
| 91% | Celesta | ▶️ |
| 91% | ting | ▶️ |
| 91% | ??? | ▶️ |
| 91% | crystal bell | ▶️ |
| 91% | ArE KinD oF NeW Stuff 4 | ▶️ |
| 91% | P o w r o t | ▶️ |
| 91% | Corinne Corin | ▶️ |
| 91% | ring | ▶️ |
| 91% | The Zapper! | ▶️ |
| 91% | kieliszki | ▶️ |
| 91% | al mundillo de los MODS. | ▶️ |
| 91% | Greets go out to: | ▶️ |
| 91% | "Composed" by J.O. <---- | ▶️ |
| 91% | and-all other friends | ▶️ |
| 91% | Glock | ▶️ |
| 91% | # RaIN RiVER //_\\ # | ▶️ |
| 91% | No name | ▶️ |
| 90% | No name | ▶️ |
| 44% | No name | ▶️ |
| 36% | Mistique bells... | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 27% | Thanks for watching! | ▶️ |
| 30% | Thanks for watching! | ▶️ |
| 29% | Thanks for watching! | ▶️ |
| 31% | Thanks for watching! | ▶️ |
| 31% | Thanks for watching! | ▶️ |
| 36% | Thanks for watching! | ▶️ |
| 37% | Thanks for watching! | ▶️ |
| 31% | Thanks for watching! | ▶️ |
| 36% | Thanks for watching! | ▶️ |
| 36% | Thanks for watching! | ▶️ |