Sample
- Size:
- 7704 bytes
- SHA1:
- 82fb7e650ec2330a487db680b6f020dedeea0a7b
- MD5:
- 500820f4be171532a99a6d1169c8aac9
- Depth:
- 8-bit
- Download RAW
- Download OGG
Used in 75 modules
| Module↕️ | Name↕ |
|---|---|
| ABK.19e7_1-18-06-0001-C | st-07:newstring1 |
| ABK.1d606_1-19-06-0001-C | st-07:newstring1 |
| ABK.1d60b_5-19-06-0001-C | ST-10:chord-1b |
| ABK.dd03_e-18-06-0001-C | st-07:newstring1 |
| ABK.dd52_9-18-06-0001-X | ST-07:NEWSTRING1 |
| ABK.ddb0_5-18-06-0001-C | st-07:newstring1 |
| FLEXITIT.MOD | st-07:newstring1cdg |
| M1.ABK | st-07:newstring1 |
| MOD.0-2501-00-06-0001-P | st-07:newstring1cdg |
| MOD.12459_2-19-06-0001-C | a pissed up gfx |
| MOD.12459_2-19-06-0001-P | a pissed up gfx |
| MOD.12c67_6b-13-06-0001-C | st-07:newstring1cdg |
| MOD.12c67_6b-13-06-0001-P | st-07:newstring1cdg |
| MOD.12c6b_20-13-06-0001-P | st-07:newstring1cdg |
| MOD.14a_7-13-03-0001-C | st-07:newstring1cdg |
| MOD.14a_7-13-03-0001-P | st-07:newstring1cdg |
| MOD.160_1035-28-06-0001-C | st-07:newstring1cdg |
| MOD.160_1035-28-06-0001-P | st-07:newstring1cdg |
| MOD.179_162-28-06-0001-P | st-07:newstring1cdg |
| MOD.19500_d-04-03-0001-C | st-07:newstring1cdg |
| MOD.19500_d-04-03-0001-P | st-07:newstring1cdg |
| MOD.2739_1-19-01-0001-C | st-60:newstring1cdg |
| MOD.2c821_4-01-12-0001-M | st-07:newstring1cdg |
| MOD.2c821_4-01-12-0001-P | st-07:newstring1cdg |
| MOD.4d1f_f-13-01-0001-C | st-07:newstring1cdg |
| MOD.4d5f_f-13-01-0001-C | end of transmission |
| MOD.4e4e_2-13-01-0001-C | st-07:newstring1cdg |
| MOD.4e4e_2-13-01-0001-P | st-07:newstring1cdg |
| MOD.501f_b-18-06-0001-P | end of transmission |
| MOD.50b4_1-13-01-0001-C | a new tune! |
| MOD.50b4_1-13-01-0001-P | a new tune! |
| MOD.5bf8_1-06-04-0001-M | st-07:newstring1cdg |
| MOD.5bf8_1-06-04-0001-P | st-07:newstring1cdg |
| MOD.6_1-13-01-0003-C | st-07:newstring1cdg |
| MOD.8e2b_1-04-08-0001-P | st-07:newstring1cdg |
| MOD.8e_28b6-28-06-0001-P | st-07:newstring1cdg |
| MOD.9170_16-18-06-0001-P | st-07:newstring1cdg |
| MOD.9170_17-18-06-0001-M | st-07:newstring1cdg |
| MOD.9170_17-18-06-0001-X | st-07:newstring1cdg |
| MOD.9411_3-01-01-0001-P | st-07:newstring1cdg |
| MOD.a2_247-28-06-0001-P | ST-10:chord-1b |
| MOD.a2_421-28-06-0001-C | st-07:newstring1cdg |
| MOD.b28_1-08-06-0001-M | st-07:newstring1cdg |
| MOD.b28_1-08-06-0001-P | st-07:newstring1cdg |
| MOD.b782_1-19-06-0001-P | st-07:newstring1cdg |
| MOD.df_3c5-28-06-0001-C | st-07:newstring1cdg |
| MOD.df_3c5-28-06-0001-P | st-07:newstring1cdg |
| RSIMDSpace2.mod | st-07:newstring1cdg |
| ba1-rsi.mod | st-07:newstring1cdg |
| ba1.mod | st-07:newstring1cdg |
| ba1.mod | st-60:newstring1cdg |
| bamigaon.mod | st-07:newstring1cdg |
| bitarts.mod | ST-60:NEWSTRING1CDG |
| digital exception.mod | a new tune! |
| digital exception.mod | a new tune! |
| encyclo.mod | st-07:newstring1cdg |
| fazed dreamer.mod | |
| hi-t.soul.mod | ST-10:chord-1b |
| ht_soul.mod | ST-10:chord-1b |
| jorney.mod | st-07:newstring1cdg |
| mod.Ba1 | st-07:newstring1cdg |
| mod.rsi-md_ba-1 | st-07:newstring1cdg |
| mod.space-journey | st-07:newstring1cdg |
| mod.space2 | st-06:newstring1cdg |
| reaction.mod | end of transmission |
| reactionary.mod | end of transmission |
| saharanights.mod | ST-28:NEWSTRING1CDG |
| sliding tones.mod | _>stardust unlimited< |
| space-journey.mod | st-07:newstring1cdg |
| space2_1.mod | st-07:newstring1cdg |
| spacejou.mod | st-07:newstring1cdg |
| straight to hell.mod | ST-23:newstring1cdg |
| the heaven can wait.mod | ST-19:newstring1cdg |
| uk.mod | |
| weird.mod | ST-14:synthstring2 |
Voice to text
| Probability | Text |
|---|---|
| 5% | you |
Similar samples
| Score | Name | |
|---|---|---|
| 99% | - forbindelsesvej 4 | ▶️ |
| 97% | No name | ▶️ |
| 96% | wraz z ksiazka | ▶️ |
| 96% | ST-55:newstring1cdg | ▶️ |
| 96% | StringMajor.loop | ▶️ |
| 96% | str2 | ▶️ |
| 96% | more entertaining!!! | ▶️ |
| 94% | randor | ▶️ |
| 94% | newstringcd | ▶️ |
| 93% | ..................... | ▶️ |
| 93% | Ch.Str2 | ▶️ |
| 93% | ST-03:ch.str | ▶️ |
| 91% | masters noise" by... | ▶️ |
| 91% | No name | ▶️ |
| 91% | hey...a regard to: | ▶️ |
| 91% | No name | ▶️ |
| 91% | El& | ▶️ |
| 91% | ST-03:ch.str | ▶️ |
| 90% | thanks | ▶️ |
| 90% | CH_STR.131 | ▶️ |
| 88% | No name | ▶️ |
| 86% | samples: | ▶️ |
| 86% | ST-97:ch.str | ▶️ |
| 86% | ST-06:cooldur | ▶️ |
| 85% | than motorola 68000 | ▶️ |
| 83% | composed by quark >>> | ▶️ |
| 82% | st-97:ch.str | ▶️ |
| 82% | ST-89:newstring1cdg | ▶️ |
| 82% | ST-03:ch.str | ▶️ |
| 82% | ch.str | ▶️ |
| 82% | ST-03:ch.str | ▶️ |
| 80% | -the headx theme- | ▶️ |
| 80% | ST-03:ch.str | ▶️ |
| 66% | st-06:snare-4 | ▶️ |
| 54% | st-06:bassdrum-7 | ▶️ |