Sample
- Size:
- 7250 bytes
- SHA1:
- 6ca87a73419ede320acb03582c8fb0fc4064aeb0
- MD5:
- 7172ddaae6109334c552e3a8a291e562
- Depth:
- 8-bit
- Looping:
- Play full sample before looping
- Download RAW
- Download OGG
Used in 25 modules
| Module↕️ | Name↕ |
|---|---|
| JUST.GIF | m1-snare 3 |
| MOD.0-1cbe-00-00-0001-C | *********************. |
| MOD.10e38_6a-13-06-0001-C | *********************. |
| MOD.17d_53f-28-06-0001-P | m1-snare 3 |
| MOD.4142_2-18-01-0001-P | backsnare |
| MOD.4f66_7-13-01-0001-C | jyxi on puhunut (siis |
| MOD.b6_69f-28-06-0001-C | m1-snare 3 |
| MOD.b6_69f-28-06-0001-P | m1-snare 3 |
| MOD.b7_6-13-05-0001-C | |
| P6X.4df7_2-13-01-0001-C | |
| bass 'nightmare!.mod | m1-snare 3 |
| cederroth overdose.mod | jyxi on puhunut (siis |
| future v2.mod | |
| future.mod | *********************. |
| just'n'nightmare!.mod | m1-snare 3 |
| justanig.mod | m1-snare 3 |
| karma_blaster.xm | |
| mod.JustaNightmare | m1-snare 3 |
| mod.v_unlike_victory | . . |
| much ado about.mod | |
| olympe-part1.mod | by >> liszt/gods <<. |
| olympe-part2.mod | |
| ragga.mod | m1-snare3 |
| tempo_-_dance_trance.mod | snareloop |
| violent-death.mod |
Voice to text
| Probability | Text |
|---|---|
| 13% | Thanks for watching! |
Similar samples
| Score | Name | |
|---|---|---|
| 99% | No name | ▶️ |
| 99% | it was to do, now that it | ▶️ |
| 99% | Ami Pizmere [little dude? ] | ▶️ |
| 99% | How good will they be then? | ▶️ |
| 99% | reverse snare | ▶️ |
| 99% | music.. ; | ▶️ |
| 99% | No name | ▶️ |
| 99% | Looping Acoustic Snare Drum | ▶️ |
| 99% | In an area of ten billions | ▶️ |
| 99% | No name | ▶️ |
| 99% | Werd to Khyron for his | ▶️ |
| 99% | How good will they be then? | ▶️ |
| 99% | .. by SMASH! of .. | ▶️ |
| 99% | No name | ▶️ |
| 99% | No name | ▶️ |
| 99% | Perc: Reverse Snare | ▶️ |
| 99% | No name | ▶️ |
| 99% | production... | ▶️ |
| 99% | No name | ▶️ |
| 99% | it for an admirer and she | ▶️ |
| 99% | . . . . | ▶️ |
| 99% | Reversesnare | ▶️ |
| 99% | Press Shift-F9 in | ▶️ |
| 99% | AXIS.MOD. | ▶️ |
| 99% | No name | ▶️ |
| 99% | ReverseSnare | ▶️ |
| 99% | No name | ▶️ |
| 99% | . . . . . | ▶️ |
| 99% | .by imode.exceed98 | ▶️ |
| 99% | . | ▶️ |
| 99% | . . . . | ▶️ |
| 99% | correctly in CapaMOD. I | ▶️ |
| 99% | No name | ▶️ |
| 99% | genomin | ▶️ |
| 99% | No name | ▶️ |
| 99% | (NORWAY) | ▶️ |
| 97% | *********************. | ▶️ |
| 96% | Revsnr.sam | ▶️ |
| 96% | For Contacts: | ▶️ |
| 96% | This cybersong was | ▶️ |
| 96% | Unknown source | ▶️ |
| 96% | ReverseSnare | ▶️ |
| 96% | No name | ▶️ |
| 96% | No name | ▶️ |
| 94% | No name | ▶️ |
| 94% | TechnoFade.Fadein | ▶️ |
| 93% | No name | ▶️ |
| 88% | Snin1 | ▶️ |
| 88% | #22/2/96, added cool | ▶️ |
| 82% | those last few lines | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 16% | Thanks for watching! | ▶️ |
| 15% | Thanks for watching! | ▶️ |
| 18% | Thanks for watching! | ▶️ |
| 10% | Thanks for watching! | ▶️ |
| 18% | Thanks for watching! | ▶️ |
| 8% | Thanks for watching! | ▶️ |
| 17% | Thanks for watching! | ▶️ |
| 14% | Thanks for watching! | ▶️ |
| 16% | Thanks for watching! | ▶️ |
| 13% | Thanks for watching! | ▶️ |