Sample
- Size:
- 14530 bytes
- SHA1:
- 62191df7127c226679378bc3d5a5a8a1b44da928
- MD5:
- 00e6ca80ed1c0e11218a843c860b2b65
- Depth:
- 8-bit
- Looping:
- Play full sample before looping
- Download RAW
- Download OGG
Used in 14 modules
| Module↕️ | Name↕ |
|---|---|
| MOD.20220_5-01-03-0001-C | or phone: england |
| MOD.20220_5-01-03-0001-P | or phone: england |
| MOD.5c_116-28-06-0001-P | or phone: england |
| MOD.5d_23de-28-06-0001-C | or phone: england |
| MOD.5d_23de-28-06-0001-P | or phone: england |
| MOD.86_9-13-03-0001-P | or phone: england |
| MOD.86_9-13-03-0001-X | or phone: england |
| dolphin dream (part ii).mmd1 | WizardBlast |
| her-song.mod | or phone: england |
| her_song.mod | or phone: england |
| mod.her_song | or phone: england |
| three days of insomnia.it | or phone: england |
| to the most.mod | Problems by the way |
| vodoo brain parasites.it | or phone: england |
Voice to text
| Probability | Text |
|---|---|
| 20% | Thanks for watching! |
Similar samples
| Score | Name | |
|---|---|---|
| 99% | ST-07:cymbalreverse | ▶️ |
| 96% | st-06:cymbalreverse | ▶️ |
| 96% | ST-07:cymbalreverse | ▶️ |
| 96% | No name | ▶️ |
| 94% | No name | ▶️ |
| 94% | st-06:cymbalreverse | ▶️ |
| 94% | Other015.smp | ▶️ |
| 94% | assassin_no1@ | ▶️ |
| 77% | No name | ▶️ |
| 77% | No name | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 22% | Thanks for watching! | ▶️ |
| 16% | Thanks for watching! | ▶️ |
| 15% | Thanks for watching! | ▶️ |
| 18% | Thanks for watching! | ▶️ |
| 22% | Thanks for watching! | ▶️ |
| 24% | Thanks for watching! | ▶️ |
| 25% | Thanks for watching! | ▶️ |
| 25% | Thanks for watching! | ▶️ |
| 18% | Thanks for watching! | ▶️ |
| 17% | Thanks for watching! | ▶️ |