Sample
- Size:
- 3500 bytes
- SHA1:
- 602f2ddcfe8b7cff5cd6431b31608538a95eca3e
- MD5:
- 5e72b1daf4ee1af762e40f45c760883f
- Depth:
- 8-bit
- Looping:
- Play full sample before looping
- Download RAW
- Download OGG
Used in 1 modules
Module↕️ | Name↕ |
---|---|
MOD.171_19e-28-06-0001-P | Korg X3, Kawai K4 |
Voice to text
Probability | Text |
---|---|
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
12% | She's a good guy. |
Similar samples
Score | Name | |
---|---|---|
60% | shum efect | ▶️ |
43% | shhhh | ▶️ |
43% | No name | ▶️ |
38% | #bassbleeper | ▶️ |
29% | Composed By | ▶️ |