Sample
- Size:
- 42146 bytes
- SHA1:
- 47ab1eb85c4653ed08a055935f03eec3825ebb2f
- MD5:
- eb9ce0498fd70461f2c13ddfb97583a6
- Depth:
- 8-bit
- Looping:
- Looped
- Download RAW
- Download OGG
Used in 1 modules
Module↕️ | Name↕ |
---|---|
the heartstone.it | _________________________ |
Voice to text
Probability | Text |
---|---|
70% | Oooh |
Similar samples
Score | Name | |
---|---|---|
100% | lead.eerie [necr0s] | ▶️ |
99% | No name | ▶️ |
99% | with a dab of Cheddar | ▶️ |
99% | No name | ▶️ |
99% | No name | ▶️ |
99% | No name | ▶️ |
99% | No name | ▶️ |
99% | Wooooo minor (Siren) | ▶️ |
99% | No name | ▶️ |
99% | - Kazun/Fizz^Aion^Aka - | ▶️ |
99% | MajorString | ▶️ |
99% | Majorstring | ▶️ |
99% | died, leaving behind h | ▶️ |
99% | died, leaving behind his | ▶️ |
99% | No name | ▶️ |
99% | foundry.umx | ▶️ |
99% | No name | ▶️ |
99% | Fountain of Youth | ▶️ |
99% | No name | ▶️ |
99% | can't remeber which :( | ▶️ |
99% | Arise.smp | ▶️ |
99% | --------------------------- | ▶️ |
99% | ntitled | ▶️ |
99% | Entrance | ▶️ |
99% | No name | ▶️ |
99% | No name | ▶️ |
97% | No name | ▶️ |
97% | reasons to: | ▶️ |
97% | Basehead Chord | ▶️ |
97% | No name | ▶️ |
97% | G+C | ▶️ |
97% | channels, so don't | ▶️ |
97% | Contact me for | ▶️ |
97% | has new and much cleaner | ▶️ |
97% | String | ▶️ |
97% | necros | ▶️ |
97% | synth t Fourth | ▶️ |
97% | s i r r u s | ▶️ |
97% | tune.Not much bass-based | ▶️ |
97% | + Spiikki, Quasian | ▶️ |
97% | Composing folk music | ▶️ |
96% | Necros | ▶️ |
94% | No name | ▶️ |
91% | Contact me for | ▶️ |
86% | No name | ▶️ |
83% | No name | ▶️ |
77% | Ballad Strings | ▶️ |
75% | No name | ▶️ |
75% | smp by Necros | ▶️ |
74% | No name | ▶️ |
74% | No name | ▶️ |
71% | 4th | ▶️ |
58% | Chord.Basehead | ▶️ |
Similar voice to text
Probability | Text | |
---|---|---|
68% | Oooh | ▶️ |
67% | Oooh Break | ▶️ |
74% | Oooh | ▶️ |
70% | Oooh | ▶️ |
65% | Oooh | ▶️ |
69% | Oooh. Well. | ▶️ |
72% | Oooh! | ▶️ |
71% | Oooh | ▶️ |
66% | Oooh | ▶️ |
71% | Oooh | ▶️ |