Sample
- Size:
- 12574 bytes
- SHA1:
- 46d283352c3db9552ab8e6850e70fc87a3451327
- MD5:
- 7621616241d5cc733f467871a028bbee
- Depth:
- 8-bit
- Download RAW
- Download OGG
Used in 21 modules
| Module↕️ | Name↕ |
|---|---|
| 0000 0000.s3m | > 0000 0000 |
| acid head.it | |
| back on the basics.s3m | (teenage.mod) |
| blue aura.it | > 0000 0000 |
| colossus_-_parachute.it | Hand Clap(???) |
| digdn_-_727_undomiel_st_-_cromatic_999_prehistoric_rmx.it | Hand Clap 3 |
| digdn_-_nakamishi_motors_-_spark_plugs_version.it | Hand Clap 3 |
| digdn_-_princess_of_clouds_-_aquariana_212_rmx.it | Hand Clap 3 |
| digidz_-_change.it | Hand Clap 3 |
| digidz_-_olea.it | Hand Clap 3 |
| digitized_dinosaurs_212_megamix_part1.it | Hand Clap 3 |
| digitized_dinosaurs_212_megamix_part2.it | Hand Clap 3 |
| dreamland.xm | Jaffa/stc |
| forgotten memories-cromatic 33 remix.xm | > 0000 0000 |
| i can't leave you-xperience mix.xm | > 0000 0000 |
| living in a mirror.xm | |
| meztli72_-_my_destiny_2014.it | > 0000 0000 |
| msci_orangeblue.it | Hand Clap 3 |
| orangeblue_x.it | Hand Clap 3 |
| walking by the expressway.xm | Jaffa / static |
| walking by the.xm | Jaffa / static |
Voice to text
| Probability | Text |
|---|---|
| 28% | you |
Similar samples
| Score | Name | |
|---|---|---|
| 55% | No name | ▶️ |
| 46% | No name | ▶️ |
| 44% | No name | ▶️ |
| 41% | No name | ▶️ |
| 41% | No name | ▶️ |
| 40% | Tracked for the | ▶️ |
| 39% | mixd baj skuter | ▶️ |
| 39% | No name | ▶️ |
| 38% | > < | ▶️ |
| 38% | No name | ▶️ |
| 38% | modul dedykuje: | ▶️ |
| 38% | No name | ▶️ |
| 38% | Samples were DELTA! | ▶️ |
| 34% | [ time: 01:19 ] | ▶️ |
| 33% | No name | ▶️ |
| 32% | ......... | ▶️ |
| 29% | by pink | ▶️ |
| 29% | games music write to: | ▶️ |
| 29% | No name | ▶️ |
| 28% | No name | ▶️ |
| 27% | Sample by | ▶️ |
| 27% | No name | ▶️ |
| 24% | No name | ▶️ |
| 20% | No name | ▶️ |
| 20% | olysynth | ▶️ |
| 20% | out of TuNeR's | ▶️ |
| 20% | http://members. | ▶️ |
| 20% | ntitled | ▶️ |
| 20% | echoloops on your mind.. | ▶️ |
| 20% | trance-scream | ▶️ |
| 20% | synthie | ▶️ |
| 20% | synth from | ▶️ |
| 20% | out of Fireworks | ▶️ |
| 20% | synth4 | ▶️ |
| 20% | Synthesizer | ▶️ |
| 20% | Minsk'2004 | ▶️ |
| 20% | synth | ▶️ |
| 20% | Minsk'2003 | ▶️ |
| 20% | Toon.wav | ▶️ |
| 20% | mempheria jan2000 | ▶️ |
| 20% | Synth 2 | ▶️ |
| 20% | out of | ▶️ |
| 20% | " Julia Rain " | ▶️ |
| 17% | No name | ▶️ |
| 13% | No name | ▶️ |
| 12% | sweden | ▶️ |
| 12% | No name | ▶️ |
| 10% | 58264 linkoping | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 29% | you | ▶️ |
| 27% | you | ▶️ |
| 25% | you | ▶️ |
| 27% | you | ▶️ |
| 24% | you | ▶️ |
| 33% | you | ▶️ |
| 25% | Thank you. | ▶️ |
| 31% | Thank you. | ▶️ |
| 24% | you | ▶️ |
| 27% | you | ▶️ |