Sample
- Size:
- 132925 bytes
- SHA1:
- 41d18c927ee425e7b02e23e7e9d3d78c5d519966
- MD5:
- 727f9e784345c04e9ce03428d47c524d
- Depth:
- 8-bit
- Looping:
- Looped, Bidirectional sample loop
- Download RAW
- Download OGG
Used in 1 modules
| Module↕️ | Name↕ |
|---|---|
| absolutely fabulous.xm |
Voice to text
| Probability | Text |
|---|---|
| 17% | Thanks for watching! |
Similar samples
| Score | Name | |
|---|---|---|
| 91% | No name | ▶️ |
| 91% | Time: 1:45 | ▶️ |
| 91% | MAZEDUDE and DRAX | ▶️ |
| 91% | No name | ▶️ |
| 91% | voice by WAVE | ▶️ |
| 90% | MoN are: | ▶️ |
| 88% | rloop | ▶️ |
| 88% | SSTUNT1.SAM #MC5-TUNT | ▶️ |
| 88% | Pad | ▶️ |
| 88% | intermediate entry. | ▶️ |
| 88% | No name | ▶️ |
| 88% | No name | ▶️ |
| 88% | C89-2.iff | ▶️ |
| 82% | .` diving into ice | ▶️ |
| 82% | MON...mmmmmmon! | ▶️ |
| 79% | No name | ▶️ |
| 68% | C89-2.wav | ▶️ |
| 60% | from Soundwave | ▶️ |
| 60% | hm, I had to | ▶️ |
| 60% | No name | ▶️ |
| 60% | original long voice | ▶️ |
| 60% | No name | ▶️ |
| 58% | No name | ▶️ |
| 57% | No name | ▶️ |
| 57% | Slovakia | ▶️ |
| 57% | No name | ▶️ |
| 57% | C89-2.wav | ▶️ |
| 57% | r | ▶️ |
| 57% | 02-01-1999 | ▶️ |
| 54% | No name | ▶️ |
| 54% | C89-2.wav | ▶️ |
| 54% | C89-2.WAV | ▶️ |
| 54% | From KoloK | ▶️ |
| 54% | No name | ▶️ |
| 54% | C89-2.wav | ▶️ |
| 46% | C89-2.wav | ▶️ |
| 35% | [sonic/mute ] | ▶️ |
| 33% | No name | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 22% | Thanks for watching! | ▶️ |
| 16% | Thanks for watching! | ▶️ |
| 15% | Thanks for watching! | ▶️ |
| 18% | Thanks for watching! | ▶️ |
| 22% | Thanks for watching! | ▶️ |
| 18% | Thanks for watching! | ▶️ |
| 17% | Thanks for watching! | ▶️ |
| 14% | Thanks for watching! | ▶️ |
| 16% | Thanks for watching! | ▶️ |
| 13% | Thanks for watching! | ▶️ |