Sample
- Size:
- 5200 bytes
- SHA1:
- 2b311731a6a96a668387c5ba6cea8437749796bd
- MD5:
- 154190cb5848dac5d9c0c8051bdb2d3a
- Depth:
- 8-bit
- Download RAW
- Download OGG
Used in 24 modules
| Module↕️ | Name↕ |
|---|---|
| ABK.dd37_16-18-06-0001-X | phenomena |
| ABK.dd75_1-18-06-0002-X | st-03:reggae2 |
| HIPFRHOP.MOD | phenomena |
| MOD.20900_1-01-03-0001-C | st-03:reggae2 |
| MOD.20900_1-01-03-0001-P | st-03:reggae2 |
| MOD.2904_2-01-05-0001-P | |
| MOD.4eb9_1-13-01-0001-P | forever... |
| MOD.4eb9_1-13-01-0002-C | forever... |
| MOD.4fdd_1-13-01-0001-P | phenomena |
| MOD.5178_1a-13-01-0001-C | st-03:reggae2 |
| MOD.5178_1a-13-01-0001-P | st-03:reggae2 |
| MOD.5212_2-13-01-0001-P | st-03:reggae2 |
| MOD.a2_1d7-28-06-0001-C | UNIVERSE: K E R M I T |
| MOD.a2_1d7-28-06-0001-P | UNIVERSE: K E R M I T |
| fire-elephant.mod | forever... |
| firefox_-_spring.mod | st-03:reggae2 |
| hip for the hop.mod | phenomena |
| i wanna manna.mod | ST-90:ffsynthsound1 |
| lethal weapon - hiscore.mmd1 | hipchord2 |
| mod.hip_for_the_hop | |
| saucy sheets.mod | ST-90:ffsynthsound1 |
| spring-1366.mod | |
| spring.mod | st-03:reggae2 |
| to late to oscilate.mod | osc 16 8 4 2 1 submod |
Voice to text
| Probability | Text |
|---|---|
| 3% | you |
Similar samples
| Score | Name | |
|---|---|---|
| 99% | No name | ▶️ |