Sample
- Size:
- 22660 bytes
- SHA1:
- 1b4dc7a3067dff5c2dac200673b3a519bb5dda2f
- MD5:
- ac1e9feddfee62e216f5010257e9f6c0
- Depth:
- 8-bit
- Download RAW
- Download OGG
Used in 15 modules
| Module↕️ | Name↕ |
|---|---|
| 00.it | |
| DRUM.IT | GABBER ARMY |
| JOURNEY.IT | (Pre-released version) |
| MOD.10f1c_2-13-06-0001-C | jajajaja...ich weiss, |
| MOD.10f1c_4-13-06-0001-C | fauff dem glorreichen |
| bdmus03.it | |
| bdmus05.it | [05] |
| bdmus05.it | [05] |
| bdmus06.it | [10] |
| bdmus06.it | [10] |
| evilext.xm | Clap13.smp |
| gyrotekn.xm | Clap13.smp |
| hardpart.mod | of this track: |
| magneknika!.xm | Clap13.smp |
| omnia.mod | fauff dem glorreichen |
Voice to text
| Probability | Text |
|---|---|
| 31% | you |
Similar samples
| Score | Name | |
|---|---|---|
| 99% | No name | ▶️ |
| 99% | No name | ▶️ |
| 99% | 200bpm | ▶️ |
| 99% | No name | ▶️ |
| 99% | O | ▶️ |
| 96% | No name | ▶️ |
| 94% | sm | ▶️ |
| 94% | Maf - GEM Keyboard | ▶️ |
| 71% | taps | ▶️ |
| 71% | PERKA.9B.XPK | ▶️ |
| 71% | at agony's studio | ▶️ |
| 71% | freude und Maximierung | ▶️ |
| 27% | No name | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 29% | you | ▶️ |
| 27% | you | ▶️ |
| 27% | you | ▶️ |
| 35% | you | ▶️ |
| 33% | you | ▶️ |
| 31% | Thank you. | ▶️ |
| 27% | you | ▶️ |
| 34% | you | ▶️ |
| 33% | I'll see you next time. | ▶️ |
| 34% | you | ▶️ |